Stockholm SE | Copenhagen DK | ||
---|---|---|---|
Today Sat Jun 07 | |||
Sun Jun 08 | |||
Mon Jun 09 | |||
Tue Jun 10 | |||
Wed Jun 11 | |||
Thu Jun 12 | |||
Fri Jun 13 |
Today Sat Jun 07 | Sun Jun 08 | Mon Jun 09 | Tue Jun 10 | Wed Jun 11 | Thu Jun 12 | Fri Jun 13 | Sat Jun 14 | Sun Jun 15 | Mon Jun 16 | Tue Jun 17 | Wed Jun 18 | Thu Jun 19 | Fri Jun 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stockholm SE | ||||||||||||||
Copenhagen DK |
Calculations are based on the last 8 years of historical weather data.
Please or to view seasonal weather descriptions.
Authentication helps protect our service from automated bots that generate excessive traffic and high costs to AI providers for generating these detailed weather descriptions. We appreciate your understanding as we work to maintain a sustainable service.
Maximum Temperatures
Period | Stockholm | Copenhagen |
---|---|---|
Dec 1 | 1.3°C | 4.9°C |
Dec 8 | 1.3°C | 3.9°C |
Dec 15 | 3.0°C | 5.8°C |
Dec 22 | 2.2°C | 5.5°C |
Jan 1 | 0.5°C | 4.5°C |
Jan 8 | 1.5°C | 3.9°C |
Jan 15 | 0.4°C | 3.8°C |
Jan 22 | 1.5°C | 4.4°C |
Feb 1 | -0.1°C | 3.5°C |
Feb 8 | 1.0°C | 3.8°C |
Feb 15 | 2.0°C | 5.4°C |
Feb 22 | 2.9°C | 5.6°C |
Average | 4.6°C | 1.5°C |
Minimum Temperatures
Period | Stockholm | Copenhagen |
---|---|---|
Dec 1 | -2.3°C | 2.3°C |
Dec 8 | -1.9°C | 1.6°C |
Dec 15 | -1.0°C | 3.0°C |
Dec 22 | -1.3°C | 2.9°C |
Jan 1 | -2.9°C | 1.6°C |
Jan 8 | -2.1°C | 1.1°C |
Jan 15 | -3.7°C | 0.8°C |
Jan 22 | -2.0°C | 1.6°C |
Feb 1 | -4.6°C | 0.2°C |
Feb 8 | -2.6°C | 0.9°C |
Feb 15 | -1.9°C | 2.1°C |
Feb 22 | -1.5°C | 1.8°C |
Average | 1.7°C | -2.3°C |
Please or to view seasonal weather descriptions.
Authentication helps protect our service from automated bots that generate excessive traffic and high costs to AI providers for generating these detailed weather descriptions. We appreciate your understanding as we work to maintain a sustainable service.
Sunny Weather
Period | Stockholm | Copenhagen |
---|---|---|
Dec 1 | 0.9 hours/day | 0.6 hours/day |
Dec 8 | 0.5 hours/day | 0.8 hours/day |
Dec 15 | 1.0 hours/day | 1.1 hours/day |
Dec 22 | 1.2 hours/day | 0.9 hours/day |
Jan 1 | 0.9 hours/day | 1.3 hours/day |
Jan 8 | 1.4 hours/day | 1.6 hours/day |
Jan 15 | 1.7 hours/day | 2.1 hours/day |
Jan 22 | 1.3 hours/day | 1.4 hours/day |
Feb 1 | 1.9 hours/day | 1.7 hours/day |
Feb 8 | 2.9 hours/day | 3.1 hours/day |
Feb 15 | 1.9 hours/day | 2.3 hours/day |
Feb 22 | 2.5 hours/day | 3.0 hours/day |
Average | 1.7 hours/day | 1.5 hours/day |
Precipitation Levels
Period | Stockholm | Copenhagen |
---|---|---|
Dec 1 | 1.7mm | 1.8mm |
Dec 8 | 2.3mm | 1.6mm |
Dec 15 | 1.9mm | 1.7mm |
Dec 22 | 1.9mm | 2.0mm |
Jan 1 | 2.0mm | 3.2mm |
Jan 8 | 1.9mm | 2.2mm |
Jan 15 | 1.7mm | 1.8mm |
Jan 22 | 2.3mm | 1.8mm |
Feb 1 | 1.8mm | 2.0mm |
Feb 8 | 1.6mm | 1.2mm |
Feb 15 | 2.1mm | 3.0mm |
Feb 22 | 1.2mm | 1.7mm |
Average | 2.0mm | 1.9mm |
Wind Speed
Period | Stockholm | Copenhagen |
---|---|---|
Dec 1 | 17.1km/h | 25.8km/h |
Dec 8 | 16.9km/h | 24.4km/h |
Dec 15 | 18.8km/h | 26.2km/h |
Dec 22 | 18.4km/h | 27.8km/h |
Jan 1 | 20.3km/h | 28.2km/h |
Jan 8 | 21.2km/h | 27.0km/h |
Jan 15 | 19.8km/h | 26.6km/h |
Jan 22 | 19.8km/h | 27.1km/h |
Feb 1 | 18.1km/h | 26.5km/h |
Feb 8 | 18.5km/h | 27.4km/h |
Feb 15 | 19.0km/h | 28.4km/h |
Feb 22 | 20.3km/h | 24.9km/h |
Average | 26.7km/h | 19.0km/h |
Humidity
Period | Stockholm | Copenhagen |
---|---|---|
Dec 1 | 85.3% | 82.5% |
Dec 8 | 87.3% | 83.4% |
Dec 15 | 87.6% | 85.8% |
Dec 22 | 86.7% | 85.3% |
Jan 1 | 83.3% | 82.7% |
Jan 8 | 86.6% | 84.2% |
Jan 15 | 85.8% | 83.5% |
Jan 22 | 87.1% | 83.8% |
Feb 1 | 83.6% | 81.5% |
Feb 8 | 82.8% | 79.0% |
Feb 15 | 84.4% | 83.0% |
Feb 22 | 82.2% | 79.4% |
Average | 82.8% | 85.2% |
Please or to view seasonal weather descriptions.
Authentication helps protect our service from automated bots that generate excessive traffic and high costs to AI providers for generating these detailed weather descriptions. We appreciate your understanding as we work to maintain a sustainable service.
Sunrise Time
Period | Stockholm | Copenhagen |
---|---|---|
Dec 1 | 8:23 | 8:19 |
Dec 8 | 8:34 | 8:28 |
Dec 15 | 8:41 | 8:35 |
Dec 22 | 8:45 | 8:38 |
Jan 1 | 8:42 | 8:37 |
Jan 8 | 8:35 | 8:33 |
Jan 15 | 8:26 | 8:25 |
Jan 22 | 8:10 | 8:13 |
Feb 1 | 7:52 | 7:58 |
Feb 8 | 7:35 | 7:44 |
Feb 15 | 7:16 | 7:28 |
Feb 22 | 6:56 | 7:11 |
Average | 8:12 | 8:12 |
Sunset Time
Period | Stockholm | Copenhagen |
---|---|---|
Dec 1 | 14:53 | 15:41 |
Dec 8 | 14:48 | 15:37 |
Dec 15 | 14:47 | 15:38 |
Dec 22 | 14:52 | 15:43 |
Jan 1 | 15:04 | 15:52 |
Jan 8 | 15:16 | 16:02 |
Jan 15 | 15:31 | 16:15 |
Jan 22 | 15:52 | 16:32 |
Feb 1 | 16:13 | 16:50 |
Feb 8 | 16:30 | 17:05 |
Feb 15 | 16:49 | 17:21 |
Feb 22 | 17:06 | 17:36 |
Average | 16:18 | 15:36 |
Useful Day Length
Period | Stockholm | Copenhagen |
---|---|---|
Dec 1 | 6:30 hours | 7:22 hours |
Dec 8 | 6:14 hours | 7:09 hours |
Dec 15 | 6:06 hours | 7:03 hours |
Dec 22 | 6:07 hours | 7:04 hours |
Jan 1 | 6:22 hours | 7:14 hours |
Jan 8 | 6:41 hours | 7:29 hours |
Jan 15 | 7:05 hours | 7:50 hours |
Jan 22 | 7:41 hours | 8:19 hours |
Feb 1 | 8:21 hours | 8:52 hours |
Feb 8 | 8:55 hours | 9:22 hours |
Feb 15 | 9:32 hours | 9:53 hours |
Feb 22 | 10:06 hours | 10:25 hours |
Average | 8:12 hours | 7:30 hours |