Stockholm SE | Gothenburg SE | Malmo SE | ||
|---|---|---|---|---|
| Today Thu Jan 22 | ||||
Fri Jan 23 | ||||
Sat Jan 24 | ||||
Sun Jan 25 | ||||
Mon Jan 26 | ||||
Tue Jan 27 | ||||
Wed Jan 28 |
Today Thu Jan 22 | Fri Jan 23 | Sat Jan 24 | Sun Jan 25 | Mon Jan 26 | Tue Jan 27 | Wed Jan 28 | Thu Jan 29 | Fri Jan 30 | Sat Jan 31 | Sun Feb 01 | Mon Feb 02 | Tue Feb 03 | Wed Feb 04 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stockholm SE | ||||||||||||||
Gothenburg SE | ||||||||||||||
Malmo SE |
Calculations are based on the last 8 years of historical weather data.
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Perfect for sun worshippers, beach lovers, and those seeking warm, dry climates for outdoor activities and relaxation.
Formula optimized for hot weather enthusiasts who prefer temperatures above 25°C (77°F) with maximum sun exposure and minimal precipitation.
Key factors in the calculation:
High temperatures: Favors locations with warm to hot daily highs
Abundant sunshine: Rewards areas with maximum daylight hours
Low precipitation: Penalizes frequent rain and wet conditions
Warm nights: Considers comfortable evening temperatures
Malmo and Gothenburg have similar temperature ranges, being slightly milder than Stockholm, especially during winter months
Stockholm experiences discomfort temperatures for a longer period, with several months having maximum temperatures below 5.0C
July and August show comfortable temperatures in all three cities, with Stockholm reaching slightly higher maximum temperatures
Malmo generally has the mildest winters among the three cities.
Maximum Temperatures
| Period | Stockholm | Gothenburg | Malmo |
|---|---|---|---|
| Jan | 1.1°C | 3.3°C | 3.8°C |
| Feb | 1.5°C | 3.5°C | 4.3°C |
| Mar | 4.7°C | 5.7°C | 6.4°C |
| Apr | 8.6°C | 10.0°C | 10.1°C |
| May | 15.1°C | 15.4°C | 15.2°C |
| Jun | 20.7°C | 19.4°C | 19.9°C |
| Jul | 21.7°C | 20.1°C | 20.6°C |
| Aug | 21.2°C | 19.6°C | 21.0°C |
| Sep | 16.5°C | 16.7°C | 17.7°C |
| Oct | 10.4°C | 11.7°C | 12.9°C |
| Nov | 5.5°C | 7.2°C | 8.0°C |
| Dec | 2.0°C | 3.9°C | 4.7°C |
| Average | 11.4°C | 12.0°C | 10.8°C |
Minimum Temperatures
| Period | Stockholm | Gothenburg | Malmo |
|---|---|---|---|
| Jan | -2.6°C | 0.2°C | 0.9°C |
| Feb | -2.6°C | 0.0°C | 0.9°C |
| Mar | -0.8°C | 1.0°C | 1.7°C |
| Apr | 1.8°C | 3.5°C | 3.8°C |
| May | 6.6°C | 8.0°C | 8.2°C |
| Jun | 11.9°C | 12.3°C | 12.7°C |
| Jul | 13.5°C | 14.0°C | 14.3°C |
| Aug | 13.6°C | 14.2°C | 15.1°C |
| Sep | 10.1°C | 11.5°C | 12.6°C |
| Oct | 6.1°C | 8.1°C | 9.2°C |
| Nov | 2.3°C | 4.1°C | 5.2°C |
| Dec | -1.6°C | 0.9°C | 2.0°C |
| Average | 6.5°C | 7.2°C | 4.9°C |
Stockholm generally has more sun hours in June and July compared to Malmo and Gothenburg, but similar sun hours in other months.
Gothenburg experiences higher precipitation levels throughout the year, especially during July and August, compared to both Stockholm and Malmo.
Malmo tends to have slightly more sun hours than Stockholm in the early months of the year (January-April), but less sun hours in late spring/early summer.
The cities share similar minimum sun hours during December, indicating short days across Sweden during winter.
Sunny Weather
| Period | Stockholm | Gothenburg | Malmo |
|---|---|---|---|
| Jan | 1.3 hours/day | 1.7 hours/day | 1.4 hours/day |
| Feb | 2.3 hours/day | 2.5 hours/day | 2.6 hours/day |
| Mar | 3.8 hours/day | 4.3 hours/day | 3.9 hours/day |
| Apr | 4.5 hours/day | 5.7 hours/day | 5.1 hours/day |
| May | 7.4 hours/day | 7.2 hours/day | 6.8 hours/day |
| Jun | 9.4 hours/day | 7.8 hours/day | 7.3 hours/day |
| Jul | 6.8 hours/day | 6.5 hours/day | 5.7 hours/day |
| Aug | 5.6 hours/day | 4.9 hours/day | 5.7 hours/day |
| Sep | 4.4 hours/day | 4.2 hours/day | 4.4 hours/day |
| Oct | 2.7 hours/day | 2.4 hours/day | 2.5 hours/day |
| Nov | 1.7 hours/day | 1.6 hours/day | 1.5 hours/day |
| Dec | 0.9 hours/day | 1.2 hours/day | 0.9 hours/day |
| Average | 4.2 hours/day | 4.0 hours/day | 4.2 hours/day |
Precipitation Levels
| Period | Stockholm | Gothenburg | Malmo |
|---|---|---|---|
| Jan | 2.0mm | 2.7mm | 2.3mm |
| Feb | 1.7mm | 2.9mm | 2.1mm |
| Mar | 1.7mm | 2.5mm | 1.8mm |
| Apr | 0.9mm | 1.7mm | 1.3mm |
| May | 1.5mm | 2.4mm | 1.5mm |
| Jun | 1.6mm | 2.8mm | 1.9mm |
| Jul | 2.0mm | 4.2mm | 2.5mm |
| Aug | 2.5mm | 4.5mm | 2.8mm |
| Sep | 1.5mm | 3.1mm | 2.0mm |
| Oct | 2.0mm | 3.4mm | 2.4mm |
| Nov | 1.7mm | 2.2mm | 1.5mm |
| Dec | 1.9mm | 2.5mm | 1.8mm |
| Average | 2.9mm | 2.0mm | 1.7mm |
Wind Speed
| Period | Stockholm | Gothenburg | Malmo |
|---|---|---|---|
| Jan | 20.2km/h | 24.0km/h | 28.5km/h |
| Feb | 19.0km/h | 23.7km/h | 27.6km/h |
| Mar | 19.2km/h | 21.3km/h | 24.9km/h |
| Apr | 18.4km/h | 20.2km/h | 23.8km/h |
| May | 16.8km/h | 18.7km/h | 22.4km/h |
| Jun | 17.6km/h | 19.5km/h | 21.6km/h |
| Jul | 16.0km/h | 19.7km/h | 23.0km/h |
| Aug | 16.0km/h | 18.7km/h | 21.1km/h |
| Sep | 16.8km/h | 20.0km/h | 23.7km/h |
| Oct | 19.1km/h | 23.4km/h | 27.2km/h |
| Nov | 17.4km/h | 21.4km/h | 25.2km/h |
| Dec | 17.9km/h | 22.6km/h | 26.5km/h |
| Average | 21.1km/h | 24.6km/h | 17.9km/h |
Humidity
| Period | Stockholm | Gothenburg | Malmo |
|---|---|---|---|
| Jan | 85.8% | 83.8% | 85.2% |
| Feb | 83.2% | 83.1% | 82.8% |
| Mar | 76.6% | 78.9% | 78.5% |
| Apr | 69.3% | 70.7% | 72.7% |
| May | 64.6% | 71.0% | 73.9% |
| Jun | 64.2% | 72.7% | 74.6% |
| Jul | 68.7% | 75.3% | 74.3% |
| Aug | 72.2% | 77.4% | 73.4% |
| Sep | 75.3% | 78.4% | 74.8% |
| Oct | 79.8% | 81.6% | 79.8% |
| Nov | 84.4% | 83.7% | 82.9% |
| Dec | 86.7% | 86.0% | 85.9% |
| Average | 78.6% | 78.2% | 75.9% |
Stockholm has the earliest sunrise and latest sunset, resulting in the longest days, while Malmo has the latest sunrise and earliest sunset, leading to the shortest days among the three cities.
Gothenburg's daylight hours fall in between Stockholm and Malmo, but it experiences the shortest day length.
The difference in day length between the longest and shortest days is most pronounced in Stockholm.
Sunrise Time
| Period | Stockholm | Gothenburg | Malmo |
|---|---|---|---|
| Jan | 8:26 | 8:40 | 8:24 |
| Feb | 7:23 | 7:43 | 7:32 |
| Mar | 6:07 | 6:31 | 6:26 |
| Apr | 5:32 | 6:02 | 6:03 |
| May | 4:14 | 4:49 | 4:57 |
| Jun | 3:34 | 4:14 | 4:26 |
| Jul | 4:01 | 4:38 | 4:48 |
| Aug | 5:07 | 5:39 | 5:43 |
| Sep | 6:17 | 6:43 | 6:41 |
| Oct | 7:23 | 7:44 | 7:35 |
| Nov | 7:43 | 7:58 | 7:43 |
| Dec | 8:37 | 8:48 | 8:29 |
| Average | 6:36 | 6:36 | 6:12 |
Sunset Time
| Period | Stockholm | Gothenburg | Malmo |
|---|---|---|---|
| Jan | 15:28 | 16:03 | 16:11 |
| Feb | 16:41 | 17:10 | 17:13 |
| Mar | 17:58 | 18:23 | 18:19 |
| Apr | 20:05 | 20:25 | 20:14 |
| May | 21:17 | 21:30 | 21:14 |
| Jun | 22:03 | 22:12 | 21:52 |
| Jul | 21:45 | 21:57 | 21:38 |
| Aug | 20:34 | 20:52 | 20:40 |
| Sep | 19:07 | 19:30 | 19:24 |
| Oct | 17:33 | 18:01 | 18:01 |
| Nov | 15:23 | 15:56 | 16:02 |
| Dec | 14:50 | 15:28 | 15:38 |
| Average | 19:00 | 18:54 | 18:36 |
Useful Day Length
| Period | Stockholm | Gothenburg | Malmo |
|---|---|---|---|
| Jan | 7:02 hours | 7:23 hours | 7:47 hours |
| Feb | 9:17 hours | 9:28 hours | 9:41 hours |
| Mar | 10:58 hours | 11:23 hours | 11:19 hours |
| Apr | 13:05 hours | 13:25 hours | 13:14 hours |
| May | 14:17 hours | 14:30 hours | 14:14 hours |
| Jun | 15:03 hours | 15:12 hours | 14:52 hours |
| Jul | 14:45 hours | 14:57 hours | 14:38 hours |
| Aug | 13:34 hours | 13:52 hours | 13:40 hours |
| Sep | 12:07 hours | 12:30 hours | 12:24 hours |
| Oct | 10:10 hours | 10:17 hours | 10:25 hours |
| Nov | 7:41 hours | 7:59 hours | 8:19 hours |
| Dec | 6:14 hours | 6:40 hours | 7:10 hours |
| Average | 11:30 hours | 11:30 hours | 11:12 hours |