Your location seems to be Columbus, would you like to add it to comparison?
Stockholm SE | Gothenburg SE | Malmo SE | ||
---|---|---|---|---|
Today Mon Apr 07 | ||||
Tue Apr 08 | ||||
Wed Apr 09 | ||||
Thu Apr 10 | ||||
Fri Apr 11 | ||||
Sat Apr 12 | ||||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stockholm SE | ||||||||||||||
Gothenburg SE | ||||||||||||||
Malmo SE |
Calculations are based on the last 8 years of historical weather data.
Stockholm experiences colder temperatures, especially in winter, with several months in the discomfort zone, while Malmo generally has the mildest temperatures among the three cities.
Gothenburg's temperature range is usually between Stockholm and Malmo.
During summer months, all three cities have temperatures within a comfortable range.
Maximum Temperatures
Period | Stockholm | Gothenburg | Malmo |
---|---|---|---|
Jan | 33.8°F | 37.7°F | 38.6°F |
Feb | 34.5°F | 38.1°F | 39.3°F |
Mar | 40.2°F | 42.0°F | 43.5°F |
Apr | 47.3°F | 49.8°F | 50.0°F |
May | 59.0°F | 59.5°F | 59.1°F |
Jun | 69.0°F | 66.7°F | 67.6°F |
Jul | 70.8°F | 68.0°F | 69.0°F |
Aug | 69.9°F | 67.1°F | 69.6°F |
Sep | 61.5°F | 61.8°F | 63.6°F |
Oct | 50.5°F | 52.8°F | 55.0°F |
Nov | 41.7°F | 44.7°F | 46.2°F |
Dec | 35.4°F | 38.8°F | 40.2°F |
Average | 53.5°F | 52.3°F | 51.1°F |
Minimum Temperatures
Period | Stockholm | Gothenburg | Malmo |
---|---|---|---|
Jan | 27.5°F | 32.1°F | 33.4°F |
Feb | 27.4°F | 32.0°F | 33.4°F |
Mar | 30.8°F | 33.6°F | 34.8°F |
Apr | 35.0°F | 38.1°F | 38.6°F |
May | 43.7°F | 46.2°F | 46.5°F |
Jun | 53.2°F | 53.9°F | 54.6°F |
Jul | 56.1°F | 57.0°F | 57.5°F |
Aug | 56.3°F | 57.3°F | 59.0°F |
Sep | 50.0°F | 52.5°F | 54.5°F |
Oct | 42.8°F | 46.4°F | 48.3°F |
Nov | 35.9°F | 39.2°F | 41.1°F |
Dec | 29.3°F | 33.6°F | 35.4°F |
Average | 44.8°F | 43.5°F | 40.7°F |
Stockholm generally has the highest number of sun hours during the peak months, especially in June, while Malmo records the lowest
Gothenburg experiences the highest precipitation levels, particularly in July and August
All three cities have similar sun hour trends, with the least amount of sunshine in December and January.
Sunny Weather
Period | Stockholm | Gothenburg | Malmo |
---|---|---|---|
Jan | 1.3 hours/day | 1.7 hours/day | 1.4 hours/day |
Feb | 2.3 hours/day | 2.5 hours/day | 2.6 hours/day |
Mar | 3.8 hours/day | 4.3 hours/day | 3.9 hours/day |
Apr | 4.5 hours/day | 5.7 hours/day | 5.0 hours/day |
May | 7.4 hours/day | 7.2 hours/day | 6.8 hours/day |
Jun | 9.3 hours/day | 7.8 hours/day | 7.3 hours/day |
Jul | 6.8 hours/day | 6.5 hours/day | 5.7 hours/day |
Aug | 5.6 hours/day | 4.9 hours/day | 5.7 hours/day |
Sep | 4.4 hours/day | 4.2 hours/day | 4.4 hours/day |
Oct | 2.6 hours/day | 2.4 hours/day | 2.5 hours/day |
Nov | 1.7 hours/day | 1.6 hours/day | 1.5 hours/day |
Dec | 0.9 hours/day | 1.2 hours/day | 0.9 hours/day |
Average | 4.0 hours/day | 4.2 hours/day | 4.2 hours/day |
Precipitation Levels
Period | Stockholm | Gothenburg | Malmo |
---|---|---|---|
Jan | 0.1in | 0.1in | 0.1in |
Feb | 0.1in | 0.1in | 0.1in |
Mar | 0.1in | 0.1in | 0.1in |
Apr | 0.0in | 0.1in | 0.1in |
May | 0.1in | 0.1in | 0.1in |
Jun | 0.1in | 0.1in | 0.1in |
Jul | 0.1in | 0.2in | 0.1in |
Aug | 0.1in | 0.2in | 0.1in |
Sep | 0.1in | 0.1in | 0.1in |
Oct | 0.1in | 0.1in | 0.1in |
Nov | 0.1in | 0.1in | 0.1in |
Dec | 0.1in | 0.1in | 0.1in |
Average | 0.1in | 0.1in | 0.1in |
Wind Speed
Period | Stockholm | Gothenburg | Malmo |
---|---|---|---|
Jan | 12.5mph | 14.9mph | 17.7mph |
Feb | 11.8mph | 14.7mph | 17.2mph |
Mar | 11.9mph | 13.2mph | 15.5mph |
Apr | 11.4mph | 12.6mph | 14.8mph |
May | 10.4mph | 11.6mph | 13.9mph |
Jun | 10.9mph | 12.1mph | 13.4mph |
Jul | 9.9mph | 12.2mph | 14.2mph |
Aug | 9.9mph | 11.6mph | 13.1mph |
Sep | 10.4mph | 12.4mph | 14.7mph |
Oct | 11.8mph | 14.5mph | 16.9mph |
Nov | 10.8mph | 13.2mph | 15.7mph |
Dec | 11.1mph | 14.0mph | 16.5mph |
Average | 15.3mph | 13.1mph | 11.1mph |
Humidity
Period | Stockholm | Gothenburg | Malmo |
---|---|---|---|
Jan | 85.8% | 83.8% | 85.2% |
Feb | 83.2% | 83.1% | 82.8% |
Mar | 76.5% | 78.8% | 78.5% |
Apr | 69.4% | 70.8% | 72.7% |
May | 64.5% | 71.0% | 73.9% |
Jun | 64.1% | 72.6% | 74.6% |
Jul | 68.6% | 75.2% | 74.3% |
Aug | 72.1% | 77.4% | 73.4% |
Sep | 75.2% | 78.3% | 74.8% |
Oct | 79.7% | 81.6% | 79.8% |
Nov | 84.3% | 83.6% | 82.8% |
Dec | 86.7% | 86.0% | 85.9% |
Average | 78.2% | 78.5% | 75.8% |
Stockholm has the earliest sunrise and latest sunset, resulting in the longest days, while Malmo has the latest sunrise and earliest sunset, leading to the shortest days among the three cities.
Gothenburg's daylight hours fall in between Stockholm and Malmo, but it experiences the shortest day length.
The difference in day length between the longest and shortest days is most pronounced in Stockholm.
Sunrise Time
Period | Stockholm | Gothenburg | Malmo |
---|---|---|---|
Jan | 8:26 | 8:40 | 8:23 |
Feb | 7:25 | 7:43 | 7:33 |
Mar | 6:11 | 6:34 | 6:30 |
Apr | 5:32 | 6:01 | 6:02 |
May | 4:14 | 4:49 | 4:57 |
Jun | 3:35 | 4:14 | 4:26 |
Jul | 4:01 | 4:38 | 4:49 |
Aug | 5:08 | 5:39 | 5:43 |
Sep | 6:17 | 6:43 | 6:41 |
Oct | 7:25 | 7:46 | 7:37 |
Nov | 7:43 | 7:58 | 7:44 |
Dec | 8:37 | 8:48 | 8:29 |
Average | 6:36 | 6:36 | 6:12 |
Sunset Time
Period | Stockholm | Gothenburg | Malmo |
---|---|---|---|
Jan | 15:28 | 16:03 | 16:11 |
Feb | 16:40 | 17:10 | 17:12 |
Mar | 18:02 | 18:27 | 18:23 |
Apr | 20:05 | 20:25 | 20:15 |
May | 21:17 | 21:31 | 21:14 |
Jun | 22:03 | 22:12 | 21:52 |
Jul | 21:45 | 21:56 | 21:38 |
Aug | 20:34 | 20:52 | 20:40 |
Sep | 19:07 | 19:29 | 19:24 |
Oct | 17:34 | 18:02 | 18:02 |
Nov | 15:23 | 15:56 | 16:02 |
Dec | 14:50 | 15:28 | 15:39 |
Average | 18:54 | 19:00 | 18:36 |
Day Length
Period | Stockholm | Gothenburg | Malmo |
---|---|---|---|
Jan | 7:01 hours | 7:23 hours | 7:47 hours |
Feb | 9:15 hours | 9:26 hours | 9:38 hours |
Mar | 11:52 hours | 11:52 hours | 11:53 hours |
Apr | 14:33 hours | 14:23 hours | 14:12 hours |
May | 17:03 hours | 16:41 hours | 16:17 hours |
Jun | 18:28 hours | 17:58 hours | 17:25 hours |
Jul | 17:44 hours | 17:19 hours | 16:50 hours |
Aug | 15:26 hours | 15:13 hours | 14:57 hours |
Sep | 12:49 hours | 12:46 hours | 12:43 hours |
Oct | 10:09 hours | 10:16 hours | 10:25 hours |
Nov | 7:40 hours | 7:58 hours | 8:19 hours |
Dec | 6:14 hours | 6:40 hours | 7:10 hours |
Average | 12:18 hours | 12:18 hours | 12:24 hours |
Your location seems to be Columbus, would you like to add it to comparison?