Your location seems to be Columbus, would you like to add it to comparison?
Stockholm SE | Gothenburg SE | Malmo SE | ||
---|---|---|---|---|
Today Mon Apr 07 | ||||
Tue Apr 08 | ||||
Wed Apr 09 | ||||
Thu Apr 10 | ||||
Fri Apr 11 | ||||
Sat Apr 12 | ||||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stockholm SE | ||||||||||||||
Gothenburg SE | ||||||||||||||
Malmo SE |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Stockholm | Gothenburg | Malmo |
---|---|---|---|
Jun 1 | 66.2°F | 65.6°F | 65.8°F |
Jun 8 | 67.1°F | 65.4°F | 66.0°F |
Jun 15 | 70.3°F | 66.7°F | 68.1°F |
Jun 22 | 72.1°F | 68.7°F | 70.1°F |
Jul 1 | 68.0°F | 65.1°F | 66.3°F |
Jul 8 | 70.1°F | 68.0°F | 68.7°F |
Jul 15 | 72.3°F | 69.2°F | 70.1°F |
Jul 22 | 72.3°F | 69.0°F | 70.3°F |
Aug 1 | 71.2°F | 67.4°F | 69.9°F |
Aug 8 | 71.6°F | 68.1°F | 70.5°F |
Aug 15 | 70.7°F | 67.1°F | 70.1°F |
Aug 22 | 67.2°F | 66.2°F | 68.5°F |
Average | 69.9°F | 67.2°F | 68.7°F |
Minimum Temperatures
Period | Stockholm | Gothenburg | Malmo |
---|---|---|---|
Jun 1 | 50.0°F | 51.8°F | 51.8°F |
Jun 8 | 51.6°F | 52.8°F | 53.4°F |
Jun 15 | 55.0°F | 54.8°F | 55.7°F |
Jun 22 | 55.9°F | 55.7°F | 56.8°F |
Jul 1 | 54.3°F | 55.2°F | 56.1°F |
Jul 8 | 54.8°F | 56.3°F | 56.4°F |
Jul 15 | 56.8°F | 57.5°F | 57.9°F |
Jul 22 | 57.7°F | 58.2°F | 59.1°F |
Aug 1 | 57.0°F | 57.9°F | 59.1°F |
Aug 8 | 57.0°F | 58.1°F | 59.3°F |
Aug 15 | 57.3°F | 57.9°F | 59.7°F |
Aug 22 | 54.3°F | 56.1°F | 58.1°F |
Average | 55.1°F | 56.0°F | 57.0°F |
Sunny Weather
Period | Stockholm | Gothenburg | Malmo |
---|---|---|---|
Jun 1 | 9.4 hours/day | 8.8 hours/day | 9.0 hours/day |
Jun 8 | 8.3 hours/day | 8.0 hours/day | 5.6 hours/day |
Jun 15 | 9.4 hours/day | 5.4 hours/day | 6.6 hours/day |
Jun 22 | 10.2 hours/day | 8.8 hours/day | 7.8 hours/day |
Jul 1 | 4.8 hours/day | 5.1 hours/day | 4.1 hours/day |
Jul 8 | 7.2 hours/day | 8.1 hours/day | 5.9 hours/day |
Jul 15 | 7.8 hours/day | 8.1 hours/day | 6.7 hours/day |
Jul 22 | 7.3 hours/day | 5.3 hours/day | 5.9 hours/day |
Aug 1 | 5.4 hours/day | 5.1 hours/day | 6.4 hours/day |
Aug 8 | 6.3 hours/day | 6.4 hours/day | 6.1 hours/day |
Aug 15 | 6.0 hours/day | 4.4 hours/day | 5.2 hours/day |
Aug 22 | 4.9 hours/day | 4.1 hours/day | 5.4 hours/day |
Average | 7.3 hours/day | 6.5 hours/day | 6.2 hours/day |
Precipitation Levels
Period | Stockholm | Gothenburg | Malmo |
---|---|---|---|
Jun 1 | 0.1in | 0.1in | 0.1in |
Jun 8 | 0.1in | 0.1in | 0.1in |
Jun 15 | 0.1in | 0.1in | 0.1in |
Jun 22 | 0.1in | 0.1in | 0.1in |
Jul 1 | 0.1in | 0.2in | 0.1in |
Jul 8 | 0.1in | 0.1in | 0.1in |
Jul 15 | 0.1in | 0.1in | 0.1in |
Jul 22 | 0.1in | 0.2in | 0.1in |
Aug 1 | 0.1in | 0.2in | 0.1in |
Aug 8 | 0.1in | 0.2in | 0.1in |
Aug 15 | 0.1in | 0.2in | 0.1in |
Aug 22 | 0.1in | 0.1in | 0.1in |
Average | 0.1in | 0.2in | 0.1in |
Wind Speed
Period | Stockholm | Gothenburg | Malmo |
---|---|---|---|
Jun 1 | 10.8mph | 11.9mph | 13.2mph |
Jun 8 | 11.2mph | 13.1mph | 14.9mph |
Jun 15 | 11.1mph | 12.1mph | 13.1mph |
Jun 22 | 10.6mph | 11.3mph | 12.6mph |
Jul 1 | 11.5mph | 14.9mph | 16.6mph |
Jul 8 | 9.4mph | 11.3mph | 13.0mph |
Jul 15 | 9.6mph | 11.8mph | 13.5mph |
Jul 22 | 9.4mph | 11.3mph | 14.0mph |
Aug 1 | 9.2mph | 11.3mph | 12.7mph |
Aug 8 | 10.1mph | 11.7mph | 13.9mph |
Aug 15 | 10.3mph | 11.5mph | 13.2mph |
Aug 22 | 10.0mph | 11.7mph | 12.9mph |
Average | 10.3mph | 12.0mph | 13.6mph |
Humidity
Period | Stockholm | Gothenburg | Malmo |
---|---|---|---|
Jun 1 | 62.4% | 70.1% | 73.5% |
Jun 8 | 64.3% | 72.3% | 74.6% |
Jun 15 | 65.0% | 75.7% | 76.4% |
Jun 22 | 64.6% | 72.5% | 74.0% |
Jul 1 | 68.4% | 75.3% | 74.4% |
Jul 8 | 69.4% | 74.6% | 74.6% |
Jul 15 | 66.1% | 73.9% | 73.1% |
Jul 22 | 70.0% | 76.5% | 74.8% |
Aug 1 | 70.1% | 75.9% | 72.0% |
Aug 8 | 70.3% | 75.9% | 71.9% |
Aug 15 | 72.2% | 79.2% | 74.4% |
Aug 22 | 74.8% | 78.1% | 74.7% |
Average | 68.1% | 75.0% | 74.0% |
Sunrise Time
Period | Stockholm | Gothenburg | Malmo |
---|---|---|---|
Jun 1 | 3:40 | 4:18 | 4:29 |
Jun 8 | 3:34 | 4:13 | 4:25 |
Jun 15 | 3:31 | 4:11 | 4:24 |
Jun 22 | 3:34 | 4:13 | 4:26 |
Jul 1 | 3:41 | 4:19 | 4:32 |
Jul 8 | 3:51 | 4:29 | 4:40 |
Jul 15 | 4:03 | 4:40 | 4:50 |
Jul 22 | 4:21 | 4:56 | 5:04 |
Aug 1 | 4:40 | 5:13 | 5:20 |
Aug 8 | 4:56 | 5:28 | 5:33 |
Aug 15 | 5:12 | 5:43 | 5:47 |
Aug 22 | 5:32 | 6:01 | 6:02 |
Average | 4:12 | 4:48 | 5:00 |
Sunset Time
Period | Stockholm | Gothenburg | Malmo |
---|---|---|---|
Jun 1 | 21:54 | 22:04 | 21:44 |
Jun 8 | 22:02 | 22:11 | 21:51 |
Jun 15 | 22:07 | 22:16 | 21:55 |
Jun 22 | 22:08 | 22:16 | 21:56 |
Jul 1 | 22:03 | 22:13 | 21:52 |
Jul 8 | 21:55 | 22:05 | 21:46 |
Jul 15 | 21:44 | 21:56 | 21:38 |
Jul 22 | 21:26 | 21:40 | 21:24 |
Aug 1 | 21:06 | 21:22 | 21:07 |
Aug 8 | 20:48 | 21:05 | 20:52 |
Aug 15 | 20:29 | 20:47 | 20:36 |
Aug 22 | 20:05 | 20:25 | 20:15 |
Average | 21:30 | 21:42 | 21:24 |
Day Length
Period | Stockholm | Gothenburg | Malmo |
---|---|---|---|
Jun 1 | 18:13 hours | 17:45 hours | 17:14 hours |
Jun 8 | 18:28 hours | 17:59 hours | 17:25 hours |
Jun 15 | 18:36 hours | 18:04 hours | 17:30 hours |
Jun 22 | 18:34 hours | 18:03 hours | 17:29 hours |
Jul 1 | 18:22 hours | 17:53 hours | 17:20 hours |
Jul 8 | 18:04 hours | 17:37 hours | 17:06 hours |
Jul 15 | 17:40 hours | 17:15 hours | 16:47 hours |
Jul 22 | 17:05 hours | 16:44 hours | 16:19 hours |
Aug 1 | 16:26 hours | 16:08 hours | 15:47 hours |
Aug 8 | 15:52 hours | 15:37 hours | 15:19 hours |
Aug 15 | 15:17 hours | 15:04 hours | 14:49 hours |
Aug 22 | 14:33 hours | 14:23 hours | 14:12 hours |
Average | 17:18 hours | 16:54 hours | 16:24 hours |
Your location seems to be Columbus, would you like to add it to comparison?