Your location seems to be Columbus, would you like to add it to comparison?
Surab PK | ||
---|---|---|
Today Mon Apr 07 | ||
Tue Apr 08 | ||
Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surab PK |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Surab |
---|---|
Jan | 47.8°F |
Feb | 53.7°F |
Mar | 61.5°F |
Apr | 71.6°F |
May | 79.3°F |
Jun | 87.8°F |
Jul | 87.4°F |
Aug | 83.6°F |
Sep | 80.6°F |
Oct | 70.7°F |
Nov | 60.2°F |
Dec | 51.9°F |
Average | 69.7°F |
Minimum Temperatures
Period | Surab |
---|---|
Jan | 32.3°F |
Feb | 37.4°F |
Mar | 44.9°F |
Apr | 53.9°F |
May | 61.1°F |
Jun | 66.5°F |
Jul | 68.5°F |
Aug | 66.9°F |
Sep | 61.3°F |
Oct | 51.4°F |
Nov | 42.8°F |
Dec | 34.8°F |
Average | 51.8°F |
Sunny Weather
Period | Surab |
---|---|
Jan | 8.3 hours/day |
Feb | 8.8 hours/day |
Mar | 9.4 hours/day |
Apr | 10.1 hours/day |
May | 12.0 hours/day |
Jun | 12.9 hours/day |
Jul | 10.1 hours/day |
Aug | 9.9 hours/day |
Sep | 11.4 hours/day |
Oct | 11.1 hours/day |
Nov | 9.5 hours/day |
Dec | 8.7 hours/day |
Average | 10.2 hours/day |
Precipitation Levels
Period | Surab |
---|---|
Jan | 0.0in |
Feb | 0.0in |
Mar | 0.0in |
Apr | 0.0in |
May | 0.0in |
Jun | 0.0in |
Jul | 0.1in |
Aug | 0.1in |
Sep | 0.0in |
Oct | 0.0in |
Nov | 0.0in |
Dec | 0.0in |
Average | 0.0in |
Wind Speed
Period | Surab |
---|---|
Jan | 10.4mph |
Feb | 13.1mph |
Mar | 14.6mph |
Apr | 14.9mph |
May | 16.0mph |
Jun | 14.4mph |
Jul | 11.1mph |
Aug | 10.2mph |
Sep | 10.7mph |
Oct | 12.0mph |
Nov | 9.8mph |
Dec | 8.3mph |
Average | 12.1mph |
Humidity
Period | Surab |
---|---|
Jan | 44.3% |
Feb | 39.1% |
Mar | 37.0% |
Apr | 26.3% |
May | 20.2% |
Jun | 18.0% |
Jul | 32.9% |
Aug | 32.2% |
Sep | 20.9% |
Oct | 22.4% |
Nov | 33.4% |
Dec | 34.2% |
Average | 30.1% |
Sunrise Time
Period | Surab |
---|---|
Jan | 7:28 |
Feb | 7:13 |
Mar | 6:43 |
Apr | 6:10 |
May | 5:45 |
Jun | 5:38 |
Jul | 5:49 |
Aug | 6:05 |
Sep | 6:20 |
Oct | 6:36 |
Nov | 6:58 |
Dec | 7:20 |
Average | 6:30 |
Sunset Time
Period | Surab |
---|---|
Jan | 18:01 |
Feb | 18:25 |
Mar | 18:44 |
Apr | 19:01 |
May | 19:19 |
Jun | 19:34 |
Jul | 19:34 |
Aug | 19:13 |
Sep | 18:39 |
Oct | 18:05 |
Nov | 17:43 |
Dec | 17:42 |
Average | 18:42 |
Day Length
Period | Surab |
---|---|
Jan | 10:33 hours |
Feb | 11:11 hours |
Mar | 12:00 hours |
Apr | 12:51 hours |
May | 13:34 hours |
Jun | 13:55 hours |
Jul | 13:45 hours |
Aug | 13:08 hours |
Sep | 12:19 hours |
Oct | 11:28 hours |
Nov | 10:44 hours |
Dec | 10:22 hours |
Average | 12:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?