Tampa US | Virginia Beach US | ||
---|---|---|---|
Today Fri Jul 11 | |||
Sat Jul 12 | |||
Sun Jul 13 | |||
Mon Jul 14 | |||
Tue Jul 15 | |||
Wed Jul 16 | |||
Thu Jul 17 |
Today Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 | Tue Jul 22 | Wed Jul 23 | Thu Jul 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tampa US | ||||||||||||||
Virginia Beach US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Tampa | Virginia Beach |
---|---|---|
Jan | 20.1°C | 8.7°C |
Feb | 23.7°C | 11.1°C |
Mar | 25.3°C | 13.5°C |
Apr | 27.9°C | 18.1°C |
May | 30.5°C | 22.0°C |
Jun | 31.5°C | 26.6°C |
Jul | 32.1°C | 29.3°C |
Aug | 32.4°C | 28.7°C |
Sep | 31.5°C | 26.1°C |
Oct | 29.1°C | 21.6°C |
Nov | 25.4°C | 15.6°C |
Dec | 22.5°C | 11.4°C |
Average | 27.7°C | 19.4°C |
Minimum Temperatures
Period | Tampa | Virginia Beach |
---|---|---|
Jan | 12.6°C | 2.7°C |
Feb | 16.1°C | 4.7°C |
Mar | 16.7°C | 6.7°C |
Apr | 19.4°C | 11.2°C |
May | 22.5°C | 16.0°C |
Jun | 25.3°C | 20.7°C |
Jul | 26.3°C | 23.6°C |
Aug | 26.5°C | 23.2°C |
Sep | 25.2°C | 21.2°C |
Oct | 22.1°C | 16.1°C |
Nov | 18.0°C | 9.8°C |
Dec | 15.1°C | 5.9°C |
Average | 20.5°C | 13.5°C |
Sunny Weather
Period | Tampa | Virginia Beach |
---|---|---|
Jan | 4.9 hours/day | 4.7 hours/day |
Feb | 5.6 hours/day | 3.9 hours/day |
Mar | 7.0 hours/day | 5.2 hours/day |
Apr | 7.3 hours/day | 5.9 hours/day |
May | 8.2 hours/day | 6.1 hours/day |
Jun | 4.7 hours/day | 8.1 hours/day |
Jul | 3.6 hours/day | 7.1 hours/day |
Aug | 3.9 hours/day | 6.2 hours/day |
Sep | 3.3 hours/day | 5.9 hours/day |
Oct | 4.9 hours/day | 5.7 hours/day |
Nov | 5.0 hours/day | 5.1 hours/day |
Dec | 4.4 hours/day | 4.1 hours/day |
Average | 5.2 hours/day | 5.7 hours/day |
Precipitation Levels
Period | Tampa | Virginia Beach |
---|---|---|
Jan | 1.8mm | 3.6mm |
Feb | 2.3mm | 4.0mm |
Mar | 1.4mm | 4.0mm |
Apr | 2.5mm | 3.2mm |
May | 3.6mm | 3.6mm |
Jun | 7.1mm | 3.1mm |
Jul | 8.8mm | 4.9mm |
Aug | 7.9mm | 4.4mm |
Sep | 7.6mm | 4.1mm |
Oct | 6.1mm | 2.4mm |
Nov | 2.4mm | 3.0mm |
Dec | 2.2mm | 4.5mm |
Average | 4.5mm | 3.7mm |
Wind Speed
Period | Tampa | Virginia Beach |
---|---|---|
Jan | 20.8km/h | 25.6km/h |
Feb | 20.0km/h | 24.0km/h |
Mar | 21.8km/h | 26.2km/h |
Apr | 22.7km/h | 25.6km/h |
May | 21.4km/h | 22.9km/h |
Jun | 18.3km/h | 21.2km/h |
Jul | 16.5km/h | 20.0km/h |
Aug | 17.7km/h | 19.1km/h |
Sep | 19.1km/h | 21.8km/h |
Oct | 21.4km/h | 22.1km/h |
Nov | 20.3km/h | 24.2km/h |
Dec | 19.5km/h | 23.8km/h |
Average | 20.0km/h | 23.0km/h |
Humidity
Period | Tampa | Virginia Beach |
---|---|---|
Jan | 65.7% | 70.7% |
Feb | 70.1% | 75.5% |
Mar | 65.6% | 70.3% |
Apr | 62.5% | 71.1% |
May | 62.0% | 76.2% |
Jun | 65.4% | 73.9% |
Jul | 65.2% | 75.9% |
Aug | 64.7% | 75.9% |
Sep | 67.2% | 74.7% |
Oct | 66.8% | 72.1% |
Nov | 67.3% | 69.3% |
Dec | 68.7% | 71.2% |
Average | 65.9% | 73.1% |
Sunrise Time
Period | Tampa | Virginia Beach |
---|---|---|
Jan | 7:22 | 7:14 |
Feb | 7:07 | 6:52 |
Mar | 7:17 | 6:52 |
Apr | 7:05 | 6:29 |
May | 6:40 | 5:56 |
Jun | 6:34 | 5:46 |
Jul | 6:44 | 5:58 |
Aug | 7:01 | 6:22 |
Sep | 7:16 | 6:47 |
Oct | 7:31 | 7:13 |
Nov | 7:01 | 6:51 |
Dec | 7:14 | 7:10 |
Average | 7:06 | 6:36 |
Sunset Time
Period | Tampa | Virginia Beach |
---|---|---|
Jan | 17:58 | 17:13 |
Feb | 18:20 | 17:44 |
Mar | 19:18 | 18:51 |
Apr | 19:56 | 19:40 |
May | 20:13 | 20:05 |
Jun | 20:27 | 20:24 |
Jul | 20:26 | 20:21 |
Aug | 20:07 | 19:53 |
Sep | 19:34 | 19:11 |
Oct | 19:00 | 18:26 |
Nov | 17:47 | 17:04 |
Dec | 17:38 | 16:50 |
Average | 19:12 | 18:48 |
Useful Day Length
Period | Tampa | Virginia Beach |
---|---|---|
Jan | 10:36 hours | 9:58 hours |
Feb | 11:14 hours | 10:44 hours |
Mar | 12:01 hours | 11:51 hours |
Apr | 12:51 hours | 12:40 hours |
May | 13:13 hours | 13:05 hours |
Jun | 13:27 hours | 13:24 hours |
Jul | 13:26 hours | 13:21 hours |
Aug | 13:06 hours | 12:53 hours |
Sep | 12:19 hours | 12:11 hours |
Oct | 11:29 hours | 11:13 hours |
Nov | 10:46 hours | 10:04 hours |
Dec | 10:25 hours | 9:41 hours |
Average | 12:06 hours | 11:48 hours |