Your location seems to be Columbus, would you like to add it to comparison?
Thu Dau Mot VN | ||
---|---|---|
Today Mon Apr 07 | ||
Tue Apr 08 | ||
Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu Dau Mot VN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Thu Dau Mot |
---|---|
Sep 1 | 87.8°F |
Sep 8 | 87.2°F |
Sep 15 | 86.5°F |
Sep 22 | 87.4°F |
Oct 1 | 86.7°F |
Oct 8 | 87.2°F |
Oct 15 | 86.5°F |
Oct 22 | 87.8°F |
Nov 1 | 87.8°F |
Nov 8 | 87.6°F |
Nov 15 | 88.1°F |
Nov 22 | 87.2°F |
Average | 87.3°F |
Minimum Temperatures
Period | Thu Dau Mot |
---|---|
Sep 1 | 77.0°F |
Sep 8 | 76.8°F |
Sep 15 | 76.2°F |
Sep 22 | 76.4°F |
Oct 1 | 76.2°F |
Oct 8 | 76.1°F |
Oct 15 | 75.3°F |
Oct 22 | 75.5°F |
Nov 1 | 75.3°F |
Nov 8 | 74.8°F |
Nov 15 | 75.0°F |
Nov 22 | 74.8°F |
Average | 75.8°F |
Sunny Weather
Period | Thu Dau Mot |
---|---|
Sep 1 | 0.5 hours/day |
Sep 8 | 0.8 hours/day |
Sep 15 | 0.5 hours/day |
Sep 22 | 1.1 hours/day |
Oct 1 | 0.5 hours/day |
Oct 8 | 2.0 hours/day |
Oct 15 | 1.4 hours/day |
Oct 22 | 2.4 hours/day |
Nov 1 | 2.2 hours/day |
Nov 8 | 2.7 hours/day |
Nov 15 | 3.2 hours/day |
Nov 22 | 3.4 hours/day |
Average | 1.7 hours/day |
Precipitation Levels
Period | Thu Dau Mot |
---|---|
Sep 1 | 0.4in |
Sep 8 | 0.5in |
Sep 15 | 0.5in |
Sep 22 | 0.4in |
Oct 1 | 0.5in |
Oct 8 | 0.4in |
Oct 15 | 0.5in |
Oct 22 | 0.2in |
Nov 1 | 0.3in |
Nov 8 | 0.2in |
Nov 15 | 0.2in |
Nov 22 | 0.3in |
Average | 0.4in |
Wind Speed
Period | Thu Dau Mot |
---|---|
Sep 1 | 9.9mph |
Sep 8 | 8.8mph |
Sep 15 | 9.2mph |
Sep 22 | 7.8mph |
Oct 1 | 6.8mph |
Oct 8 | 7.3mph |
Oct 15 | 7.1mph |
Oct 22 | 6.8mph |
Nov 1 | 6.6mph |
Nov 8 | 6.7mph |
Nov 15 | 6.7mph |
Nov 22 | 6.8mph |
Average | 7.5mph |
Humidity
Period | Thu Dau Mot |
---|---|
Sep 1 | 81.2% |
Sep 8 | 81.1% |
Sep 15 | 83.5% |
Sep 22 | 82.0% |
Oct 1 | 82.8% |
Oct 8 | 83.3% |
Oct 15 | 83.7% |
Oct 22 | 81.3% |
Nov 1 | 80.9% |
Nov 8 | 80.4% |
Nov 15 | 79.2% |
Nov 22 | 78.2% |
Average | 81.5% |
Sunrise Time
Period | Thu Dau Mot |
---|---|
Sep 1 | 5:43 |
Sep 8 | 5:43 |
Sep 15 | 5:42 |
Sep 22 | 5:42 |
Oct 1 | 5:42 |
Oct 8 | 5:42 |
Oct 15 | 5:42 |
Oct 22 | 5:43 |
Nov 1 | 5:45 |
Nov 8 | 5:47 |
Nov 15 | 5:50 |
Nov 22 | 5:53 |
Average | 5:42 |
Sunset Time
Period | Thu Dau Mot |
---|---|
Sep 1 | 18:01 |
Sep 8 | 17:56 |
Sep 15 | 17:52 |
Sep 22 | 17:47 |
Oct 1 | 17:41 |
Oct 8 | 17:38 |
Oct 15 | 17:34 |
Oct 22 | 17:31 |
Nov 1 | 17:28 |
Nov 8 | 17:26 |
Nov 15 | 17:26 |
Nov 22 | 17:27 |
Average | 17:36 |
Day Length
Period | Thu Dau Mot |
---|---|
Sep 1 | 12:17 hours |
Sep 8 | 12:13 hours |
Sep 15 | 12:09 hours |
Sep 22 | 12:04 hours |
Oct 1 | 11:59 hours |
Oct 8 | 11:55 hours |
Oct 15 | 11:52 hours |
Oct 22 | 11:47 hours |
Nov 1 | 11:43 hours |
Nov 8 | 11:39 hours |
Nov 15 | 11:36 hours |
Nov 22 | 11:34 hours |
Average | 11:54 hours |
Your location seems to be Columbus, would you like to add it to comparison?