Tokyo JP | Osaka JP | Sapporo JP | Kyoto JP | ||
---|---|---|---|---|---|
Today Fri May 23 | |||||
Sat May 24 | |||||
Sun May 25 | |||||
Mon May 26 | |||||
Tue May 27 | |||||
Wed May 28 | |||||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tokyo JP | ||||||||||||||
Osaka JP | ||||||||||||||
Sapporo JP | ||||||||||||||
Kyoto JP |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Tokyo | Osaka | Sapporo | Kyoto |
---|---|---|---|---|
Sep 1 | 28.9°C | 30.9°C | 22.9°C | 30.0°C |
Sep 8 | 29.1°C | 30.2°C | 21.6°C | 29.3°C |
Sep 15 | 27.9°C | 29.0°C | 19.9°C | 28.1°C |
Sep 22 | 25.9°C | 27.3°C | 18.6°C | 26.2°C |
Oct 1 | 25.0°C | 25.7°C | 16.7°C | 24.7°C |
Oct 8 | 23.0°C | 24.2°C | 15.0°C | 22.9°C |
Oct 15 | 20.8°C | 22.1°C | 12.4°C | 20.7°C |
Oct 22 | 20.1°C | 20.6°C | 12.1°C | 19.6°C |
Nov 1 | 20.3°C | 20.4°C | 10.1°C | 19.4°C |
Nov 8 | 18.3°C | 18.3°C | 8.0°C | 17.1°C |
Nov 15 | 16.8°C | 16.9°C | 5.6°C | 15.9°C |
Nov 22 | 15.7°C | 15.4°C | 3.6°C | 14.2°C |
Average | 22.3°C | 23.4°C | 13.9°C | 22.7°C |
Minimum Temperatures
Period | Tokyo | Osaka | Sapporo | Kyoto |
---|---|---|---|---|
Sep 1 | 24.1°C | 24.2°C | 15.4°C | 22.4°C |
Sep 8 | 24.2°C | 23.6°C | 14.4°C | 21.8°C |
Sep 15 | 22.9°C | 22.6°C | 13.1°C | 20.7°C |
Sep 22 | 20.7°C | 20.5°C | 11.3°C | 18.5°C |
Oct 1 | 19.9°C | 18.8°C | 10.5°C | 16.9°C |
Oct 8 | 18.4°C | 17.5°C | 8.0°C | 15.6°C |
Oct 15 | 15.9°C | 15.4°C | 5.8°C | 13.3°C |
Oct 22 | 14.7°C | 13.9°C | 5.7°C | 12.0°C |
Nov 1 | 14.3°C | 12.9°C | 4.1°C | 10.7°C |
Nov 8 | 12.9°C | 11.7°C | 1.7°C | 9.6°C |
Nov 15 | 11.3°C | 10.2°C | 0.0°C | 8.1°C |
Nov 22 | 10.1°C | 8.9°C | -1.9°C | 7.0°C |
Average | 14.7°C | 16.7°C | 7.3°C | 17.5°C |
Sunny Weather
Period | Tokyo | Osaka | Sapporo | Kyoto |
---|---|---|---|---|
Sep 1 | 4.2 hours/day | 4.3 hours/day | 5.3 hours/day | 3.3 hours/day |
Sep 8 | 4.1 hours/day | 4.4 hours/day | 5.1 hours/day | 2.9 hours/day |
Sep 15 | 3.1 hours/day | 3.6 hours/day | 4.4 hours/day | 3.0 hours/day |
Sep 22 | 2.8 hours/day | 4.0 hours/day | 5.4 hours/day | 3.3 hours/day |
Oct 1 | 4.7 hours/day | 5.0 hours/day | 3.2 hours/day | 4.1 hours/day |
Oct 8 | 3.6 hours/day | 4.4 hours/day | 4.0 hours/day | 3.9 hours/day |
Oct 15 | 3.6 hours/day | 4.1 hours/day | 3.8 hours/day | 4.3 hours/day |
Oct 22 | 4.4 hours/day | 4.6 hours/day | 3.6 hours/day | 4.6 hours/day |
Nov 1 | 5.4 hours/day | 6.1 hours/day | 2.4 hours/day | 5.5 hours/day |
Nov 8 | 4.8 hours/day | 4.5 hours/day | 1.9 hours/day | 4.7 hours/day |
Nov 15 | 4.6 hours/day | 4.3 hours/day | 1.3 hours/day | 4.0 hours/day |
Nov 22 | 5.2 hours/day | 4.0 hours/day | 1.2 hours/day | 3.8 hours/day |
Average | 4.0 hours/day | 4.4 hours/day | 3.5 hours/day | 4.2 hours/day |
Precipitation Levels
Period | Tokyo | Osaka | Sapporo | Kyoto |
---|---|---|---|---|
Sep 1 | 7.5mm | 4.7mm | 2.7mm | 4.9mm |
Sep 8 | 7.9mm | 8.4mm | 2.9mm | 5.8mm |
Sep 15 | 5.2mm | 4.6mm | 6.7mm | 6.6mm |
Sep 22 | 5.1mm | 6.0mm | 4.3mm | 5.4mm |
Oct 1 | 6.0mm | 4.3mm | 6.3mm | 4.6mm |
Oct 8 | 9.3mm | 5.7mm | 3.8mm | 6.5mm |
Oct 15 | 6.0mm | 5.8mm | 5.2mm | 4.9mm |
Oct 22 | 7.5mm | 7.1mm | 3.7mm | 7.7mm |
Nov 1 | 1.4mm | 1.8mm | 4.0mm | 2.6mm |
Nov 8 | 2.4mm | 2.8mm | 7.3mm | 2.4mm |
Nov 15 | 2.2mm | 1.9mm | 6.9mm | 1.6mm |
Nov 22 | 4.6mm | 2.1mm | 5.9mm | 1.8mm |
Average | 4.6mm | 4.6mm | 5.0mm | 5.4mm |
Wind Speed
Period | Tokyo | Osaka | Sapporo | Kyoto |
---|---|---|---|---|
Sep 1 | 23.0km/h | 15.4km/h | 15.9km/h | 14.1km/h |
Sep 8 | 21.9km/h | 12.9km/h | 14.3km/h | 11.8km/h |
Sep 15 | 21.6km/h | 16.1km/h | 15.8km/h | 14.6km/h |
Sep 22 | 21.8km/h | 13.8km/h | 14.3km/h | 13.6km/h |
Oct 1 | 23.1km/h | 16.4km/h | 17.8km/h | 15.0km/h |
Oct 8 | 21.7km/h | 15.2km/h | 16.6km/h | 13.6km/h |
Oct 15 | 20.5km/h | 14.8km/h | 17.5km/h | 13.9km/h |
Oct 22 | 19.5km/h | 15.8km/h | 17.1km/h | 15.1km/h |
Nov 1 | 18.0km/h | 13.1km/h | 16.9km/h | 12.2km/h |
Nov 8 | 19.7km/h | 15.1km/h | 21.6km/h | 14.6km/h |
Nov 15 | 21.3km/h | 14.5km/h | 20.8km/h | 13.4km/h |
Nov 22 | 21.1km/h | 16.6km/h | 21.6km/h | 14.8km/h |
Average | 13.9km/h | 15.0km/h | 17.5km/h | 21.1km/h |
Humidity
Period | Tokyo | Osaka | Sapporo | Kyoto |
---|---|---|---|---|
Sep 1 | 68.1% | 67.1% | 80.3% | 74.0% |
Sep 8 | 64.7% | 67.1% | 79.6% | 74.3% |
Sep 15 | 63.8% | 65.9% | 78.5% | 73.9% |
Sep 22 | 63.9% | 65.5% | 78.1% | 73.7% |
Oct 1 | 60.2% | 64.0% | 78.3% | 71.8% |
Oct 8 | 65.2% | 66.5% | 75.8% | 75.2% |
Oct 15 | 61.6% | 64.3% | 74.6% | 72.8% |
Oct 22 | 55.0% | 61.9% | 77.2% | 69.9% |
Nov 1 | 53.7% | 59.5% | 77.3% | 67.1% |
Nov 8 | 53.0% | 61.2% | 78.4% | 68.4% |
Nov 15 | 53.3% | 59.4% | 78.8% | 68.1% |
Nov 22 | 53.6% | 60.2% | 80.7% | 68.8% |
Average | 71.5% | 63.6% | 78.1% | 59.7% |
Sunrise Time
Period | Tokyo | Osaka | Sapporo | Kyoto |
---|---|---|---|---|
Sep 1 | 5:16 | 5:33 | 5:02 | 5:32 |
Sep 8 | 5:21 | 5:38 | 5:10 | 5:37 |
Sep 15 | 5:26 | 5:43 | 5:17 | 5:42 |
Sep 22 | 5:32 | 5:49 | 5:26 | 5:48 |
Oct 1 | 5:38 | 5:55 | 5:35 | 5:54 |
Oct 8 | 5:44 | 6:00 | 5:43 | 5:59 |
Oct 15 | 5:50 | 6:06 | 5:52 | 6:05 |
Oct 22 | 5:58 | 6:13 | 6:02 | 6:13 |
Nov 1 | 6:06 | 6:21 | 6:13 | 6:20 |
Nov 8 | 6:13 | 6:28 | 6:22 | 6:27 |
Nov 15 | 6:19 | 6:34 | 6:30 | 6:34 |
Nov 22 | 6:27 | 6:42 | 6:40 | 6:41 |
Average | 6:06 | 6:06 | 5:48 | 5:48 |
Sunset Time
Period | Tokyo | Osaka | Sapporo | Kyoto |
---|---|---|---|---|
Sep 1 | 18:05 | 18:20 | 18:05 | 18:20 |
Sep 8 | 17:55 | 18:11 | 17:53 | 18:10 |
Sep 15 | 17:45 | 18:01 | 17:40 | 18:00 |
Sep 22 | 17:33 | 17:50 | 17:26 | 17:49 |
Oct 1 | 17:22 | 17:39 | 17:11 | 17:38 |
Oct 8 | 17:12 | 17:29 | 16:59 | 17:28 |
Oct 15 | 17:02 | 17:20 | 16:47 | 17:19 |
Oct 22 | 16:52 | 17:10 | 16:35 | 17:09 |
Nov 1 | 16:43 | 17:02 | 16:23 | 17:00 |
Nov 8 | 16:37 | 16:56 | 16:15 | 16:55 |
Nov 15 | 16:32 | 16:52 | 16:08 | 16:50 |
Nov 22 | 16:29 | 16:48 | 16:03 | 16:46 |
Average | 17:24 | 17:30 | 17:00 | 17:12 |
Useful Day Length
Period | Tokyo | Osaka | Sapporo | Kyoto |
---|---|---|---|---|
Sep 1 | 11:05 hours | 11:20 hours | 11:05 hours | 11:20 hours |
Sep 8 | 10:55 hours | 11:11 hours | 10:53 hours | 11:10 hours |
Sep 15 | 10:45 hours | 11:01 hours | 10:40 hours | 11:00 hours |
Sep 22 | 10:33 hours | 10:50 hours | 10:26 hours | 10:49 hours |
Oct 1 | 10:22 hours | 10:39 hours | 10:11 hours | 10:38 hours |
Oct 8 | 10:12 hours | 10:29 hours | 9:59 hours | 10:28 hours |
Oct 15 | 10:02 hours | 10:20 hours | 9:47 hours | 10:19 hours |
Oct 22 | 9:52 hours | 10:10 hours | 9:35 hours | 10:09 hours |
Nov 1 | 9:43 hours | 10:02 hours | 9:23 hours | 10:00 hours |
Nov 8 | 9:37 hours | 9:56 hours | 9:15 hours | 9:55 hours |
Nov 15 | 9:32 hours | 9:52 hours | 9:08 hours | 9:50 hours |
Nov 22 | 9:29 hours | 9:48 hours | 9:03 hours | 9:46 hours |
Average | 10:24 hours | 10:30 hours | 10:00 hours | 10:12 hours |