Your location seems to be Columbus, would you like to add it to comparison?
Trichur IN | ||
---|---|---|
Today Mon Apr 07 | ||
Tue Apr 08 | ||
Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trichur IN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Trichur |
---|---|
Jun 1 | 85.2°F |
Jun 8 | 83.8°F |
Jun 15 | 84.0°F |
Jun 22 | 82.9°F |
Jul 1 | 82.4°F |
Jul 8 | 82.4°F |
Jul 15 | 82.2°F |
Jul 22 | 83.1°F |
Aug 1 | 82.4°F |
Aug 8 | 82.5°F |
Aug 15 | 83.3°F |
Aug 22 | 83.1°F |
Average | 83.1°F |
Minimum Temperatures
Period | Trichur |
---|---|
Jun 1 | 77.0°F |
Jun 8 | 76.1°F |
Jun 15 | 76.2°F |
Jun 22 | 75.2°F |
Jul 1 | 75.3°F |
Jul 8 | 75.0°F |
Jul 15 | 75.0°F |
Jul 22 | 75.2°F |
Aug 1 | 74.8°F |
Aug 8 | 74.8°F |
Aug 15 | 74.8°F |
Aug 22 | 74.3°F |
Average | 75.3°F |
Sunny Weather
Period | Trichur |
---|---|
Jun 1 | 0.3 hours/day |
Jun 8 | 0.1 hours/day |
Jun 15 | 0.5 hours/day |
Jun 22 | 0.2 hours/day |
Jul 1 | 0.2 hours/day |
Jul 8 | 0.6 hours/day |
Jul 15 | 0.1 hours/day |
Jul 22 | 0.9 hours/day |
Aug 1 | 0.3 hours/day |
Aug 8 | 0.5 hours/day |
Aug 15 | 1.2 hours/day |
Aug 22 | 0.9 hours/day |
Average | 0.5 hours/day |
Precipitation Levels
Period | Trichur |
---|---|
Jun 1 | 0.7in |
Jun 8 | 0.7in |
Jun 15 | 0.5in |
Jun 22 | 0.7in |
Jul 1 | 0.7in |
Jul 8 | 0.7in |
Jul 15 | 0.9in |
Jul 22 | 0.5in |
Aug 1 | 0.8in |
Aug 8 | 0.7in |
Aug 15 | 0.6in |
Aug 22 | 0.5in |
Average | 0.7in |
Wind Speed
Period | Trichur |
---|---|
Jun 1 | 7.6mph |
Jun 8 | 8.2mph |
Jun 15 | 7.4mph |
Jun 22 | 7.5mph |
Jul 1 | 7.6mph |
Jul 8 | 8.5mph |
Jul 15 | 8.8mph |
Jul 22 | 8.5mph |
Aug 1 | 9.2mph |
Aug 8 | 8.7mph |
Aug 15 | 8.5mph |
Aug 22 | 8.3mph |
Average | 8.2mph |
Humidity
Period | Trichur |
---|---|
Jun 1 | 84.0% |
Jun 8 | 84.2% |
Jun 15 | 84.0% |
Jun 22 | 85.2% |
Jul 1 | 85.0% |
Jul 8 | 86.0% |
Jul 15 | 86.8% |
Jul 22 | 85.4% |
Aug 1 | 85.6% |
Aug 8 | 86.0% |
Aug 15 | 85.2% |
Aug 22 | 85.6% |
Average | 85.3% |
Sunrise Time
Period | Trichur |
---|---|
Jun 1 | 6:02 |
Jun 8 | 6:03 |
Jun 15 | 6:04 |
Jun 22 | 6:06 |
Jul 1 | 6:08 |
Jul 8 | 6:10 |
Jul 15 | 6:11 |
Jul 22 | 6:13 |
Aug 1 | 6:14 |
Aug 8 | 6:15 |
Aug 15 | 6:16 |
Aug 22 | 6:16 |
Average | 6:12 |
Sunset Time
Period | Trichur |
---|---|
Jun 1 | 18:45 |
Jun 8 | 18:47 |
Jun 15 | 18:49 |
Jun 22 | 18:50 |
Jul 1 | 18:51 |
Jul 8 | 18:52 |
Jul 15 | 18:51 |
Jul 22 | 18:50 |
Aug 1 | 18:48 |
Aug 8 | 18:45 |
Aug 15 | 18:42 |
Aug 22 | 18:38 |
Average | 18:48 |
Day Length
Period | Trichur |
---|---|
Jun 1 | 12:43 hours |
Jun 8 | 12:43 hours |
Jun 15 | 12:44 hours |
Jun 22 | 12:44 hours |
Jul 1 | 12:43 hours |
Jul 8 | 12:42 hours |
Jul 15 | 12:40 hours |
Jul 22 | 12:37 hours |
Aug 1 | 12:33 hours |
Aug 8 | 12:30 hours |
Aug 15 | 12:26 hours |
Aug 22 | 12:22 hours |
Average | 12:36 hours |
Your location seems to be Columbus, would you like to add it to comparison?