Your location seems to be Columbus, would you like to add it to comparison?
Tucson US | ||
---|---|---|
Today Tue Apr 08 | ||
Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 | ||
Mon Apr 14 |
Today Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tucson US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Tucson |
---|---|
Sep 1 | 96.6°F |
Sep 8 | 96.2°F |
Sep 15 | 94.1°F |
Sep 22 | 92.1°F |
Oct 1 | 91.0°F |
Oct 8 | 86.3°F |
Oct 15 | 85.6°F |
Oct 22 | 81.1°F |
Nov 1 | 78.9°F |
Nov 8 | 74.8°F |
Nov 15 | 74.3°F |
Nov 22 | 70.5°F |
Average | 85.1°F |
Minimum Temperatures
Period | Tucson |
---|---|
Sep 1 | 74.4°F |
Sep 8 | 73.5°F |
Sep 15 | 69.4°F |
Sep 22 | 67.1°F |
Oct 1 | 64.9°F |
Oct 8 | 60.6°F |
Oct 15 | 58.4°F |
Oct 22 | 54.5°F |
Nov 1 | 53.2°F |
Nov 8 | 49.1°F |
Nov 15 | 49.4°F |
Nov 22 | 46.5°F |
Average | 60.1°F |
Sunny Weather
Period | Tucson |
---|---|
Sep 1 | 10.0 hours/day |
Sep 8 | 10.3 hours/day |
Sep 15 | 10.8 hours/day |
Sep 22 | 10.7 hours/day |
Oct 1 | 10.3 hours/day |
Oct 8 | 9.4 hours/day |
Oct 15 | 10.1 hours/day |
Oct 22 | 9.4 hours/day |
Nov 1 | 8.6 hours/day |
Nov 8 | 10.0 hours/day |
Nov 15 | 8.3 hours/day |
Nov 22 | 6.8 hours/day |
Average | 9.6 hours/day |
Precipitation Levels
Period | Tucson |
---|---|
Sep 1 | 0.0in |
Sep 8 | 0.0in |
Sep 15 | 0.1in |
Sep 22 | 0.0in |
Oct 1 | 0.0in |
Oct 8 | 0.0in |
Oct 15 | 0.0in |
Oct 22 | 0.0in |
Nov 1 | 0.0in |
Nov 8 | 0.0in |
Nov 15 | 0.1in |
Nov 22 | 0.0in |
Average | 0.0in |
Wind Speed
Period | Tucson |
---|---|
Sep 1 | 11.3mph |
Sep 8 | 11.3mph |
Sep 15 | 12.0mph |
Sep 22 | 10.4mph |
Oct 1 | 10.8mph |
Oct 8 | 11.0mph |
Oct 15 | 11.2mph |
Oct 22 | 10.7mph |
Nov 1 | 9.9mph |
Nov 8 | 9.5mph |
Nov 15 | 9.6mph |
Nov 22 | 10.3mph |
Average | 10.7mph |
Humidity
Period | Tucson |
---|---|
Sep 1 | 37.2% |
Sep 8 | 34.6% |
Sep 15 | 35.8% |
Sep 22 | 34.5% |
Oct 1 | 33.1% |
Oct 8 | 33.2% |
Oct 15 | 32.8% |
Oct 22 | 33.0% |
Nov 1 | 34.6% |
Nov 8 | 36.7% |
Nov 15 | 35.4% |
Nov 22 | 39.9% |
Average | 35.1% |
Sunrise Time
Period | Tucson |
---|---|
Sep 1 | 6:01 |
Sep 8 | 6:05 |
Sep 15 | 6:10 |
Sep 22 | 6:14 |
Oct 1 | 6:20 |
Oct 8 | 6:25 |
Oct 15 | 6:29 |
Oct 22 | 6:36 |
Nov 1 | 6:43 |
Nov 8 | 6:50 |
Nov 15 | 6:56 |
Nov 22 | 7:03 |
Average | 6:30 |
Sunset Time
Period | Tucson |
---|---|
Sep 1 | 18:44 |
Sep 8 | 18:34 |
Sep 15 | 18:25 |
Sep 22 | 18:14 |
Oct 1 | 18:04 |
Oct 8 | 17:56 |
Oct 15 | 17:47 |
Oct 22 | 17:38 |
Nov 1 | 17:31 |
Nov 8 | 17:26 |
Nov 15 | 17:22 |
Nov 22 | 17:20 |
Average | 17:54 |
Day Length
Period | Tucson |
---|---|
Sep 1 | 12:42 hours |
Sep 8 | 12:29 hours |
Sep 15 | 12:15 hours |
Sep 22 | 11:59 hours |
Oct 1 | 11:44 hours |
Oct 8 | 11:31 hours |
Oct 15 | 11:17 hours |
Oct 22 | 11:02 hours |
Nov 1 | 10:47 hours |
Nov 8 | 10:36 hours |
Nov 15 | 10:26 hours |
Nov 22 | 10:16 hours |
Average | 11:24 hours |
Your location seems to be Columbus, would you like to add it to comparison?