Your location seems to be Columbus, would you like to add it to comparison?
Usme CO | ||
---|---|---|
Today Tue Apr 08 | ||
Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 | ||
Mon Apr 14 |
Today Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Usme CO |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Usme |
---|---|
Dec 1 | 64.7°F |
Dec 8 | 64.5°F |
Dec 15 | 65.3°F |
Dec 22 | 64.5°F |
Jan 1 | 64.2°F |
Jan 8 | 64.2°F |
Jan 15 | 65.3°F |
Jan 22 | 66.0°F |
Feb 1 | 65.4°F |
Feb 8 | 65.1°F |
Feb 15 | 65.6°F |
Feb 22 | 64.7°F |
Average | 65.0°F |
Minimum Temperatures
Period | Usme |
---|---|
Dec 1 | 49.8°F |
Dec 8 | 50.3°F |
Dec 15 | 51.4°F |
Dec 22 | 51.9°F |
Jan 1 | 50.1°F |
Jan 8 | 50.0°F |
Jan 15 | 50.1°F |
Jan 22 | 50.5°F |
Feb 1 | 51.2°F |
Feb 8 | 52.3°F |
Feb 15 | 52.5°F |
Feb 22 | 52.3°F |
Average | 51.0°F |
Sunny Weather
Period | Usme |
---|---|
Dec 1 | 3.2 hours/day |
Dec 8 | 2.9 hours/day |
Dec 15 | 3.8 hours/day |
Dec 22 | 2.6 hours/day |
Jan 1 | 2.1 hours/day |
Jan 8 | 1.6 hours/day |
Jan 15 | 3.0 hours/day |
Jan 22 | 3.6 hours/day |
Feb 1 | 2.0 hours/day |
Feb 8 | 1.5 hours/day |
Feb 15 | 1.0 hours/day |
Feb 22 | 0.9 hours/day |
Average | 2.4 hours/day |
Precipitation Levels
Period | Usme |
---|---|
Dec 1 | 0.2in |
Dec 8 | 0.2in |
Dec 15 | 0.2in |
Dec 22 | 0.3in |
Jan 1 | 0.3in |
Jan 8 | 0.3in |
Jan 15 | 0.1in |
Jan 22 | 0.2in |
Feb 1 | 0.3in |
Feb 8 | 0.3in |
Feb 15 | 0.4in |
Feb 22 | 0.5in |
Average | 0.3in |
Wind Speed
Period | Usme |
---|---|
Dec 1 | 4.8mph |
Dec 8 | 5.1mph |
Dec 15 | 4.4mph |
Dec 22 | 4.7mph |
Jan 1 | 5.2mph |
Jan 8 | 5.0mph |
Jan 15 | 5.4mph |
Jan 22 | 5.5mph |
Feb 1 | 4.9mph |
Feb 8 | 4.9mph |
Feb 15 | 4.9mph |
Feb 22 | 4.6mph |
Average | 5.0mph |
Humidity
Period | Usme |
---|---|
Dec 1 | 81.2% |
Dec 8 | 81.5% |
Dec 15 | 80.9% |
Dec 22 | 82.4% |
Jan 1 | 81.6% |
Jan 8 | 80.4% |
Jan 15 | 78.0% |
Jan 22 | 77.3% |
Feb 1 | 78.2% |
Feb 8 | 79.7% |
Feb 15 | 79.9% |
Feb 22 | 80.6% |
Average | 80.1% |
Sunrise Time
Period | Usme |
---|---|
Dec 1 | 5:51 |
Dec 8 | 5:54 |
Dec 15 | 5:57 |
Dec 22 | 6:02 |
Jan 1 | 6:05 |
Jan 8 | 6:08 |
Jan 15 | 6:10 |
Jan 22 | 6:11 |
Feb 1 | 6:12 |
Feb 8 | 6:12 |
Feb 15 | 6:11 |
Feb 22 | 6:09 |
Average | 6:06 |
Sunset Time
Period | Usme |
---|---|
Dec 1 | 17:44 |
Dec 8 | 17:46 |
Dec 15 | 17:50 |
Dec 22 | 17:54 |
Jan 1 | 17:58 |
Jan 8 | 18:01 |
Jan 15 | 18:04 |
Jan 22 | 18:07 |
Feb 1 | 18:09 |
Feb 8 | 18:10 |
Feb 15 | 18:10 |
Feb 22 | 18:10 |
Average | 18:00 |
Day Length
Period | Usme |
---|---|
Dec 1 | 11:53 hours |
Dec 8 | 11:52 hours |
Dec 15 | 11:52 hours |
Dec 22 | 11:52 hours |
Jan 1 | 11:53 hours |
Jan 8 | 11:53 hours |
Jan 15 | 11:54 hours |
Jan 22 | 11:55 hours |
Feb 1 | 11:56 hours |
Feb 8 | 11:58 hours |
Feb 15 | 11:59 hours |
Feb 22 | 12:01 hours |
Average | 11:54 hours |
Your location seems to be Columbus, would you like to add it to comparison?