Xushan CN | Panama City PA | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xushan CN | ||||||||||||||
Panama City PA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Xushan | Panama City |
---|---|---|
Jan | 10.1°C | 29.8°C |
Feb | 10.7°C | 30.7°C |
Mar | 16.1°C | 31.3°C |
Apr | 20.7°C | 31.1°C |
May | 25.2°C | 29.8°C |
Jun | 27.7°C | 29.2°C |
Jul | 32.2°C | 29.1°C |
Aug | 32.6°C | 28.9°C |
Sep | 27.8°C | 29.1°C |
Oct | 22.1°C | 28.6°C |
Nov | 17.8°C | 28.3°C |
Dec | 11.2°C | 29.4°C |
Average | 29.6°C | 21.2°C |
Minimum Temperatures
Period | Xushan | Panama City |
---|---|---|
Jan | 3.9°C | 23.0°C |
Feb | 4.6°C | 22.9°C |
Mar | 8.4°C | 23.1°C |
Apr | 12.5°C | 23.9°C |
May | 17.0°C | 24.6°C |
Jun | 21.1°C | 24.4°C |
Jul | 25.1°C | 24.1°C |
Aug | 25.5°C | 24.0°C |
Sep | 21.8°C | 24.1°C |
Oct | 16.5°C | 23.8°C |
Nov | 11.9°C | 23.5°C |
Dec | 5.5°C | 23.3°C |
Average | 23.7°C | 14.5°C |
Sunny Weather
Period | Xushan | Panama City |
---|---|---|
Jan | 4.7 hours/day | 2.3 hours/day |
Feb | 3.9 hours/day | 3.2 hours/day |
Mar | 4.2 hours/day | 3.1 hours/day |
Apr | 5.3 hours/day | 2.0 hours/day |
May | 5.5 hours/day | 0.8 hours/day |
Jun | 3.7 hours/day | 0.4 hours/day |
Jul | 5.2 hours/day | 0.2 hours/day |
Aug | 6.0 hours/day | 0.4 hours/day |
Sep | 3.8 hours/day | 0.3 hours/day |
Oct | 4.0 hours/day | 0.5 hours/day |
Nov | 4.1 hours/day | 0.4 hours/day |
Dec | 4.5 hours/day | 1.4 hours/day |
Average | 1.3 hours/day | 4.6 hours/day |
Precipitation Levels
Period | Xushan | Panama City |
---|---|---|
Jan | 2.2mm | 2.1mm |
Feb | 3.1mm | 0.8mm |
Mar | 3.5mm | 0.9mm |
Apr | 3.7mm | 4.9mm |
May | 5.4mm | 10.9mm |
Jun | 10.8mm | 11.8mm |
Jul | 7.3mm | 13.0mm |
Aug | 5.8mm | 12.7mm |
Sep | 7.0mm | 11.2mm |
Oct | 2.8mm | 10.2mm |
Nov | 2.9mm | 10.8mm |
Dec | 1.9mm | 3.9mm |
Average | 7.8mm | 4.7mm |
Wind Speed
Period | Xushan | Panama City |
---|---|---|
Jan | 14.6km/h | 13.1km/h |
Feb | 14.8km/h | 15.5km/h |
Mar | 15.7km/h | 14.5km/h |
Apr | 15.4km/h | 11.8km/h |
May | 15.1km/h | 10.3km/h |
Jun | 13.1km/h | 10.5km/h |
Jul | 14.7km/h | 10.3km/h |
Aug | 15.4km/h | 10.4km/h |
Sep | 15.8km/h | 10.5km/h |
Oct | 15.6km/h | 11.4km/h |
Nov | 15.0km/h | 11.6km/h |
Dec | 15.0km/h | 11.6km/h |
Average | 11.8km/h | 15.0km/h |
Humidity
Period | Xushan | Panama City |
---|---|---|
Jan | 70.3% | 81.9% |
Feb | 77.2% | 77.0% |
Mar | 76.7% | 75.3% |
Apr | 75.6% | 78.2% |
May | 76.2% | 84.2% |
Jun | 84.2% | 85.5% |
Jul | 81.2% | 87.7% |
Aug | 78.1% | 87.5% |
Sep | 82.1% | 86.4% |
Oct | 77.1% | 87.1% |
Nov | 74.7% | 88.2% |
Dec | 69.6% | 85.4% |
Average | 83.7% | 76.9% |
Sunrise Time
Period | Xushan | Panama City |
---|---|---|
Jan | 6:51 | 6:37 |
Feb | 6:35 | 6:36 |
Mar | 6:04 | 6:24 |
Apr | 5:29 | 6:08 |
May | 5:02 | 5:59 |
Jun | 4:55 | 6:00 |
Jul | 5:05 | 6:06 |
Aug | 5:23 | 6:10 |
Sep | 5:40 | 6:08 |
Oct | 5:58 | 6:06 |
Nov | 6:20 | 6:12 |
Dec | 6:43 | 6:25 |
Average | 6:12 | 5:48 |
Sunset Time
Period | Xushan | Panama City |
---|---|---|
Jan | 17:19 | 18:17 |
Feb | 17:44 | 18:27 |
Mar | 18:04 | 18:29 |
Apr | 18:23 | 18:28 |
May | 18:42 | 18:31 |
Jun | 18:58 | 18:38 |
Jul | 18:57 | 18:41 |
Aug | 18:35 | 18:34 |
Sep | 18:01 | 18:17 |
Oct | 17:25 | 18:02 |
Nov | 17:00 | 17:55 |
Dec | 16:58 | 18:02 |
Average | 18:24 | 18:00 |
Useful Day Length
Period | Xushan | Panama City |
---|---|---|
Jan | 10:19 hours | 11:17 hours |
Feb | 10:44 hours | 11:27 hours |
Mar | 11:04 hours | 11:29 hours |
Apr | 11:23 hours | 11:28 hours |
May | 11:42 hours | 11:31 hours |
Jun | 11:58 hours | 11:38 hours |
Jul | 11:57 hours | 11:41 hours |
Aug | 11:35 hours | 11:34 hours |
Sep | 11:01 hours | 11:17 hours |
Oct | 10:25 hours | 11:02 hours |
Nov | 10:00 hours | 10:55 hours |
Dec | 9:58 hours | 11:02 hours |
Average | 11:24 hours | 11:00 hours |