Zhangjiakou CN | Zhaoqing CN | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zhangjiakou CN | ||||||||||||||
Zhaoqing CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Zhangjiakou | Zhaoqing |
---|---|---|
Jan | -3.9°C | 20.3°C |
Feb | -0.2°C | 21.5°C |
Mar | 9.6°C | 25.0°C |
Apr | 17.1°C | 27.4°C |
May | 23.9°C | 29.7°C |
Jun | 28.3°C | 31.3°C |
Jul | 29.0°C | 32.9°C |
Aug | 27.0°C | 32.4°C |
Sep | 22.5°C | 31.7°C |
Oct | 14.1°C | 28.3°C |
Nov | 4.9°C | 25.3°C |
Dec | -3.8°C | 20.6°C |
Average | 14.0°C | 27.2°C |
Minimum Temperatures
Period | Zhangjiakou | Zhaoqing |
---|---|---|
Jan | -13.2°C | 12.6°C |
Feb | -10.7°C | 14.3°C |
Mar | -2.2°C | 17.9°C |
Apr | 3.8°C | 20.2°C |
May | 10.1°C | 23.1°C |
Jun | 14.9°C | 25.0°C |
Jul | 17.3°C | 25.7°C |
Aug | 15.7°C | 25.6°C |
Sep | 10.8°C | 24.4°C |
Oct | 3.4°C | 20.5°C |
Nov | -3.7°C | 17.7°C |
Dec | -11.8°C | 12.5°C |
Average | 2.9°C | 20.0°C |
Sunny Weather
Period | Zhangjiakou | Zhaoqing |
---|---|---|
Jan | 6.8 hours/day | 3.3 hours/day |
Feb | 6.9 hours/day | 2.6 hours/day |
Mar | 8.4 hours/day | 2.1 hours/day |
Apr | 8.8 hours/day | 1.9 hours/day |
May | 9.7 hours/day | 1.6 hours/day |
Jun | 10.3 hours/day | 1.1 hours/day |
Jul | 8.1 hours/day | 2.4 hours/day |
Aug | 8.3 hours/day | 1.8 hours/day |
Sep | 8.5 hours/day | 2.7 hours/day |
Oct | 8.1 hours/day | 4.4 hours/day |
Nov | 7.0 hours/day | 4.1 hours/day |
Dec | 7.0 hours/day | 4.8 hours/day |
Average | 8.2 hours/day | 2.7 hours/day |
Precipitation Levels
Period | Zhangjiakou | Zhaoqing |
---|---|---|
Jan | 0.1mm | 0.8mm |
Feb | 0.3mm | 2.5mm |
Mar | 0.5mm | 3.8mm |
Apr | 1.0mm | 5.1mm |
May | 0.9mm | 8.4mm |
Jun | 2.1mm | 12.2mm |
Jul | 4.8mm | 7.3mm |
Aug | 3.6mm | 9.9mm |
Sep | 2.2mm | 8.5mm |
Oct | 0.8mm | 2.5mm |
Nov | 0.5mm | 1.1mm |
Dec | 0.1mm | 0.4mm |
Average | 1.4mm | 5.2mm |
Wind Speed
Period | Zhangjiakou | Zhaoqing |
---|---|---|
Jan | 14.8km/h | 9.4km/h |
Feb | 16.3km/h | 10.2km/h |
Mar | 20.0km/h | 11.2km/h |
Apr | 20.9km/h | 11.3km/h |
May | 21.7km/h | 10.0km/h |
Jun | 18.0km/h | 10.7km/h |
Jul | 15.0km/h | 11.8km/h |
Aug | 14.0km/h | 9.6km/h |
Sep | 14.8km/h | 9.0km/h |
Oct | 14.6km/h | 10.7km/h |
Nov | 16.7km/h | 9.5km/h |
Dec | 16.5km/h | 9.7km/h |
Average | 16.9km/h | 10.3km/h |
Humidity
Period | Zhangjiakou | Zhaoqing |
---|---|---|
Jan | 53.5% | 60.9% |
Feb | 51.1% | 69.4% |
Mar | 38.2% | 71.7% |
Apr | 34.5% | 75.9% |
May | 33.8% | 81.6% |
Jun | 44.0% | 83.8% |
Jul | 61.2% | 78.2% |
Aug | 65.8% | 79.6% |
Sep | 58.0% | 77.6% |
Oct | 45.8% | 69.6% |
Nov | 46.5% | 67.6% |
Dec | 49.5% | 58.6% |
Average | 48.5% | 72.9% |
Sunrise Time
Period | Zhangjiakou | Zhaoqing |
---|---|---|
Jan | 7:41 | 7:13 |
Feb | 7:15 | 7:02 |
Mar | 6:31 | 6:38 |
Apr | 5:42 | 6:10 |
May | 5:04 | 5:50 |
Jun | 4:49 | 5:45 |
Jul | 5:03 | 5:54 |
Aug | 5:32 | 6:07 |
Sep | 6:01 | 6:17 |
Oct | 6:32 | 6:28 |
Nov | 7:08 | 6:44 |
Dec | 7:37 | 7:04 |
Average | 6:12 | 6:24 |
Sunset Time
Period | Zhangjiakou | Zhaoqing |
---|---|---|
Jan | 17:19 | 18:06 |
Feb | 17:55 | 18:26 |
Mar | 18:28 | 18:40 |
Apr | 19:00 | 18:51 |
May | 19:32 | 19:05 |
Jun | 19:53 | 19:17 |
Jul | 19:49 | 19:18 |
Aug | 19:17 | 19:01 |
Sep | 18:29 | 18:33 |
Oct | 17:40 | 18:04 |
Nov | 17:04 | 17:47 |
Dec | 16:55 | 17:49 |
Average | 18:24 | 18:36 |
Useful Day Length
Period | Zhangjiakou | Zhaoqing |
---|---|---|
Jan | 9:37 hours | 10:53 hours |
Feb | 10:40 hours | 11:23 hours |
Mar | 11:28 hours | 11:40 hours |
Apr | 12:00 hours | 11:51 hours |
May | 12:32 hours | 12:05 hours |
Jun | 12:53 hours | 12:17 hours |
Jul | 12:49 hours | 12:18 hours |
Aug | 12:17 hours | 12:01 hours |
Sep | 11:29 hours | 11:33 hours |
Oct | 10:40 hours | 11:04 hours |
Nov | 9:56 hours | 10:47 hours |
Dec | 9:18 hours | 10:45 hours |
Average | 11:18 hours | 11:36 hours |