Your location seems to be Columbus, would you like to add it to comparison?
Zhuzhou CN | Taiyuan CN | ||
---|---|---|---|
Today Mon Apr 07 | |||
Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zhuzhou CN | ||||||||||||||
Taiyuan CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
Period | Zhuzhou | Taiyuan |
---|---|---|
Jan | 2.8 hours/day | 7.1 hours/day |
Feb | 2.4 hours/day | 6.9 hours/day |
Mar | 2.5 hours/day | 8.2 hours/day |
Apr | 3.0 hours/day | 8.6 hours/day |
May | 3.1 hours/day | 9.4 hours/day |
Jun | 2.6 hours/day | 9.9 hours/day |
Jul | 5.6 hours/day | 8.1 hours/day |
Aug | 4.7 hours/day | 7.9 hours/day |
Sep | 4.2 hours/day | 7.7 hours/day |
Oct | 4.2 hours/day | 7.2 hours/day |
Nov | 4.5 hours/day | 7.2 hours/day |
Dec | 3.8 hours/day | 7.8 hours/day |
Average | 8.0 hours/day | 3.6 hours/day |
Precipitation Levels
In Taiyuan, the earliest sunrise occurs at 05:09 in June, while in Zhuzhou, it is slightly later at 05:32 during the same month. Notably, Taiyuan experiences a greater variation in day length, with a shortest day of 09:36 in December compared to Zhuzhou's 10:25, indicating that Taiyuan's winter days are shorter.
During the summer months, Taiyuan also has a longer day length of 14:43, compared to Zhuzhou's 13:51. This emphasizes the geographical differences, influencing how much daylight each city receives throughout the year.
Sunrise Time
Sunset Time
Day Length
Period | Zhuzhou | Taiyuan |
---|---|---|
Jan | 10:37 hours | 9:53 hours |
Feb | 11:13 hours | 10:47 hours |
Mar | 12:00 hours | 11:58 hours |
Apr | 12:50 hours | 13:11 hours |
May | 13:31 hours | 14:12 hours |
Jun | 13:52 hours | 14:44 hours |
Jul | 13:41 hours | 14:28 hours |
Aug | 13:06 hours | 13:35 hours |
Sep | 12:19 hours | 12:25 hours |
Oct | 11:30 hours | 11:13 hours |
Nov | 10:47 hours | 10:09 hours |
Dec | 10:25 hours | 9:36 hours |
Average | 12:12 hours | 12:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?