Mombasa KE | Nakuru KE | Eldoret KE | Kisumu KE | Kikuyu KE | ||
---|---|---|---|---|---|---|
Today Mon Jul 07 | ||||||
Tue Jul 08 | ||||||
Wed Jul 09 | ||||||
Thu Jul 10 | ||||||
Fri Jul 11 | ||||||
Sat Jul 12 | ||||||
Sun Jul 13 |
Today Mon  Jul 07 | Tue  Jul 08 | Wed  Jul 09 | Thu  Jul 10 | Fri  Jul 11 | Sat  Jul 12 | Sun  Jul 13 | Mon  Jul 14 | Tue  Jul 15 | Wed  Jul 16 | Thu  Jul 17 | Fri  Jul 18 | Sat  Jul 19 | Sun  Jul 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mombasa KE | ||||||||||||||
Nakuru KE | ||||||||||||||
Eldoret KE | ||||||||||||||
Kisumu KE | ||||||||||||||
Kikuyu KE |
Calculations are based on the last 8 years of historical weather data.
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Maximum Temperatures
Period | Mombasa | Nakuru | Eldoret | Kisumu | Kikuyu |
---|---|---|---|---|---|
Jan | 31.3°C | 24.6°C | 24.7°C | 29.0°C | 26.2°C |
Feb | 32.1°C | 26.4°C | 26.4°C | 30.6°C | 28.0°C |
Mar | 32.4°C | 26.5°C | 26.4°C | 29.6°C | 28.1°C |
Apr | 30.8°C | 24.3°C | 24.2°C | 27.6°C | 25.4°C |
May | 28.9°C | 23.0°C | 22.6°C | 26.6°C | 23.8°C |
Jun | 28.4°C | 22.5°C | 21.7°C | 26.4°C | 23.1°C |
Jul | 27.9°C | 21.7°C | 20.7°C | 26.6°C | 23.1°C |
Aug | 28.2°C | 22.1°C | 21.1°C | 27.5°C | 24.2°C |
Sep | 29.1°C | 23.3°C | 22.5°C | 28.4°C | 25.7°C |
Oct | 30.0°C | 23.7°C | 23.0°C | 28.6°C | 26.7°C |
Nov | 30.6°C | 22.6°C | 22.9°C | 27.7°C | 24.6°C |
Dec | 30.8°C | 23.3°C | 23.7°C | 28.1°C | 25.0°C |
Average | 23.3°C | 25.3°C | 28.1°C | 30.0°C | 23.7°C |
Minimum Temperatures
Period | Mombasa | Nakuru | Eldoret | Kisumu | Kikuyu |
---|---|---|---|---|---|
Jan | 24.3°C | 11.9°C | 12.8°C | 18.9°C | 14.9°C |
Feb | 24.7°C | 12.3°C | 13.4°C | 19.7°C | 15.6°C |
Mar | 25.4°C | 13.1°C | 13.6°C | 19.3°C | 16.3°C |
Apr | 25.3°C | 13.2°C | 13.2°C | 18.7°C | 16.1°C |
May | 24.1°C | 12.2°C | 12.7°C | 18.2°C | 15.0°C |
Jun | 23.0°C | 11.2°C | 12.2°C | 17.9°C | 13.6°C |
Jul | 22.3°C | 11.3°C | 12.3°C | 18.3°C | 13.3°C |
Aug | 22.1°C | 11.5°C | 12.4°C | 18.5°C | 13.9°C |
Sep | 22.5°C | 12.1°C | 12.5°C | 18.7°C | 14.8°C |
Oct | 23.4°C | 12.8°C | 12.7°C | 18.8°C | 15.8°C |
Nov | 24.1°C | 12.8°C | 12.7°C | 18.6°C | 15.7°C |
Dec | 24.4°C | 12.1°C | 12.5°C | 18.5°C | 14.9°C |
Average | 12.8°C | 15.0°C | 18.7°C | 23.8°C | 12.2°C |
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Sunny Weather
Period | Mombasa | Nakuru | Eldoret | Kisumu | Kikuyu |
---|---|---|---|---|---|
Jan | 4.5 hours/day | 9.3 hours/day | 9.3 hours/day | 8.1 hours/day | 7.7 hours/day |
Feb | 5.7 hours/day | 9.8 hours/day | 9.9 hours/day | 8.6 hours/day | 8.6 hours/day |
Mar | 4.8 hours/day | 8.2 hours/day | 8.3 hours/day | 6.7 hours/day | 6.7 hours/day |
Apr | 2.6 hours/day | 5.8 hours/day | 5.7 hours/day | 3.8 hours/day | 2.0 hours/day |
May | 2.7 hours/day | 5.7 hours/day | 4.8 hours/day | 3.8 hours/day | 2.2 hours/day |
Jun | 3.0 hours/day | 5.8 hours/day | 3.8 hours/day | 4.7 hours/day | 2.8 hours/day |
Jul | 3.1 hours/day | 5.1 hours/day | 2.7 hours/day | 6.2 hours/day | 3.7 hours/day |
Aug | 3.5 hours/day | 5.4 hours/day | 3.2 hours/day | 5.9 hours/day | 4.2 hours/day |
Sep | 4.0 hours/day | 6.0 hours/day | 4.8 hours/day | 6.1 hours/day | 5.9 hours/day |
Oct | 4.4 hours/day | 6.1 hours/day | 5.7 hours/day | 5.8 hours/day | 5.9 hours/day |
Nov | 3.8 hours/day | 5.1 hours/day | 6.1 hours/day | 4.9 hours/day | 2.8 hours/day |
Dec | 3.5 hours/day | 7.4 hours/day | 8.6 hours/day | 6.7 hours/day | 5.8 hours/day |
Average | 6.1 hours/day | 4.9 hours/day | 5.9 hours/day | 3.8 hours/day | 6.6 hours/day |
Precipitation Levels
Period | Mombasa | Nakuru | Eldoret | Kisumu | Kikuyu |
---|---|---|---|---|---|
Jan | 0.9mm | 1.0mm | 1.7mm | 3.8mm | 1.9mm |
Feb | 0.7mm | 0.5mm | 1.2mm | 3.2mm | 1.0mm |
Mar | 2.2mm | 2.0mm | 3.9mm | 8.4mm | 3.0mm |
Apr | 7.0mm | 6.3mm | 9.2mm | 13.2mm | 6.2mm |
May | 7.7mm | 3.8mm | 9.1mm | 10.4mm | 3.1mm |
Jun | 2.9mm | 2.3mm | 7.7mm | 4.9mm | 1.1mm |
Jul | 2.2mm | 2.6mm | 7.8mm | 3.7mm | 0.5mm |
Aug | 1.9mm | 3.4mm | 9.9mm | 4.6mm | 0.4mm |
Sep | 2.1mm | 3.5mm | 8.5mm | 6.4mm | 0.9mm |
Oct | 3.1mm | 3.8mm | 6.6mm | 7.3mm | 1.6mm |
Nov | 3.8mm | 3.3mm | 3.9mm | 9.3mm | 4.4mm |
Dec | 2.5mm | 1.5mm | 1.9mm | 5.9mm | 2.1mm |
Average | 6.0mm | 2.2mm | 6.8mm | 3.1mm | 2.8mm |
Wind Speed
Period | Mombasa | Nakuru | Eldoret | Kisumu | Kikuyu |
---|---|---|---|---|---|
Jan | 21.9km/h | 16.7km/h | 17.1km/h | 15.8km/h | 20.1km/h |
Feb | 23.0km/h | 17.7km/h | 18.7km/h | 17.6km/h | 22.1km/h |
Mar | 21.0km/h | 17.1km/h | 18.0km/h | 17.5km/h | 20.9km/h |
Apr | 22.7km/h | 12.6km/h | 14.5km/h | 13.4km/h | 16.3km/h |
May | 26.0km/h | 11.1km/h | 10.7km/h | 11.1km/h | 12.8km/h |
Jun | 27.4km/h | 11.4km/h | 9.2km/h | 10.6km/h | 12.5km/h |
Jul | 27.4km/h | 11.4km/h | 9.6km/h | 10.8km/h | 13.4km/h |
Aug | 24.6km/h | 11.8km/h | 9.4km/h | 11.4km/h | 15.9km/h |
Sep | 23.3km/h | 12.7km/h | 10.7km/h | 12.5km/h | 18.0km/h |
Oct | 20.9km/h | 11.7km/h | 13.7km/h | 12.1km/h | 19.0km/h |
Nov | 18.2km/h | 12.5km/h | 16.6km/h | 11.6km/h | 18.4km/h |
Dec | 18.2km/h | 14.9km/h | 17.1km/h | 12.4km/h | 20.4km/h |
Average | 13.8km/h | 17.5km/h | 13.1km/h | 22.9km/h | 13.5km/h |
Humidity
Period | Mombasa | Nakuru | Eldoret | Kisumu | Kikuyu |
---|---|---|---|---|---|
Jan | 77.9% | 59.1% | 54.8% | 61.0% | 65.8% |
Feb | 75.4% | 54.1% | 50.3% | 56.6% | 57.8% |
Mar | 74.2% | 57.6% | 57.0% | 65.5% | 61.2% |
Apr | 75.8% | 70.5% | 70.8% | 76.3% | 75.2% |
May | 78.3% | 76.9% | 77.4% | 80.7% | 79.2% |
Jun | 76.2% | 76.2% | 78.7% | 77.6% | 74.1% |
Jul | 75.8% | 75.5% | 80.6% | 71.6% | 67.5% |
Aug | 76.9% | 72.9% | 78.3% | 68.4% | 62.6% |
Sep | 76.9% | 69.6% | 73.7% | 68.7% | 60.7% |
Oct | 77.0% | 67.7% | 71.2% | 69.2% | 60.1% |
Nov | 78.0% | 73.1% | 71.8% | 72.2% | 73.3% |
Dec | 78.8% | 68.8% | 64.2% | 68.5% | 74.6% |
Average | 69.1% | 67.7% | 69.7% | 76.8% | 68.5% |
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Sunrise Time
Period | Mombasa | Nakuru | Eldoret | Kisumu | Kikuyu |
---|---|---|---|---|---|
Jan | 6:20 | 6:41 | 6:45 | 6:46 | 6:37 |
Feb | 6:28 | 6:46 | 6:50 | 6:51 | 6:43 |
Mar | 6:26 | 6:41 | 6:44 | 6:46 | 6:38 |
Apr | 6:21 | 6:32 | 6:35 | 6:38 | 6:31 |
May | 6:20 | 6:29 | 6:31 | 6:34 | 6:28 |
Jun | 6:25 | 6:33 | 6:35 | 6:38 | 6:32 |
Jul | 6:29 | 6:38 | 6:40 | 6:43 | 6:37 |
Aug | 6:26 | 6:37 | 6:39 | 6:41 | 6:35 |
Sep | 6:14 | 6:28 | 6:31 | 6:32 | 6:25 |
Oct | 6:01 | 6:18 | 6:22 | 6:23 | 6:15 |
Nov | 5:58 | 6:17 | 6:21 | 6:22 | 6:13 |
Dec | 6:07 | 6:27 | 6:32 | 6:32 | 6:23 |
Average | 6:36 | 6:30 | 6:36 | 6:18 | 6:30 |
Sunset Time
Period | Mombasa | Nakuru | Eldoret | Kisumu | Kikuyu |
---|---|---|---|---|---|
Jan | 18:40 | 18:49 | 18:51 | 18:54 | 18:48 |
Feb | 18:42 | 18:53 | 18:56 | 18:58 | 18:52 |
Mar | 18:34 | 18:47 | 18:50 | 18:53 | 18:45 |
Apr | 18:22 | 18:39 | 18:43 | 18:44 | 18:36 |
May | 18:16 | 18:35 | 18:40 | 18:41 | 18:32 |
Jun | 18:19 | 18:40 | 18:44 | 18:45 | 18:35 |
Jul | 18:24 | 18:44 | 18:49 | 18:50 | 18:41 |
Aug | 18:25 | 18:43 | 18:47 | 18:48 | 18:39 |
Sep | 18:19 | 18:34 | 18:37 | 18:39 | 18:31 |
Oct | 18:13 | 18:25 | 18:28 | 18:30 | 18:23 |
Nov | 18:16 | 18:25 | 18:26 | 18:29 | 18:23 |
Dec | 18:28 | 18:35 | 18:37 | 18:41 | 18:35 |
Average | 18:42 | 18:36 | 18:42 | 18:24 | 18:42 |
Useful Day Length
Period | Mombasa | Nakuru | Eldoret | Kisumu | Kikuyu |
---|---|---|---|---|---|
Jan | 11:40 hours | 11:49 hours | 11:51 hours | 11:54 hours | 11:48 hours |
Feb | 11:42 hours | 11:53 hours | 11:56 hours | 11:58 hours | 11:52 hours |
Mar | 11:34 hours | 11:47 hours | 11:50 hours | 11:53 hours | 11:45 hours |
Apr | 11:22 hours | 11:39 hours | 11:43 hours | 11:44 hours | 11:36 hours |
May | 11:16 hours | 11:35 hours | 11:40 hours | 11:41 hours | 11:32 hours |
Jun | 11:19 hours | 11:40 hours | 11:44 hours | 11:45 hours | 11:35 hours |
Jul | 11:24 hours | 11:44 hours | 11:49 hours | 11:50 hours | 11:41 hours |
Aug | 11:25 hours | 11:43 hours | 11:47 hours | 11:48 hours | 11:39 hours |
Sep | 11:19 hours | 11:34 hours | 11:37 hours | 11:39 hours | 11:31 hours |
Oct | 11:13 hours | 11:25 hours | 11:28 hours | 11:30 hours | 11:23 hours |
Nov | 11:16 hours | 11:25 hours | 11:26 hours | 11:29 hours | 11:23 hours |
Dec | 11:28 hours | 11:35 hours | 11:37 hours | 11:41 hours | 11:35 hours |
Average | 11:42 hours | 11:36 hours | 11:42 hours | 11:24 hours | 11:42 hours |