Abidjan CI | Quezon City PH | ||
---|---|---|---|
Today Fri Jul 11 | |||
Sat Jul 12 | |||
Sun Jul 13 | |||
Mon Jul 14 | |||
Tue Jul 15 | |||
Wed Jul 16 | |||
Thu Jul 17 |
Today Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 | Tue Jul 22 | Wed Jul 23 | Thu Jul 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abidjan CI | ||||||||||||||
Quezon City PH |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Abidjan | Quezon City |
---|---|---|
Jan | 29.5°C | 28.8°C |
Feb | 29.5°C | 30.1°C |
Mar | 29.7°C | 32.2°C |
Apr | 30.1°C | 33.6°C |
May | 29.3°C | 33.8°C |
Jun | 27.5°C | 32.0°C |
Jul | 26.1°C | 30.6°C |
Aug | 25.6°C | 30.2°C |
Sep | 26.2°C | 30.3°C |
Oct | 27.5°C | 30.6°C |
Nov | 28.8°C | 30.6°C |
Dec | 29.5°C | 29.7°C |
Average | 28.3°C | 31.0°C |
Minimum Temperatures
Period | Abidjan | Quezon City |
---|---|---|
Jan | 26.1°C | 24.1°C |
Feb | 26.4°C | 24.0°C |
Mar | 26.5°C | 24.9°C |
Apr | 26.7°C | 26.4°C |
May | 26.3°C | 27.4°C |
Jun | 25.0°C | 26.7°C |
Jul | 23.9°C | 26.2°C |
Aug | 23.2°C | 26.2°C |
Sep | 23.7°C | 25.8°C |
Oct | 24.8°C | 25.6°C |
Nov | 25.9°C | 25.6°C |
Dec | 26.1°C | 25.1°C |
Average | 25.4°C | 25.7°C |
Sunny Weather
Period | Abidjan | Quezon City |
---|---|---|
Jan | 4.1 hours/day | 2.7 hours/day |
Feb | 3.6 hours/day | 5.0 hours/day |
Mar | 4.4 hours/day | 7.5 hours/day |
Apr | 3.2 hours/day | 7.7 hours/day |
May | 1.4 hours/day | 6.2 hours/day |
Jun | 0.3 hours/day | 2.7 hours/day |
Jul | 0.5 hours/day | 1.2 hours/day |
Aug | 0.8 hours/day | 1.1 hours/day |
Sep | 0.6 hours/day | 1.9 hours/day |
Oct | 0.6 hours/day | 2.7 hours/day |
Nov | 1.4 hours/day | 4.4 hours/day |
Dec | 4.0 hours/day | 3.4 hours/day |
Average | 2.1 hours/day | 3.9 hours/day |
Precipitation Levels
Period | Abidjan | Quezon City |
---|---|---|
Jan | 1.9mm | 1.7mm |
Feb | 2.5mm | 0.9mm |
Mar | 3.8mm | 0.3mm |
Apr | 5.5mm | 1.3mm |
May | 8.6mm | 5.4mm |
Jun | 12.6mm | 10.3mm |
Jul | 5.1mm | 17.1mm |
Aug | 2.8mm | 14.7mm |
Sep | 5.8mm | 13.9mm |
Oct | 7.7mm | 9.0mm |
Nov | 6.3mm | 3.5mm |
Dec | 2.7mm | 3.6mm |
Average | 5.4mm | 6.8mm |
Wind Speed
Period | Abidjan | Quezon City |
---|---|---|
Jan | 17.6km/h | 18.4km/h |
Feb | 18.2km/h | 18.9km/h |
Mar | 18.2km/h | 18.6km/h |
Apr | 17.4km/h | 17.0km/h |
May | 16.8km/h | 15.2km/h |
Jun | 17.0km/h | 14.3km/h |
Jul | 18.2km/h | 15.6km/h |
Aug | 18.6km/h | 17.9km/h |
Sep | 17.7km/h | 14.8km/h |
Oct | 16.7km/h | 13.4km/h |
Nov | 15.4km/h | 16.7km/h |
Dec | 16.1km/h | 18.0km/h |
Average | 17.3km/h | 16.6km/h |
Humidity
Period | Abidjan | Quezon City |
---|---|---|
Jan | 76.9% | 71.0% |
Feb | 78.9% | 68.4% |
Mar | 79.6% | 65.4% |
Apr | 78.3% | 63.2% |
May | 78.3% | 65.2% |
Jun | 81.1% | 71.8% |
Jul | 82.2% | 76.2% |
Aug | 82.6% | 76.9% |
Sep | 84.8% | 77.2% |
Oct | 82.7% | 75.1% |
Nov | 78.2% | 73.0% |
Dec | 75.8% | 71.7% |
Average | 80.0% | 71.3% |
Sunrise Time
Period | Abidjan | Quezon City |
---|---|---|
Jan | 6:29 | 6:24 |
Feb | 6:31 | 6:19 |
Mar | 6:22 | 6:03 |
Apr | 6:09 | 5:43 |
May | 6:02 | 5:29 |
Jun | 6:04 | 5:28 |
Jul | 6:10 | 5:35 |
Aug | 6:11 | 5:42 |
Sep | 6:07 | 5:45 |
Oct | 6:02 | 5:48 |
Nov | 6:05 | 5:57 |
Dec | 6:17 | 6:13 |
Average | 6:12 | 5:54 |
Sunset Time
Period | Abidjan | Quezon City |
---|---|---|
Jan | 18:21 | 17:46 |
Feb | 18:28 | 18:00 |
Mar | 18:27 | 18:06 |
Apr | 18:23 | 18:10 |
May | 18:23 | 18:17 |
Jun | 18:29 | 18:26 |
Jul | 18:34 | 18:28 |
Aug | 18:28 | 18:17 |
Sep | 18:15 | 17:57 |
Oct | 18:02 | 17:36 |
Nov | 17:58 | 17:25 |
Dec | 18:07 | 17:30 |
Average | 18:18 | 18:00 |
Useful Day Length
Period | Abidjan | Quezon City |
---|---|---|
Jan | 11:21 hours | 10:46 hours |
Feb | 11:28 hours | 11:00 hours |
Mar | 11:27 hours | 11:06 hours |
Apr | 11:23 hours | 11:10 hours |
May | 11:23 hours | 11:17 hours |
Jun | 11:29 hours | 11:26 hours |
Jul | 11:34 hours | 11:28 hours |
Aug | 11:28 hours | 11:17 hours |
Sep | 11:15 hours | 10:57 hours |
Oct | 11:02 hours | 10:36 hours |
Nov | 10:58 hours | 10:25 hours |
Dec | 11:07 hours | 10:30 hours |
Average | 11:18 hours | 11:00 hours |