Your location seems to be Columbus, would you like to add it to comparison?
Accra GH | Yunfu CN | ||
---|---|---|---|
Today Mon Apr 07 | |||
Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accra GH | ||||||||||||||
Yunfu CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
Period | Accra | Yunfu |
---|---|---|
Jan | 8.0 hours/day | 3.3 hours/day |
Feb | 7.1 hours/day | 2.6 hours/day |
Mar | 6.3 hours/day | 2.1 hours/day |
Apr | 6.5 hours/day | 2.0 hours/day |
May | 3.7 hours/day | 1.7 hours/day |
Jun | 0.9 hours/day | 1.1 hours/day |
Jul | 0.9 hours/day | 2.3 hours/day |
Aug | 1.6 hours/day | 1.8 hours/day |
Sep | 0.8 hours/day | 2.7 hours/day |
Oct | 2.0 hours/day | 4.4 hours/day |
Nov | 3.4 hours/day | 4.1 hours/day |
Dec | 6.5 hours/day | 4.7 hours/day |
Average | 4.0 hours/day | 2.7 hours/day |
Precipitation Levels
In Accra, the sunrise times vary relatively little throughout the year, with the earliest at 05:46 in May and the latest at 06:16 in February, resulting in a slight range of around 30 minutes. In contrast, Yunfu experiences a more pronounced shift, with sunrise times ranging from 05:47 in June to 07:14 in January, showcasing a nearly 1.5-hour variation.
When it comes to sunset, Accra’s times range from 17:42 in November to 18:18 in July, while Yunfu enjoys longer summer evenings, with sunset extending from 17:48 in November to a notable 19:19 in July. Additionally, Yunfu experiences a longer longest day of 13:31 in June compared to Accra’s longest day of 12:26, signaling a more significant difference in day length between the two cities, particularly in their respective summer months.
Sunrise Time
Sunset Time
Day Length
Period | Accra | Yunfu |
---|---|---|
Jan | 11:50 hours | 10:54 hours |
Feb | 11:56 hours | 11:23 hours |
Mar | 12:05 hours | 12:01 hours |
Apr | 12:14 hours | 12:41 hours |
May | 12:22 hours | 13:14 hours |
Jun | 12:26 hours | 13:31 hours |
Jul | 12:24 hours | 13:23 hours |
Aug | 12:17 hours | 12:54 hours |
Sep | 12:08 hours | 12:16 hours |
Oct | 11:59 hours | 11:37 hours |
Nov | 11:52 hours | 11:03 hours |
Dec | 11:49 hours | 10:45 hours |
Average | 12:06 hours | 12:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?