Your location seems to be Columbus, would you like to add it to comparison?
Kumasi GH | Boankra GH | Accra GH | Tamale GH | Domaa-Ahenkro GH | Sekondi GH | ||
---|---|---|---|---|---|---|---|
Today Mon Apr 07 | |||||||
Tue Apr 08 | |||||||
Wed Apr 09 | |||||||
Thu Apr 10 | |||||||
Fri Apr 11 | |||||||
Sat Apr 12 | |||||||
Sun Apr 13 |
Today Mon  Apr 07 | Tue  Apr 08 | Wed  Apr 09 | Thu  Apr 10 | Fri  Apr 11 | Sat  Apr 12 | Sun  Apr 13 | Mon  Apr 14 | Tue  Apr 15 | Wed  Apr 16 | Thu  Apr 17 | Fri  Apr 18 | Sat  Apr 19 | Sun  Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kumasi GH | ||||||||||||||
Boankra GH | ||||||||||||||
Accra GH | ||||||||||||||
Tamale GH | ||||||||||||||
Domaa-Ahenkro GH | ||||||||||||||
Sekondi GH |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Kumasi | Boankra | Accra | Tamale | Domaa-Ahenkro | Sekondi |
---|---|---|---|---|---|---|
Jan | 96.9°F | 96.9°F | 87.9°F | 99.3°F | 97.7°F | 87.0°F |
Feb | 97.8°F | 97.8°F | 88.3°F | 102.3°F | 99.3°F | 87.4°F |
Mar | 94.1°F | 94.1°F | 88.5°F | 103.1°F | 95.7°F | 87.6°F |
Apr | 92.3°F | 92.3°F | 88.7°F | 101.4°F | 93.7°F | 87.8°F |
May | 89.9°F | 89.9°F | 86.9°F | 97.7°F | 91.0°F | 85.8°F |
Jun | 84.9°F | 84.9°F | 82.7°F | 91.7°F | 86.0°F | 81.6°F |
Jul | 82.2°F | 82.2°F | 80.0°F | 86.3°F | 82.7°F | 79.5°F |
Aug | 82.2°F | 82.2°F | 79.5°F | 84.0°F | 82.4°F | 79.3°F |
Sep | 82.9°F | 82.9°F | 80.9°F | 85.1°F | 83.1°F | 80.4°F |
Oct | 85.6°F | 85.6°F | 83.6°F | 90.5°F | 86.1°F | 82.5°F |
Nov | 89.0°F | 89.0°F | 86.1°F | 96.9°F | 90.1°F | 85.1°F |
Dec | 93.3°F | 93.3°F | 87.8°F | 98.2°F | 94.2°F | 86.7°F |
Average | 84.2°F | 94.7°F | 85.1°F | 89.3°F | 89.3°F | 90.2°F |
Minimum Temperatures
Period | Kumasi | Boankra | Accra | Tamale | Domaa-Ahenkro | Sekondi |
---|---|---|---|---|---|---|
Jan | 71.0°F | 71.0°F | 78.2°F | 72.8°F | 69.6°F | 77.5°F |
Feb | 72.8°F | 72.8°F | 79.1°F | 76.4°F | 72.3°F | 78.0°F |
Mar | 73.5°F | 73.5°F | 79.8°F | 82.0°F | 73.4°F | 78.9°F |
Apr | 73.4°F | 73.4°F | 79.8°F | 81.8°F | 73.4°F | 78.8°F |
May | 72.5°F | 72.5°F | 78.9°F | 79.7°F | 72.5°F | 78.0°F |
Jun | 70.8°F | 70.8°F | 76.1°F | 75.9°F | 70.7°F | 75.5°F |
Jul | 69.4°F | 69.4°F | 73.9°F | 73.5°F | 69.4°F | 73.7°F |
Aug | 68.9°F | 68.9°F | 73.0°F | 72.5°F | 68.9°F | 72.8°F |
Sep | 69.9°F | 69.9°F | 74.1°F | 73.0°F | 69.8°F | 73.9°F |
Oct | 70.7°F | 70.7°F | 76.1°F | 74.8°F | 70.1°F | 75.5°F |
Nov | 70.8°F | 70.8°F | 78.0°F | 75.9°F | 69.9°F | 77.1°F |
Dec | 70.5°F | 70.5°F | 78.2°F | 73.2°F | 69.0°F | 77.5°F |
Average | 76.4°F | 76.0°F | 77.1°F | 71.2°F | 71.2°F | 70.7°F |
Sunny Weather
Period | Kumasi | Boankra | Accra | Tamale | Domaa-Ahenkro | Sekondi |
---|---|---|---|---|---|---|
Jan | 7.9 hours/day | 7.9 hours/day | 8.0 hours/day | 11.4 hours/day | 9.2 hours/day | 5.4 hours/day |
Feb | 5.9 hours/day | 5.9 hours/day | 7.1 hours/day | 11.0 hours/day | 7.4 hours/day | 4.5 hours/day |
Mar | 3.3 hours/day | 3.3 hours/day | 6.3 hours/day | 9.1 hours/day | 4.2 hours/day | 4.4 hours/day |
Apr | 3.2 hours/day | 3.2 hours/day | 6.5 hours/day | 8.9 hours/day | 4.1 hours/day | 4.5 hours/day |
May | 1.5 hours/day | 1.5 hours/day | 3.7 hours/day | 7.5 hours/day | 2.1 hours/day | 1.7 hours/day |
Jun | 0.3 hours/day | 0.3 hours/day | 0.9 hours/day | 3.4 hours/day | 0.6 hours/day | 0.3 hours/day |
Jul | 0.3 hours/day | 0.3 hours/day | 0.9 hours/day | 0.7 hours/day | 0.4 hours/day | 0.4 hours/day |
Aug | 0.6 hours/day | 0.7 hours/day | 1.6 hours/day | 0.4 hours/day | 0.5 hours/day | 0.8 hours/day |
Sep | 0.2 hours/day | 0.2 hours/day | 0.8 hours/day | 1.2 hours/day | 0.3 hours/day | 0.5 hours/day |
Oct | 0.9 hours/day | 0.9 hours/day | 2.0 hours/day | 5.9 hours/day | 1.9 hours/day | 0.5 hours/day |
Nov | 3.4 hours/day | 3.4 hours/day | 3.4 hours/day | 10.0 hours/day | 5.5 hours/day | 2.3 hours/day |
Dec | 6.6 hours/day | 6.6 hours/day | 6.5 hours/day | 10.6 hours/day | 8.6 hours/day | 5.0 hours/day |
Average | 2.5 hours/day | 6.7 hours/day | 4.0 hours/day | 2.8 hours/day | 2.8 hours/day | 3.7 hours/day |
Precipitation Levels
Period | Kumasi | Boankra | Accra | Tamale | Domaa-Ahenkro | Sekondi |
---|---|---|---|---|---|---|
Jan | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Feb | 0.1in | 0.1in | 0.0in | 0.0in | 0.0in | 0.1in |
Mar | 0.2in | 0.2in | 0.1in | 0.0in | 0.2in | 0.1in |
Apr | 0.2in | 0.2in | 0.1in | 0.1in | 0.2in | 0.1in |
May | 0.2in | 0.2in | 0.1in | 0.1in | 0.2in | 0.3in |
Jun | 0.3in | 0.3in | 0.3in | 0.2in | 0.2in | 0.5in |
Jul | 0.2in | 0.2in | 0.1in | 0.2in | 0.1in | 0.2in |
Aug | 0.2in | 0.2in | 0.1in | 0.4in | 0.1in | 0.1in |
Sep | 0.3in | 0.3in | 0.2in | 0.3in | 0.3in | 0.2in |
Oct | 0.2in | 0.2in | 0.2in | 0.1in | 0.2in | 0.2in |
Nov | 0.1in | 0.1in | 0.1in | 0.0in | 0.1in | 0.1in |
Dec | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.1in |
Average | 0.2in | 0.1in | 0.1in | 0.2in | 0.2in | 0.1in |
Wind Speed
Period | Kumasi | Boankra | Accra | Tamale | Domaa-Ahenkro | Sekondi |
---|---|---|---|---|---|---|
Jan | 5.6mph | 5.6mph | 12.4mph | 8.8mph | 5.4mph | 11.0mph |
Feb | 6.4mph | 6.4mph | 13.0mph | 8.6mph | 6.1mph | 11.4mph |
Mar | 6.8mph | 6.8mph | 13.4mph | 10.5mph | 7.0mph | 11.6mph |
Apr | 6.6mph | 6.6mph | 12.3mph | 11.5mph | 7.0mph | 11.2mph |
May | 6.2mph | 6.2mph | 11.7mph | 11.0mph | 6.3mph | 10.5mph |
Jun | 5.7mph | 5.7mph | 11.4mph | 10.1mph | 6.1mph | 10.5mph |
Jul | 6.0mph | 6.0mph | 12.4mph | 10.0mph | 6.3mph | 11.1mph |
Aug | 6.2mph | 6.2mph | 13.1mph | 9.5mph | 6.4mph | 11.7mph |
Sep | 5.4mph | 5.4mph | 12.0mph | 8.3mph | 5.6mph | 11.2mph |
Oct | 4.6mph | 4.6mph | 11.1mph | 7.6mph | 4.9mph | 10.4mph |
Nov | 4.7mph | 4.7mph | 10.5mph | 7.2mph | 4.9mph | 9.3mph |
Dec | 4.8mph | 4.8mph | 11.2mph | 8.4mph | 5.1mph | 10.0mph |
Average | 10.8mph | 9.3mph | 12.0mph | 5.8mph | 5.8mph | 5.9mph |
Humidity
Period | Kumasi | Boankra | Accra | Tamale | Domaa-Ahenkro | Sekondi |
---|---|---|---|---|---|---|
Jan | 57.2% | 57.2% | 71.8% | 14.1% | 44.8% | 75.9% |
Feb | 61.5% | 61.5% | 73.6% | 17.9% | 52.1% | 78.2% |
Mar | 72.6% | 72.6% | 74.3% | 36.9% | 67.6% | 78.0% |
Apr | 76.2% | 76.2% | 74.5% | 44.8% | 72.4% | 77.9% |
May | 81.0% | 81.0% | 76.2% | 54.4% | 78.8% | 79.5% |
Jun | 87.8% | 87.8% | 81.0% | 65.8% | 85.6% | 83.6% |
Jul | 88.2% | 88.2% | 82.4% | 74.4% | 87.4% | 84.0% |
Aug | 85.9% | 85.9% | 81.5% | 80.5% | 85.3% | 82.3% |
Sep | 89.2% | 89.2% | 82.6% | 82.7% | 88.7% | 85.3% |
Oct | 87.0% | 87.0% | 81.0% | 68.4% | 85.8% | 84.6% |
Nov | 77.5% | 77.5% | 76.5% | 37.5% | 72.3% | 80.2% |
Dec | 61.4% | 61.4% | 72.7% | 18.1% | 49.0% | 76.9% |
Average | 80.5% | 49.6% | 77.3% | 77.1% | 77.1% | 72.5% |
The cities show similar patterns in sunrise and sunset times throughout the year, with the earliest sunrises occurring in May and the latest in January or February. Sunset times range from mid-November to late July.
Day lengths are shortest in December and longest in June across all locations, reflecting the influence of the Earth's axial tilt. Tamale generally experiences the earliest sunrises and sunsets, resulting in the shortest days, while Domaa-Ahenkro has the latest. The longest day is observed in Tamale.
Sunrise Time
Period | Kumasi | Boankra | Accra | Tamale | Domaa-Ahenkro | Sekondi |
---|---|---|---|---|---|---|
Jan | 6:22 | 6:21 | 6:14 | 6:23 | 6:28 | 6:20 |
Feb | 6:23 | 6:22 | 6:16 | 6:22 | 6:28 | 6:22 |
Mar | 6:12 | 6:11 | 6:07 | 6:10 | 6:17 | 6:13 |
Apr | 5:59 | 5:58 | 5:54 | 5:53 | 6:03 | 6:00 |
May | 5:51 | 5:50 | 5:47 | 5:44 | 5:55 | 5:53 |
Jun | 5:52 | 5:51 | 5:49 | 5:44 | 5:56 | 5:55 |
Jul | 5:58 | 5:58 | 5:55 | 5:51 | 6:02 | 6:01 |
Aug | 6:01 | 6:00 | 5:56 | 5:55 | 6:05 | 6:02 |
Sep | 5:57 | 5:56 | 5:52 | 5:53 | 6:02 | 5:58 |
Oct | 5:53 | 5:52 | 5:47 | 5:52 | 5:59 | 5:53 |
Nov | 5:57 | 5:56 | 5:50 | 5:58 | 6:03 | 5:55 |
Dec | 6:10 | 6:09 | 6:02 | 6:11 | 6:16 | 6:07 |
Average | 6:06 | 6:00 | 6:00 | 6:00 | 6:00 | 6:06 |
Sunset Time
Period | Kumasi | Boankra | Accra | Tamale | Domaa-Ahenkro | Sekondi |
---|---|---|---|---|---|---|
Jan | 18:09 | 18:08 | 18:05 | 18:02 | 18:13 | 18:12 |
Feb | 18:17 | 18:17 | 18:13 | 18:12 | 18:22 | 18:19 |
Mar | 18:17 | 18:16 | 18:12 | 18:14 | 18:22 | 18:18 |
Apr | 18:14 | 18:14 | 18:08 | 18:13 | 18:20 | 18:14 |
May | 18:16 | 18:15 | 18:09 | 18:17 | 18:22 | 18:14 |
Jun | 18:22 | 18:21 | 18:14 | 18:24 | 18:28 | 18:19 |
Jul | 18:26 | 18:25 | 18:19 | 18:27 | 18:32 | 18:23 |
Aug | 18:20 | 18:19 | 18:13 | 18:20 | 18:26 | 18:19 |
Sep | 18:06 | 18:05 | 18:00 | 18:03 | 18:11 | 18:06 |
Oct | 17:52 | 17:51 | 17:47 | 17:47 | 17:56 | 17:53 |
Nov | 17:47 | 17:46 | 17:43 | 17:40 | 17:50 | 17:49 |
Dec | 17:55 | 17:54 | 17:51 | 17:47 | 17:59 | 17:58 |
Average | 18:12 | 18:06 | 18:06 | 18:12 | 18:12 | 18:18 |
Day Length
Period | Kumasi | Boankra | Accra | Tamale | Domaa-Ahenkro | Sekondi |
---|---|---|---|---|---|---|
Jan | 11:47 hours | 11:47 hours | 11:50 hours | 11:38 hours | 11:45 hours | 11:52 hours |
Feb | 11:55 hours | 11:55 hours | 11:56 hours | 11:50 hours | 11:53 hours | 11:58 hours |
Mar | 12:05 hours | 12:05 hours | 12:05 hours | 12:04 hours | 12:05 hours | 12:05 hours |
Apr | 12:16 hours | 12:16 hours | 12:14 hours | 12:19 hours | 12:17 hours | 12:13 hours |
May | 12:25 hours | 12:25 hours | 12:22 hours | 12:32 hours | 12:26 hours | 12:20 hours |
Jun | 12:29 hours | 12:30 hours | 12:26 hours | 12:39 hours | 12:32 hours | 12:23 hours |
Jul | 12:27 hours | 12:28 hours | 12:24 hours | 12:36 hours | 12:29 hours | 12:22 hours |
Aug | 12:19 hours | 12:19 hours | 12:17 hours | 12:25 hours | 12:20 hours | 12:16 hours |
Sep | 12:08 hours | 12:08 hours | 12:08 hours | 12:10 hours | 12:09 hours | 12:08 hours |
Oct | 11:58 hours | 11:58 hours | 11:59 hours | 11:54 hours | 11:57 hours | 12:00 hours |
Nov | 11:49 hours | 11:49 hours | 11:52 hours | 11:41 hours | 11:47 hours | 11:53 hours |
Dec | 11:44 hours | 11:44 hours | 11:49 hours | 11:35 hours | 11:43 hours | 11:50 hours |
Average | 12:06 hours | 12:06 hours | 12:06 hours | 12:06 hours | 12:06 hours | 12:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?