Kumasi GH | Boankra GH | Accra GH | Tamale GH | Domaa-Ahenkro GH | Sekondi GH | ||
|---|---|---|---|---|---|---|---|
| Today Thu Jan 22 | |||||||
Fri Jan 23 | |||||||
Sat Jan 24 | |||||||
Sun Jan 25 | |||||||
Mon Jan 26 | |||||||
Tue Jan 27 | |||||||
Wed Jan 28 |
Today Thu Jan 22 | Fri Jan 23 | Sat Jan 24 | Sun Jan 25 | Mon Jan 26 | Tue Jan 27 | Wed Jan 28 | Thu Jan 29 | Fri Jan 30 | Sat Jan 31 | Sun Feb 01 | Mon Feb 02 | Tue Feb 03 | Wed Feb 04 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kumasi GH | ||||||||||||||
Boankra GH | ||||||||||||||
Accra GH | ||||||||||||||
Tamale GH | ||||||||||||||
Domaa-Ahenkro GH | ||||||||||||||
Sekondi GH |
Calculations are based on the last 8 years of historical weather data.
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Perfect for sun worshippers, beach lovers, and those seeking warm, dry climates for outdoor activities and relaxation.
Formula optimized for hot weather enthusiasts who prefer temperatures above 25°C (77°F) with maximum sun exposure and minimal precipitation.
Key factors in the calculation:
High temperatures: Favors locations with warm to hot daily highs
Abundant sunshine: Rewards areas with maximum daylight hours
Low precipitation: Penalizes frequent rain and wet conditions
Warm nights: Considers comfortable evening temperatures
Tamale experiences the hottest temperatures, frequently exceeding 30°C and reaching discomfort levels above 37°C from January to May, while Sekondi remains the most temperate, staying within the comfort zone throughout the year
Coastal cities like Accra and Sekondi have relatively stable temperatures
Kumasi, Boankra and Domaa-Ahenkro have nearly identical temperatures, but sometimes exceed thresholds of 30°C
Northern Tamale has the widest temperature range.
Maximum Temperatures
| Period | Kumasi | Boankra | Accra | Tamale | Domaa-Ahenkro | Sekondi |
|---|---|---|---|---|---|---|
| Jan | 36.2°C | 36.2°C | 31.2°C | 37.5°C | 36.6°C | 30.7°C |
| Feb | 36.7°C | 36.7°C | 31.4°C | 39.2°C | 37.4°C | 30.9°C |
| Mar | 34.6°C | 34.6°C | 31.5°C | 39.6°C | 35.5°C | 31.0°C |
| Apr | 33.6°C | 33.6°C | 31.5°C | 38.7°C | 34.4°C | 31.1°C |
| May | 32.3°C | 32.3°C | 30.6°C | 36.6°C | 32.9°C | 30.0°C |
| Jun | 29.5°C | 29.5°C | 28.3°C | 33.3°C | 30.1°C | 27.7°C |
| Jul | 28.0°C | 28.0°C | 26.8°C | 30.3°C | 28.3°C | 26.5°C |
| Aug | 28.0°C | 28.0°C | 26.5°C | 29.0°C | 28.1°C | 26.4°C |
| Sep | 28.4°C | 28.4°C | 27.3°C | 29.6°C | 28.5°C | 27.0°C |
| Oct | 29.9°C | 29.9°C | 28.8°C | 32.6°C | 30.2°C | 28.2°C |
| Nov | 31.8°C | 31.8°C | 30.2°C | 36.2°C | 32.4°C | 29.6°C |
| Dec | 34.2°C | 34.2°C | 31.1°C | 36.9°C | 34.7°C | 30.5°C |
| Average | 29.6°C | 31.9°C | 32.4°C | 31.9°C | 29.1°C | 35.0°C |
Minimum Temperatures
| Period | Kumasi | Boankra | Accra | Tamale | Domaa-Ahenkro | Sekondi |
|---|---|---|---|---|---|---|
| Jan | 21.8°C | 21.8°C | 25.8°C | 22.8°C | 21.0°C | 25.4°C |
| Feb | 22.9°C | 22.9°C | 26.3°C | 24.8°C | 22.5°C | 25.7°C |
| Mar | 23.2°C | 23.2°C | 26.7°C | 27.9°C | 23.1°C | 26.2°C |
| Apr | 23.1°C | 23.1°C | 26.7°C | 27.8°C | 23.1°C | 26.1°C |
| May | 22.6°C | 22.6°C | 26.2°C | 26.6°C | 22.6°C | 25.6°C |
| Jun | 21.7°C | 21.7°C | 24.6°C | 24.5°C | 21.6°C | 24.3°C |
| Jul | 20.9°C | 20.9°C | 23.4°C | 23.2°C | 20.9°C | 23.3°C |
| Aug | 20.6°C | 20.6°C | 22.9°C | 22.6°C | 20.6°C | 22.8°C |
| Sep | 21.2°C | 21.2°C | 23.5°C | 22.9°C | 21.1°C | 23.3°C |
| Oct | 21.6°C | 21.6°C | 24.6°C | 23.9°C | 21.3°C | 24.3°C |
| Nov | 21.7°C | 21.7°C | 25.6°C | 24.5°C | 21.2°C | 25.1°C |
| Dec | 21.5°C | 21.5°C | 25.8°C | 23.0°C | 20.7°C | 25.4°C |
| Average | 25.2°C | 21.9°C | 21.6°C | 21.9°C | 24.8°C | 24.5°C |
Tamale stands out with significantly more sunshine hours, especially from January to March and again in November and December, and experiences very little rainfall during those months
Kumasi and Boankra share identical weather patterns, indicating they are likely in close proximity to each other, with low sunshine and relatively high precipitation during the middle of the year
Accra maintains more consistent sunshine levels throughout the year compared to other cities, although it also experiences a drop during the middle months, its rainfall is generally lower than Sekondi
Sekondi records the highest rainfall in June, which contrasts with Tamale that records maximal precipitation in August.
Sunny Weather
| Period | Kumasi | Boankra | Accra | Tamale | Domaa-Ahenkro | Sekondi |
|---|---|---|---|---|---|---|
| Jan | 7.9 hours/day | 7.9 hours/day | 8.0 hours/day | 11.4 hours/day | 9.2 hours/day | 5.4 hours/day |
| Feb | 5.8 hours/day | 5.8 hours/day | 7.1 hours/day | 11.0 hours/day | 7.3 hours/day | 4.5 hours/day |
| Mar | 3.3 hours/day | 3.3 hours/day | 6.3 hours/day | 9.1 hours/day | 4.2 hours/day | 4.4 hours/day |
| Apr | 3.2 hours/day | 3.2 hours/day | 6.5 hours/day | 8.9 hours/day | 4.1 hours/day | 4.4 hours/day |
| May | 1.5 hours/day | 1.5 hours/day | 3.7 hours/day | 7.5 hours/day | 2.1 hours/day | 1.7 hours/day |
| Jun | 0.3 hours/day | 0.3 hours/day | 0.9 hours/day | 3.4 hours/day | 0.6 hours/day | 0.3 hours/day |
| Jul | 0.3 hours/day | 0.3 hours/day | 0.9 hours/day | 0.7 hours/day | 0.4 hours/day | 0.4 hours/day |
| Aug | 0.6 hours/day | 0.7 hours/day | 1.6 hours/day | 0.4 hours/day | 0.5 hours/day | 0.8 hours/day |
| Sep | 0.2 hours/day | 0.2 hours/day | 0.8 hours/day | 1.2 hours/day | 0.3 hours/day | 0.5 hours/day |
| Oct | 0.9 hours/day | 0.9 hours/day | 2.0 hours/day | 5.9 hours/day | 1.9 hours/day | 0.5 hours/day |
| Nov | 3.4 hours/day | 3.4 hours/day | 3.4 hours/day | 10.0 hours/day | 5.5 hours/day | 2.3 hours/day |
| Dec | 6.6 hours/day | 6.6 hours/day | 6.5 hours/day | 10.6 hours/day | 8.6 hours/day | 5.0 hours/day |
| Average | 4.0 hours/day | 2.8 hours/day | 3.7 hours/day | 2.8 hours/day | 2.5 hours/day | 6.7 hours/day |
Precipitation Levels
| Period | Kumasi | Boankra | Accra | Tamale | Domaa-Ahenkro | Sekondi |
|---|---|---|---|---|---|---|
| Jan | 0.3mm | 0.3mm | 0.4mm | 0.0mm | 0.1mm | 0.9mm |
| Feb | 1.8mm | 1.8mm | 1.0mm | 0.1mm | 1.1mm | 1.4mm |
| Mar | 5.9mm | 5.9mm | 1.7mm | 0.7mm | 5.2mm | 2.5mm |
| Apr | 5.5mm | 5.5mm | 2.4mm | 1.5mm | 5.2mm | 3.5mm |
| May | 5.7mm | 5.7mm | 3.9mm | 2.6mm | 5.1mm | 8.7mm |
| Jun | 6.7mm | 6.7mm | 6.9mm | 4.4mm | 4.6mm | 12.4mm |
| Jul | 4.9mm | 4.9mm | 3.7mm | 5.9mm | 3.3mm | 4.8mm |
| Aug | 4.3mm | 4.3mm | 2.6mm | 9.5mm | 3.7mm | 2.0mm |
| Sep | 8.4mm | 8.4mm | 4.7mm | 8.0mm | 6.5mm | 4.1mm |
| Oct | 5.7mm | 5.7mm | 4.6mm | 3.6mm | 5.1mm | 5.4mm |
| Nov | 2.3mm | 2.3mm | 2.1mm | 0.2mm | 2.1mm | 3.4mm |
| Dec | 0.5mm | 0.5mm | 0.7mm | 0.0mm | 0.4mm | 1.5mm |
| Average | 2.9mm | 4.3mm | 3.5mm | 4.3mm | 4.2mm | 3.0mm |
Wind Speed
| Period | Kumasi | Boankra | Accra | Tamale | Domaa-Ahenkro | Sekondi |
|---|---|---|---|---|---|---|
| Jan | 9.0km/h | 9.0km/h | 20.1km/h | 14.2km/h | 8.7km/h | 17.7km/h |
| Feb | 10.4km/h | 10.4km/h | 21.0km/h | 13.9km/h | 9.9km/h | 18.5km/h |
| Mar | 11.0km/h | 11.0km/h | 21.6km/h | 16.9km/h | 11.3km/h | 18.7km/h |
| Apr | 10.7km/h | 10.7km/h | 19.9km/h | 18.6km/h | 11.3km/h | 18.1km/h |
| May | 10.1km/h | 10.1km/h | 18.9km/h | 17.8km/h | 10.2km/h | 16.9km/h |
| Jun | 9.3km/h | 9.3km/h | 18.4km/h | 16.3km/h | 9.9km/h | 17.0km/h |
| Jul | 9.7km/h | 9.7km/h | 20.0km/h | 16.1km/h | 10.2km/h | 17.9km/h |
| Aug | 10.1km/h | 10.1km/h | 21.1km/h | 15.3km/h | 10.4km/h | 18.9km/h |
| Sep | 8.7km/h | 8.7km/h | 19.3km/h | 13.4km/h | 9.1km/h | 18.1km/h |
| Oct | 7.5km/h | 7.5km/h | 17.9km/h | 12.2km/h | 8.0km/h | 16.8km/h |
| Nov | 7.6km/h | 7.6km/h | 16.9km/h | 11.6km/h | 7.9km/h | 15.1km/h |
| Dec | 7.7km/h | 7.7km/h | 18.0km/h | 13.5km/h | 8.2km/h | 16.1km/h |
| Average | 19.4km/h | 9.3km/h | 9.6km/h | 9.3km/h | 17.5km/h | 15.0km/h |
Humidity
| Period | Kumasi | Boankra | Accra | Tamale | Domaa-Ahenkro | Sekondi |
|---|---|---|---|---|---|---|
| Jan | 57.2% | 57.2% | 71.8% | 14.1% | 44.8% | 75.9% |
| Feb | 61.7% | 61.7% | 73.6% | 18.2% | 52.4% | 78.2% |
| Mar | 72.6% | 72.6% | 74.3% | 37.0% | 67.7% | 78.1% |
| Apr | 76.2% | 76.2% | 74.6% | 44.8% | 72.4% | 78.0% |
| May | 81.0% | 81.0% | 76.2% | 54.5% | 78.8% | 79.5% |
| Jun | 87.8% | 87.8% | 81.0% | 65.8% | 85.6% | 83.6% |
| Jul | 88.3% | 88.3% | 82.4% | 74.5% | 87.4% | 84.1% |
| Aug | 85.9% | 85.9% | 81.5% | 80.5% | 85.3% | 82.3% |
| Sep | 89.2% | 89.2% | 82.6% | 82.7% | 88.8% | 85.3% |
| Oct | 87.1% | 87.1% | 81.0% | 68.5% | 85.8% | 84.6% |
| Nov | 77.6% | 77.6% | 76.5% | 37.5% | 72.4% | 80.2% |
| Dec | 61.5% | 61.5% | 72.7% | 18.1% | 49.0% | 76.9% |
| Average | 77.4% | 77.2% | 72.5% | 77.2% | 80.6% | 49.7% |
The cities show similar patterns in sunrise and sunset times throughout the year, with the earliest sunrises occurring in May and the latest in January or February. Sunset times range from mid-November to late July.
Day lengths are shortest in December and longest in June across all locations, reflecting the influence of the Earth's axial tilt. Tamale generally experiences the earliest sunrises and sunsets, resulting in the shortest days, while Domaa-Ahenkro has the latest. The longest day is observed in Tamale.
Sunrise Time
| Period | Kumasi | Boankra | Accra | Tamale | Domaa-Ahenkro | Sekondi |
|---|---|---|---|---|---|---|
| Jan | 6:22 | 6:21 | 6:14 | 6:23 | 6:28 | 6:20 |
| Feb | 6:22 | 6:22 | 6:16 | 6:22 | 6:28 | 6:22 |
| Mar | 6:12 | 6:11 | 6:07 | 6:10 | 6:17 | 6:13 |
| Apr | 5:59 | 5:58 | 5:54 | 5:53 | 6:03 | 6:00 |
| May | 5:51 | 5:50 | 5:47 | 5:44 | 5:55 | 5:53 |
| Jun | 5:52 | 5:51 | 5:49 | 5:44 | 5:56 | 5:55 |
| Jul | 5:58 | 5:58 | 5:55 | 5:51 | 6:02 | 6:01 |
| Aug | 6:01 | 6:00 | 5:56 | 5:55 | 6:05 | 6:02 |
| Sep | 5:57 | 5:56 | 5:52 | 5:53 | 6:02 | 5:58 |
| Oct | 5:53 | 5:52 | 5:47 | 5:52 | 5:59 | 5:53 |
| Nov | 5:57 | 5:56 | 5:50 | 5:58 | 6:03 | 5:55 |
| Dec | 6:10 | 6:09 | 6:02 | 6:11 | 6:16 | 6:07 |
| Average | 6:00 | 6:00 | 6:06 | 6:00 | 6:06 | 6:00 |
Sunset Time
| Period | Kumasi | Boankra | Accra | Tamale | Domaa-Ahenkro | Sekondi |
|---|---|---|---|---|---|---|
| Jan | 18:09 | 18:08 | 18:05 | 18:02 | 18:13 | 18:12 |
| Feb | 18:17 | 18:17 | 18:13 | 18:12 | 18:22 | 18:19 |
| Mar | 18:17 | 18:16 | 18:12 | 18:14 | 18:22 | 18:18 |
| Apr | 18:14 | 18:14 | 18:08 | 18:13 | 18:20 | 18:14 |
| May | 18:16 | 18:15 | 18:09 | 18:17 | 18:22 | 18:14 |
| Jun | 18:22 | 18:21 | 18:14 | 18:24 | 18:28 | 18:19 |
| Jul | 18:26 | 18:25 | 18:19 | 18:27 | 18:32 | 18:23 |
| Aug | 18:20 | 18:19 | 18:13 | 18:20 | 18:26 | 18:19 |
| Sep | 18:06 | 18:05 | 18:00 | 18:03 | 18:11 | 18:06 |
| Oct | 17:52 | 17:51 | 17:47 | 17:47 | 17:56 | 17:53 |
| Nov | 17:46 | 17:46 | 17:43 | 17:40 | 17:50 | 17:49 |
| Dec | 17:55 | 17:54 | 17:51 | 17:47 | 17:59 | 17:58 |
| Average | 18:06 | 18:12 | 18:18 | 18:12 | 18:12 | 18:06 |
Useful Day Length
| Period | Kumasi | Boankra | Accra | Tamale | Domaa-Ahenkro | Sekondi |
|---|---|---|---|---|---|---|
| Jan | 11:09 hours | 11:08 hours | 11:05 hours | 11:02 hours | 11:13 hours | 11:12 hours |
| Feb | 11:17 hours | 11:17 hours | 11:13 hours | 11:12 hours | 11:22 hours | 11:19 hours |
| Mar | 11:17 hours | 11:16 hours | 11:12 hours | 11:14 hours | 11:22 hours | 11:18 hours |
| Apr | 11:14 hours | 11:14 hours | 11:08 hours | 11:13 hours | 11:20 hours | 11:14 hours |
| May | 11:16 hours | 11:15 hours | 11:09 hours | 11:17 hours | 11:22 hours | 11:14 hours |
| Jun | 11:22 hours | 11:21 hours | 11:14 hours | 11:24 hours | 11:28 hours | 11:19 hours |
| Jul | 11:26 hours | 11:25 hours | 11:19 hours | 11:27 hours | 11:32 hours | 11:23 hours |
| Aug | 11:20 hours | 11:19 hours | 11:13 hours | 11:20 hours | 11:26 hours | 11:19 hours |
| Sep | 11:06 hours | 11:05 hours | 11:00 hours | 11:03 hours | 11:11 hours | 11:06 hours |
| Oct | 10:52 hours | 10:51 hours | 10:47 hours | 10:47 hours | 10:56 hours | 10:53 hours |
| Nov | 10:46 hours | 10:46 hours | 10:43 hours | 10:40 hours | 10:50 hours | 10:49 hours |
| Dec | 10:55 hours | 10:54 hours | 10:51 hours | 10:47 hours | 10:59 hours | 10:58 hours |
| Average | 11:06 hours | 11:12 hours | 11:18 hours | 11:12 hours | 11:12 hours | 11:06 hours |