Addis Ababa ET | Yutan CN | ||
---|---|---|---|
Today Mon Jun 23 | |||
Tue Jun 24 | |||
Wed Jun 25 | |||
Thu Jun 26 | |||
Fri Jun 27 | |||
Sat Jun 28 | |||
Sun Jun 29 |
Today Mon Jun 23 | Tue Jun 24 | Wed Jun 25 | Thu Jun 26 | Fri Jun 27 | Sat Jun 28 | Sun Jun 29 | Mon Jun 30 | Tue Jul 01 | Wed Jul 02 | Thu Jul 03 | Fri Jul 04 | Sat Jul 05 | Sun Jul 06 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Addis Ababa ET | ||||||||||||||
Yutan CN |
Calculations are based on the last 8 years of historical weather data.
Please or to view seasonal weather descriptions.
Authentication helps protect our service from automated bots that generate excessive traffic and high costs to AI providers for generating these detailed weather descriptions. We appreciate your understanding as we work to maintain a sustainable service.
Maximum Temperatures
Period | Addis Ababa | Yutan |
---|---|---|
Mar 1 | 24.0°C | 15.5°C |
Mar 8 | 24.2°C | 18.8°C |
Mar 15 | 23.6°C | 17.4°C |
Mar 22 | 23.6°C | 19.4°C |
Apr 1 | 23.7°C | 20.6°C |
Apr 8 | 24.1°C | 22.6°C |
Apr 15 | 23.7°C | 23.9°C |
Apr 22 | 22.1°C | 23.8°C |
May 1 | 22.2°C | 26.1°C |
May 8 | 23.8°C | 26.8°C |
May 15 | 23.4°C | 27.4°C |
May 22 | 23.7°C | 27.8°C |
Average | 23.5°C | 22.5°C |
Minimum Temperatures
Period | Addis Ababa | Yutan |
---|---|---|
Mar 1 | 12.8°C | 9.0°C |
Mar 8 | 13.2°C | 11.2°C |
Mar 15 | 12.9°C | 10.9°C |
Mar 22 | 12.6°C | 12.2°C |
Apr 1 | 12.9°C | 13.4°C |
Apr 8 | 13.3°C | 14.6°C |
Apr 15 | 13.6°C | 16.1°C |
Apr 22 | 13.4°C | 15.9°C |
May 1 | 12.8°C | 18.1°C |
May 8 | 12.5°C | 18.4°C |
May 15 | 13.2°C | 19.6°C |
May 22 | 13.0°C | 19.9°C |
Average | 13.0°C | 14.9°C |
Please or to view seasonal weather descriptions.
Authentication helps protect our service from automated bots that generate excessive traffic and high costs to AI providers for generating these detailed weather descriptions. We appreciate your understanding as we work to maintain a sustainable service.
Sunny Weather
Period | Addis Ababa | Yutan |
---|---|---|
Mar 1 | 9.3 hours/day | 1.9 hours/day |
Mar 8 | 8.8 hours/day | 3.2 hours/day |
Mar 15 | 7.2 hours/day | 2.4 hours/day |
Mar 22 | 7.3 hours/day | 2.7 hours/day |
Apr 1 | 7.4 hours/day | 2.1 hours/day |
Apr 8 | 6.4 hours/day | 3.0 hours/day |
Apr 15 | 5.9 hours/day | 3.3 hours/day |
Apr 22 | 3.6 hours/day | 3.3 hours/day |
May 1 | 4.8 hours/day | 3.3 hours/day |
May 8 | 7.8 hours/day | 4.4 hours/day |
May 15 | 5.9 hours/day | 3.3 hours/day |
May 22 | 6.0 hours/day | 2.9 hours/day |
Average | 6.7 hours/day | 3.0 hours/day |
Precipitation Levels
Period | Addis Ababa | Yutan |
---|---|---|
Mar 1 | 1.2mm | 5.6mm |
Mar 8 | 2.1mm | 5.9mm |
Mar 15 | 3.9mm | 9.2mm |
Mar 22 | 3.9mm | 7.5mm |
Apr 1 | 5.7mm | 7.8mm |
Apr 8 | 4.3mm | 9.6mm |
Apr 15 | 5.1mm | 7.8mm |
Apr 22 | 8.4mm | 8.6mm |
May 1 | 8.6mm | 10.3mm |
May 8 | 2.6mm | 7.8mm |
May 15 | 9.1mm | 10.7mm |
May 22 | 8.8mm | 7.7mm |
Average | 5.3mm | 8.2mm |
Wind Speed
Period | Addis Ababa | Yutan |
---|---|---|
Mar 1 | 16.5km/h | 15.6km/h |
Mar 8 | 16.1km/h | 13.3km/h |
Mar 15 | 15.6km/h | 15.6km/h |
Mar 22 | 15.7km/h | 16.1km/h |
Apr 1 | 16.4km/h | 14.5km/h |
Apr 8 | 16.1km/h | 15.8km/h |
Apr 15 | 13.8km/h | 15.7km/h |
Apr 22 | 12.5km/h | 14.9km/h |
May 1 | 13.1km/h | 14.5km/h |
May 8 | 16.9km/h | 13.9km/h |
May 15 | 13.7km/h | 14.1km/h |
May 22 | 14.6km/h | 13.3km/h |
Average | 15.1km/h | 14.8km/h |
Humidity
Period | Addis Ababa | Yutan |
---|---|---|
Mar 1 | 48.7% | 78.6% |
Mar 8 | 48.0% | 74.0% |
Mar 15 | 53.4% | 76.6% |
Mar 22 | 53.5% | 77.1% |
Apr 1 | 53.6% | 77.6% |
Apr 8 | 54.6% | 74.4% |
Apr 15 | 58.6% | 75.4% |
Apr 22 | 66.0% | 76.3% |
May 1 | 65.0% | 76.0% |
May 8 | 55.7% | 75.9% |
May 15 | 59.2% | 77.5% |
May 22 | 53.5% | 77.5% |
Average | 55.8% | 76.4% |
Please or to view seasonal weather descriptions.
Authentication helps protect our service from automated bots that generate excessive traffic and high costs to AI providers for generating these detailed weather descriptions. We appreciate your understanding as we work to maintain a sustainable service.
Sunrise Time
Period | Addis Ababa | Yutan |
---|---|---|
Mar 1 | 6:37 | 6:52 |
Mar 8 | 6:34 | 6:44 |
Mar 15 | 6:30 | 6:36 |
Mar 22 | 6:26 | 6:26 |
Apr 1 | 6:21 | 6:17 |
Apr 8 | 6:17 | 6:09 |
Apr 15 | 6:14 | 6:02 |
Apr 22 | 6:11 | 5:55 |
May 1 | 6:08 | 5:47 |
May 8 | 6:06 | 5:43 |
May 15 | 6:05 | 5:38 |
May 22 | 6:04 | 5:35 |
Average | 6:18 | 6:06 |
Sunset Time
Period | Addis Ababa | Yutan |
---|---|---|
Mar 1 | 18:36 | 18:31 |
Mar 8 | 18:36 | 18:35 |
Mar 15 | 18:36 | 18:40 |
Mar 22 | 18:35 | 18:44 |
Apr 1 | 18:35 | 18:49 |
Apr 8 | 18:35 | 18:53 |
Apr 15 | 18:35 | 18:57 |
Apr 22 | 18:35 | 19:02 |
May 1 | 18:36 | 19:06 |
May 8 | 18:37 | 19:11 |
May 15 | 18:38 | 19:15 |
May 22 | 18:40 | 19:20 |
Average | 18:36 | 18:54 |
Useful Day Length
Period | Addis Ababa | Yutan |
---|---|---|
Mar 1 | 11:36 hours | 11:31 hours |
Mar 8 | 11:36 hours | 11:35 hours |
Mar 15 | 11:36 hours | 11:40 hours |
Mar 22 | 11:35 hours | 11:44 hours |
Apr 1 | 11:35 hours | 11:49 hours |
Apr 8 | 11:35 hours | 11:53 hours |
Apr 15 | 11:35 hours | 11:57 hours |
Apr 22 | 11:35 hours | 12:02 hours |
May 1 | 11:36 hours | 12:06 hours |
May 8 | 11:37 hours | 12:11 hours |
May 15 | 11:38 hours | 12:15 hours |
May 22 | 11:40 hours | 12:20 hours |
Average | 11:36 hours | 11:54 hours |