Alexandria EG | Mianyang CN | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexandria EG | ||||||||||||||
Mianyang CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Alexandria | Mianyang |
---|---|---|
Jan | 17.9°C | 11.4°C |
Feb | 18.1°C | 13.3°C |
Mar | 20.2°C | 18.9°C |
Apr | 23.2°C | 23.0°C |
May | 26.5°C | 27.1°C |
Jun | 29.1°C | 29.8°C |
Jul | 30.8°C | 30.4°C |
Aug | 30.9°C | 31.0°C |
Sep | 29.9°C | 25.7°C |
Oct | 27.0°C | 19.5°C |
Nov | 23.6°C | 16.4°C |
Dec | 20.1°C | 11.6°C |
Average | 24.8°C | 21.5°C |
Minimum Temperatures
Period | Alexandria | Mianyang |
---|---|---|
Jan | 13.4°C | 4.6°C |
Feb | 12.8°C | 6.0°C |
Mar | 14.1°C | 10.7°C |
Apr | 16.0°C | 14.6°C |
May | 19.6°C | 18.2°C |
Jun | 22.8°C | 21.5°C |
Jul | 25.2°C | 22.9°C |
Aug | 25.7°C | 23.3°C |
Sep | 24.6°C | 19.8°C |
Oct | 22.2°C | 15.0°C |
Nov | 18.9°C | 11.0°C |
Dec | 15.6°C | 5.4°C |
Average | 19.2°C | 14.4°C |
Sunny Weather
Period | Alexandria | Mianyang |
---|---|---|
Jan | 4.9 hours/day | 3.9 hours/day |
Feb | 5.3 hours/day | 2.5 hours/day |
Mar | 8.1 hours/day | 3.7 hours/day |
Apr | 10.6 hours/day | 4.3 hours/day |
May | 11.8 hours/day | 4.9 hours/day |
Jun | 14.3 hours/day | 4.7 hours/day |
Jul | 13.4 hours/day | 3.0 hours/day |
Aug | 12.6 hours/day | 3.5 hours/day |
Sep | 11.6 hours/day | 1.8 hours/day |
Oct | 8.7 hours/day | 1.5 hours/day |
Nov | 6.5 hours/day | 2.8 hours/day |
Dec | 4.9 hours/day | 3.8 hours/day |
Average | 9.4 hours/day | 3.4 hours/day |
Precipitation Levels
Period | Alexandria | Mianyang |
---|---|---|
Jan | 0.9mm | 0.2mm |
Feb | 0.8mm | 0.7mm |
Mar | 0.5mm | 0.8mm |
Apr | 0.1mm | 2.0mm |
May | 0.0mm | 2.5mm |
Jun | 0.0mm | 3.2mm |
Jul | 0.0mm | 10.5mm |
Aug | 0.0mm | 7.3mm |
Sep | 0.0mm | 4.6mm |
Oct | 0.3mm | 1.9mm |
Nov | 0.5mm | 0.5mm |
Dec | 0.7mm | 0.4mm |
Average | 0.3mm | 2.9mm |
Wind Speed
Period | Alexandria | Mianyang |
---|---|---|
Jan | 22.6km/h | 10.7km/h |
Feb | 21.2km/h | 11.6km/h |
Mar | 23.7km/h | 12.7km/h |
Apr | 22.3km/h | 13.0km/h |
May | 22.2km/h | 13.5km/h |
Jun | 21.4km/h | 12.2km/h |
Jul | 21.7km/h | 10.7km/h |
Aug | 21.0km/h | 10.3km/h |
Sep | 21.7km/h | 10.4km/h |
Oct | 20.4km/h | 9.5km/h |
Nov | 19.1km/h | 9.9km/h |
Dec | 20.7km/h | 9.8km/h |
Average | 21.5km/h | 11.2km/h |
Humidity
Period | Alexandria | Mianyang |
---|---|---|
Jan | 61.8% | 58.9% |
Feb | 62.6% | 62.3% |
Mar | 61.8% | 60.5% |
Apr | 61.4% | 63.7% |
May | 61.0% | 59.1% |
Jun | 65.0% | 64.3% |
Jul | 66.8% | 77.0% |
Aug | 65.3% | 75.0% |
Sep | 63.9% | 78.4% |
Oct | 61.7% | 75.5% |
Nov | 60.5% | 65.9% |
Dec | 62.6% | 60.3% |
Average | 62.9% | 66.7% |
Sunrise Time
Period | Alexandria | Mianyang |
---|---|---|
Jan | 6:58 | 7:59 |
Feb | 6:41 | 7:43 |
Mar | 6:09 | 7:10 |
Apr | 5:35 | 6:33 |
May | 5:20 | 6:05 |
Jun | 5:12 | 5:57 |
Jul | 5:23 | 6:07 |
Aug | 5:41 | 6:26 |
Sep | 6:00 | 6:45 |
Oct | 6:18 | 7:05 |
Nov | 6:28 | 7:29 |
Dec | 6:51 | 7:53 |
Average | 6:00 | 6:54 |
Sunset Time
Period | Alexandria | Mianyang |
---|---|---|
Jan | 17:22 | 18:21 |
Feb | 17:47 | 18:47 |
Mar | 18:09 | 19:10 |
Apr | 18:31 | 19:30 |
May | 19:05 | 19:51 |
Jun | 19:20 | 20:07 |
Jul | 19:19 | 20:05 |
Aug | 18:56 | 19:43 |
Sep | 18:20 | 19:07 |
Oct | 17:42 | 18:29 |
Nov | 17:03 | 18:03 |
Dec | 17:01 | 18:01 |
Average | 18:12 | 19:06 |
Useful Day Length
Period | Alexandria | Mianyang |
---|---|---|
Jan | 10:22 hours | 10:22 hours |
Feb | 10:47 hours | 11:05 hours |
Mar | 11:09 hours | 11:59 hours |
Apr | 11:31 hours | 12:30 hours |
May | 12:05 hours | 12:51 hours |
Jun | 12:20 hours | 13:07 hours |
Jul | 12:19 hours | 13:05 hours |
Aug | 11:56 hours | 12:43 hours |
Sep | 11:20 hours | 12:07 hours |
Oct | 10:42 hours | 11:24 hours |
Nov | 10:03 hours | 10:34 hours |
Dec | 10:01 hours | 10:08 hours |
Average | 11:12 hours | 11:48 hours |