Your location seems to be Columbus, would you like to add it to comparison?
Algiers DZ | Constantine DZ | Batna DZ | Setif DZ | Djelfa DZ | Annaba DZ | ||
---|---|---|---|---|---|---|---|
Today Mon Apr 07 | |||||||
Tue Apr 08 | |||||||
Wed Apr 09 | |||||||
Thu Apr 10 | |||||||
Fri Apr 11 | |||||||
Sat Apr 12 | |||||||
Sun Apr 13 |
Today Mon  Apr 07 | Tue  Apr 08 | Wed  Apr 09 | Thu  Apr 10 | Fri  Apr 11 | Sat  Apr 12 | Sun  Apr 13 | Mon  Apr 14 | Tue  Apr 15 | Wed  Apr 16 | Thu  Apr 17 | Fri  Apr 18 | Sat  Apr 19 | Sun  Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Algiers DZ | ||||||||||||||
Constantine DZ | ||||||||||||||
Batna DZ | ||||||||||||||
Setif DZ | ||||||||||||||
Djelfa DZ | ||||||||||||||
Annaba DZ |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Algiers | Constantine | Batna | Setif | Djelfa | Annaba |
---|---|---|---|---|---|---|
Mar 1 | 63.5°F | 60.0°F | 54.6°F | 55.5°F | 57.0°F | 63.5°F |
Mar 8 | 66.7°F | 63.6°F | 59.5°F | 60.0°F | 62.0°F | 65.3°F |
Mar 15 | 64.7°F | 62.4°F | 58.6°F | 59.1°F | 59.7°F | 64.5°F |
Mar 22 | 66.0°F | 63.5°F | 59.5°F | 59.9°F | 60.9°F | 65.6°F |
Apr 1 | 66.5°F | 65.1°F | 62.9°F | 61.8°F | 64.7°F | 66.2°F |
Apr 8 | 66.7°F | 67.1°F | 63.5°F | 63.1°F | 64.2°F | 68.3°F |
Apr 15 | 68.0°F | 68.3°F | 65.4°F | 65.1°F | 68.9°F | 68.5°F |
Apr 22 | 70.3°F | 72.8°F | 69.9°F | 69.0°F | 71.2°F | 71.9°F |
May 1 | 71.6°F | 73.0°F | 70.5°F | 69.6°F | 73.4°F | 71.9°F |
May 8 | 74.1°F | 75.3°F | 72.8°F | 71.7°F | 75.9°F | 74.6°F |
May 15 | 74.1°F | 75.7°F | 74.1°F | 72.5°F | 76.6°F | 74.4°F |
May 22 | 76.6°F | 80.0°F | 77.1°F | 76.4°F | 79.7°F | 77.9°F |
Average | 69.1°F | 69.4°F | 65.3°F | 68.9°F | 67.9°F | 65.7°F |
Minimum Temperatures
Period | Algiers | Constantine | Batna | Setif | Djelfa | Annaba |
---|---|---|---|---|---|---|
Mar 1 | 51.8°F | 41.3°F | 37.4°F | 39.7°F | 41.0°F | 49.4°F |
Mar 8 | 52.8°F | 43.3°F | 40.2°F | 42.4°F | 43.7°F | 50.9°F |
Mar 15 | 52.7°F | 43.8°F | 40.8°F | 42.8°F | 43.7°F | 50.9°F |
Mar 22 | 52.1°F | 43.1°F | 40.1°F | 42.0°F | 42.9°F | 50.7°F |
Apr 1 | 53.2°F | 44.6°F | 42.6°F | 43.5°F | 46.0°F | 51.8°F |
Apr 8 | 52.8°F | 45.1°F | 42.6°F | 44.4°F | 45.6°F | 52.5°F |
Apr 15 | 54.6°F | 47.3°F | 44.6°F | 46.2°F | 49.4°F | 53.7°F |
Apr 22 | 56.6°F | 50.0°F | 47.6°F | 49.1°F | 51.2°F | 55.7°F |
May 1 | 57.5°F | 51.2°F | 49.2°F | 50.3°F | 53.2°F | 57.0°F |
May 8 | 59.7°F | 53.0°F | 50.9°F | 51.9°F | 54.5°F | 58.8°F |
May 15 | 59.1°F | 53.7°F | 51.8°F | 52.8°F | 55.5°F | 59.1°F |
May 22 | 62.9°F | 57.7°F | 55.2°F | 57.0°F | 59.7°F | 62.0°F |
Average | 55.5°F | 54.4°F | 46.8°F | 47.8°F | 48.9°F | 45.3°F |
Sunny Weather
Period | Algiers | Constantine | Batna | Setif | Djelfa | Annaba |
---|---|---|---|---|---|---|
Mar 1 | 4.3 hours/day | 5.1 hours/day | 6.2 hours/day | 4.9 hours/day | 5.9 hours/day | 5.1 hours/day |
Mar 8 | 6.8 hours/day | 7.6 hours/day | 8.6 hours/day | 8.0 hours/day | 8.5 hours/day | 6.9 hours/day |
Mar 15 | 5.8 hours/day | 5.7 hours/day | 6.1 hours/day | 5.5 hours/day | 6.5 hours/day | 6.1 hours/day |
Mar 22 | 6.7 hours/day | 6.2 hours/day | 7.2 hours/day | 6.3 hours/day | 7.9 hours/day | 5.8 hours/day |
Apr 1 | 7.0 hours/day | 6.0 hours/day | 7.5 hours/day | 7.2 hours/day | 8.7 hours/day | 5.7 hours/day |
Apr 8 | 7.3 hours/day | 6.4 hours/day | 6.5 hours/day | 6.4 hours/day | 7.5 hours/day | 7.6 hours/day |
Apr 15 | 7.3 hours/day | 7.4 hours/day | 7.5 hours/day | 7.7 hours/day | 8.4 hours/day | 7.6 hours/day |
Apr 22 | 7.8 hours/day | 8.6 hours/day | 9.5 hours/day | 9.1 hours/day | 8.8 hours/day | 9.4 hours/day |
May 1 | 8.1 hours/day | 7.6 hours/day | 8.8 hours/day | 8.2 hours/day | 9.3 hours/day | 7.5 hours/day |
May 8 | 11.0 hours/day | 8.9 hours/day | 9.6 hours/day | 9.8 hours/day | 11.0 hours/day | 8.7 hours/day |
May 15 | 9.8 hours/day | 9.2 hours/day | 9.8 hours/day | 8.9 hours/day | 9.8 hours/day | 9.4 hours/day |
May 22 | 8.9 hours/day | 8.7 hours/day | 9.0 hours/day | 8.6 hours/day | 9.6 hours/day | 10.1 hours/day |
Average | 7.6 hours/day | 7.5 hours/day | 7.6 hours/day | 7.3 hours/day | 8.5 hours/day | 8.0 hours/day |
Precipitation Levels
Period | Algiers | Constantine | Batna | Setif | Djelfa | Annaba |
---|---|---|---|---|---|---|
Mar 1 | 0.1in | 0.1in | 0.1in | 0.1in | 0.0in | 0.1in |
Mar 8 | 0.1in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Mar 15 | 0.1in | 0.1in | 0.1in | 0.1in | 0.0in | 0.1in |
Mar 22 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Apr 1 | 0.1in | 0.1in | 0.1in | 0.1in | 0.0in | 0.1in |
Apr 8 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.0in |
Apr 15 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Apr 22 | 0.1in | 0.1in | 0.1in | 0.1in | 0.0in | 0.0in |
May 1 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
May 8 | 0.0in | 0.1in | 0.0in | 0.0in | 0.0in | 0.1in |
May 15 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
May 22 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Average | 0.1in | 0.1in | 0.1in | 0.1in | 0.0in | 0.1in |
Wind Speed
Period | Algiers | Constantine | Batna | Setif | Djelfa | Annaba |
---|---|---|---|---|---|---|
Mar 1 | 13.0mph | 11.7mph | 12.8mph | 12.6mph | 17.5mph | 12.7mph |
Mar 8 | 11.3mph | 11.4mph | 13.7mph | 13.6mph | 16.8mph | 11.3mph |
Mar 15 | 12.1mph | 10.3mph | 11.7mph | 11.8mph | 16.6mph | 11.9mph |
Mar 22 | 12.3mph | 11.8mph | 13.6mph | 13.4mph | 17.4mph | 12.1mph |
Apr 1 | 12.2mph | 10.0mph | 11.6mph | 11.7mph | 15.8mph | 11.7mph |
Apr 8 | 12.0mph | 10.2mph | 12.2mph | 11.7mph | 15.7mph | 11.1mph |
Apr 15 | 12.4mph | 11.0mph | 12.7mph | 12.3mph | 16.1mph | 12.2mph |
Apr 22 | 10.6mph | 10.2mph | 11.7mph | 11.4mph | 15.1mph | 10.3mph |
May 1 | 10.5mph | 11.0mph | 12.8mph | 12.0mph | 15.2mph | 12.0mph |
May 8 | 10.6mph | 10.7mph | 12.7mph | 12.0mph | 14.8mph | 11.5mph |
May 15 | 10.9mph | 11.0mph | 12.2mph | 11.0mph | 14.5mph | 11.8mph |
May 22 | 11.0mph | 10.2mph | 11.3mph | 10.6mph | 14.0mph | 11.4mph |
Average | 11.6mph | 11.7mph | 12.0mph | 10.8mph | 15.8mph | 12.4mph |
Humidity
Period | Algiers | Constantine | Batna | Setif | Djelfa | Annaba |
---|---|---|---|---|---|---|
Mar 1 | 66.7% | 67.6% | 58.5% | 66.1% | 56.8% | 72.1% |
Mar 8 | 67.0% | 68.5% | 56.9% | 63.7% | 52.5% | 73.3% |
Mar 15 | 67.0% | 70.0% | 58.2% | 63.6% | 53.7% | 73.5% |
Mar 22 | 63.0% | 67.5% | 56.7% | 62.0% | 50.1% | 72.6% |
Apr 1 | 64.9% | 67.1% | 54.5% | 60.8% | 45.9% | 71.9% |
Apr 8 | 66.0% | 66.6% | 55.5% | 61.1% | 49.7% | 69.8% |
Apr 15 | 69.2% | 67.5% | 55.8% | 62.5% | 46.7% | 72.7% |
Apr 22 | 65.8% | 63.6% | 51.5% | 59.2% | 43.9% | 70.6% |
May 1 | 66.3% | 64.6% | 51.6% | 59.0% | 42.4% | 71.7% |
May 8 | 62.8% | 62.4% | 49.6% | 56.2% | 39.1% | 69.5% |
May 15 | 62.7% | 60.8% | 49.6% | 57.5% | 39.5% | 68.2% |
May 22 | 64.4% | 57.1% | 48.1% | 54.1% | 38.9% | 67.4% |
Average | 65.5% | 71.1% | 60.5% | 65.3% | 46.6% | 53.9% |
Sunrise Time
Period | Algiers | Constantine | Batna | Setif | Djelfa | Annaba |
---|---|---|---|---|---|---|
Mar 1 | 7:14 | 7:00 | 7:01 | 7:05 | 7:12 | 6:56 |
Mar 8 | 7:05 | 6:50 | 6:52 | 6:55 | 7:03 | 6:46 |
Mar 15 | 6:54 | 6:40 | 6:41 | 6:45 | 6:53 | 6:35 |
Mar 22 | 6:41 | 6:28 | 6:29 | 6:32 | 6:41 | 6:23 |
Apr 1 | 6:29 | 6:15 | 6:17 | 6:20 | 6:30 | 6:10 |
Apr 8 | 6:19 | 6:05 | 6:08 | 6:10 | 6:20 | 6:01 |
Apr 15 | 6:10 | 5:56 | 5:59 | 6:01 | 6:11 | 5:51 |
Apr 22 | 6:00 | 5:46 | 5:49 | 5:52 | 6:02 | 5:41 |
May 1 | 5:51 | 5:37 | 5:41 | 5:43 | 5:54 | 5:32 |
May 8 | 5:44 | 5:31 | 5:34 | 5:36 | 5:47 | 5:25 |
May 15 | 5:38 | 5:25 | 5:29 | 5:30 | 5:42 | 5:19 |
May 22 | 5:33 | 5:20 | 5:23 | 5:25 | 5:38 | 5:14 |
Average | 6:18 | 6:00 | 6:12 | 6:06 | 6:18 | 6:06 |
Sunset Time
Period | Algiers | Constantine | Batna | Setif | Djelfa | Annaba |
---|---|---|---|---|---|---|
Mar 1 | 18:45 | 18:31 | 18:33 | 18:36 | 18:46 | 18:26 |
Mar 8 | 18:52 | 18:37 | 18:39 | 18:42 | 18:52 | 18:33 |
Mar 15 | 18:58 | 18:44 | 18:45 | 18:49 | 18:57 | 18:39 |
Mar 22 | 19:05 | 18:51 | 18:52 | 18:56 | 19:04 | 18:47 |
Apr 1 | 19:13 | 18:58 | 18:59 | 19:03 | 19:11 | 18:54 |
Apr 8 | 19:19 | 19:04 | 19:05 | 19:09 | 19:16 | 19:00 |
Apr 15 | 19:25 | 19:10 | 19:11 | 19:15 | 19:22 | 19:07 |
Apr 22 | 19:32 | 19:17 | 19:18 | 19:22 | 19:28 | 19:14 |
May 1 | 19:40 | 19:24 | 19:25 | 19:29 | 19:35 | 19:21 |
May 8 | 19:46 | 19:30 | 19:31 | 19:35 | 19:40 | 19:27 |
May 15 | 19:51 | 19:36 | 19:36 | 19:40 | 19:46 | 19:32 |
May 22 | 19:58 | 19:43 | 19:42 | 19:47 | 19:52 | 19:39 |
Average | 19:24 | 19:06 | 19:12 | 19:06 | 19:18 | 19:06 |
Day Length
Period | Algiers | Constantine | Batna | Setif | Djelfa | Annaba |
---|---|---|---|---|---|---|
Mar 1 | 11:30 hours | 11:31 hours | 11:32 hours | 11:31 hours | 11:33 hours | 11:30 hours |
Mar 8 | 11:47 hours | 11:47 hours | 11:47 hours | 11:47 hours | 11:48 hours | 11:47 hours |
Mar 15 | 12:04 hours | 12:04 hours | 12:04 hours | 12:04 hours | 12:04 hours | 12:04 hours |
Mar 22 | 12:23 hours | 12:23 hours | 12:23 hours | 12:23 hours | 12:22 hours | 12:23 hours |
Apr 1 | 12:44 hours | 12:43 hours | 12:42 hours | 12:43 hours | 12:41 hours | 12:43 hours |
Apr 8 | 13:00 hours | 12:59 hours | 12:57 hours | 12:58 hours | 12:56 hours | 12:59 hours |
Apr 15 | 13:15 hours | 13:14 hours | 13:12 hours | 13:14 hours | 13:10 hours | 13:15 hours |
Apr 22 | 13:32 hours | 13:31 hours | 13:28 hours | 13:30 hours | 13:26 hours | 13:32 hours |
May 1 | 13:48 hours | 13:47 hours | 13:43 hours | 13:46 hours | 13:40 hours | 13:49 hours |
May 8 | 14:01 hours | 13:59 hours | 13:56 hours | 13:58 hours | 13:52 hours | 14:01 hours |
May 15 | 14:13 hours | 14:11 hours | 14:07 hours | 14:10 hours | 14:03 hours | 14:13 hours |
May 22 | 14:24 hours | 14:22 hours | 14:19 hours | 14:22 hours | 14:14 hours | 14:25 hours |
Average | 13:06 hours | 13:06 hours | 13:00 hours | 13:00 hours | 13:00 hours | 13:00 hours |
Your location seems to be Columbus, would you like to add it to comparison?