Your location seems to be Columbus, would you like to add it to comparison?
Algiers DZ | Constantine DZ | Batna DZ | Setif DZ | Djelfa DZ | Annaba DZ | ||
---|---|---|---|---|---|---|---|
Today Mon Apr 07 | |||||||
Tue Apr 08 | |||||||
Wed Apr 09 | |||||||
Thu Apr 10 | |||||||
Fri Apr 11 | |||||||
Sat Apr 12 | |||||||
Sun Apr 13 |
Today Mon  Apr 07 | Tue  Apr 08 | Wed  Apr 09 | Thu  Apr 10 | Fri  Apr 11 | Sat  Apr 12 | Sun  Apr 13 | Mon  Apr 14 | Tue  Apr 15 | Wed  Apr 16 | Thu  Apr 17 | Fri  Apr 18 | Sat  Apr 19 | Sun  Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Algiers DZ | ||||||||||||||
Constantine DZ | ||||||||||||||
Batna DZ | ||||||||||||||
Setif DZ | ||||||||||||||
Djelfa DZ | ||||||||||||||
Annaba DZ |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Algiers | Constantine | Batna | Setif | Djelfa | Annaba |
---|---|---|---|---|---|---|
Jun 1 | 78.9°F | 83.6°F | 80.9°F | 79.7°F | 82.7°F | 81.1°F |
Jun 8 | 81.5°F | 86.3°F | 84.3°F | 82.5°F | 86.0°F | 82.9°F |
Jun 15 | 84.3°F | 91.9°F | 88.5°F | 87.4°F | 91.0°F | 87.8°F |
Jun 22 | 85.2°F | 94.4°F | 91.9°F | 91.2°F | 95.1°F | 87.9°F |
Jul 1 | 87.9°F | 95.7°F | 93.5°F | 92.1°F | 95.9°F | 90.3°F |
Jul 8 | 90.1°F | 98.6°F | 95.3°F | 94.8°F | 97.8°F | 92.3°F |
Jul 15 | 90.5°F | 96.0°F | 93.2°F | 92.8°F | 96.6°F | 91.5°F |
Jul 22 | 92.4°F | 98.2°F | 94.8°F | 94.4°F | 97.1°F | 94.2°F |
Aug 1 | 90.8°F | 96.0°F | 92.6°F | 92.4°F | 95.1°F | 92.6°F |
Aug 8 | 92.1°F | 96.6°F | 92.8°F | 92.8°F | 94.6°F | 93.0°F |
Aug 15 | 89.2°F | 92.8°F | 89.9°F | 89.9°F | 92.6°F | 90.3°F |
Aug 22 | 89.0°F | 91.4°F | 87.4°F | 87.6°F | 90.3°F | 89.4°F |
Average | 87.7°F | 89.4°F | 89.8°F | 93.5°F | 92.9°F | 90.4°F |
Minimum Temperatures
Period | Algiers | Constantine | Batna | Setif | Djelfa | Annaba |
---|---|---|---|---|---|---|
Jun 1 | 64.7°F | 62.0°F | 59.1°F | 60.8°F | 63.1°F | 65.3°F |
Jun 8 | 66.2°F | 62.6°F | 60.0°F | 61.5°F | 64.4°F | 65.8°F |
Jun 15 | 68.9°F | 66.9°F | 63.6°F | 65.6°F | 68.3°F | 69.4°F |
Jun 22 | 70.3°F | 68.9°F | 67.4°F | 68.0°F | 71.4°F | 70.7°F |
Jul 1 | 71.9°F | 70.1°F | 68.1°F | 68.9°F | 72.1°F | 72.3°F |
Jul 8 | 74.1°F | 72.5°F | 70.8°F | 71.6°F | 74.8°F | 73.7°F |
Jul 15 | 74.1°F | 71.2°F | 69.8°F | 70.1°F | 73.7°F | 73.4°F |
Jul 22 | 76.6°F | 73.5°F | 71.4°F | 72.3°F | 74.4°F | 75.5°F |
Aug 1 | 76.6°F | 72.5°F | 69.9°F | 70.7°F | 72.5°F | 75.7°F |
Aug 8 | 76.8°F | 72.6°F | 70.3°F | 71.4°F | 73.2°F | 75.7°F |
Aug 15 | 75.3°F | 71.6°F | 68.7°F | 69.6°F | 71.6°F | 74.8°F |
Aug 22 | 75.0°F | 69.8°F | 67.1°F | 68.1°F | 69.8°F | 73.5°F |
Average | 72.5°F | 72.2°F | 68.2°F | 69.5°F | 70.8°F | 67.2°F |
Sunny Weather
Period | Algiers | Constantine | Batna | Setif | Djelfa | Annaba |
---|---|---|---|---|---|---|
Jun 1 | 9.2 hours/day | 8.5 hours/day | 9.0 hours/day | 8.6 hours/day | 9.0 hours/day | 9.9 hours/day |
Jun 8 | 12.3 hours/day | 11.4 hours/day | 11.3 hours/day | 11.3 hours/day | 11.5 hours/day | 11.5 hours/day |
Jun 15 | 12.8 hours/day | 11.6 hours/day | 11.6 hours/day | 11.8 hours/day | 12.5 hours/day | 11.9 hours/day |
Jun 22 | 13.2 hours/day | 10.9 hours/day | 11.6 hours/day | 11.3 hours/day | 11.9 hours/day | 12.1 hours/day |
Jul 1 | 13.6 hours/day | 11.0 hours/day | 11.6 hours/day | 11.3 hours/day | 11.0 hours/day | 12.2 hours/day |
Jul 8 | 12.8 hours/day | 11.7 hours/day | 11.7 hours/day | 11.4 hours/day | 11.1 hours/day | 12.8 hours/day |
Jul 15 | 13.6 hours/day | 12.7 hours/day | 11.8 hours/day | 12.0 hours/day | 10.2 hours/day | 12.9 hours/day |
Jul 22 | 12.5 hours/day | 12.8 hours/day | 12.8 hours/day | 12.3 hours/day | 11.1 hours/day | 13.3 hours/day |
Aug 1 | 11.6 hours/day | 11.9 hours/day | 12.2 hours/day | 12.1 hours/day | 11.6 hours/day | 12.3 hours/day |
Aug 8 | 11.0 hours/day | 11.8 hours/day | 11.9 hours/day | 11.3 hours/day | 9.2 hours/day | 12.8 hours/day |
Aug 15 | 11.6 hours/day | 11.6 hours/day | 12.1 hours/day | 11.3 hours/day | 10.4 hours/day | 11.8 hours/day |
Aug 22 | 10.9 hours/day | 10.8 hours/day | 10.7 hours/day | 10.5 hours/day | 10.4 hours/day | 11.7 hours/day |
Average | 12.1 hours/day | 12.1 hours/day | 11.3 hours/day | 11.4 hours/day | 10.8 hours/day | 11.5 hours/day |
Precipitation Levels
Period | Algiers | Constantine | Batna | Setif | Djelfa | Annaba |
---|---|---|---|---|---|---|
Jun 1 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Jun 8 | 0.0in | 0.0in | 0.1in | 0.1in | 0.0in | 0.1in |
Jun 15 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Jun 22 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Jul 1 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Jul 8 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Jul 15 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Jul 22 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Aug 1 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Aug 8 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Aug 15 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Aug 22 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Average | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Wind Speed
Period | Algiers | Constantine | Batna | Setif | Djelfa | Annaba |
---|---|---|---|---|---|---|
Jun 1 | 10.3mph | 10.3mph | 10.9mph | 10.8mph | 14.9mph | 10.5mph |
Jun 8 | 11.1mph | 12.1mph | 12.9mph | 12.3mph | 15.1mph | 11.2mph |
Jun 15 | 10.6mph | 12.0mph | 13.0mph | 13.6mph | 15.7mph | 11.5mph |
Jun 22 | 10.9mph | 11.9mph | 13.9mph | 13.4mph | 15.6mph | 11.1mph |
Jul 1 | 10.7mph | 11.3mph | 12.9mph | 11.6mph | 14.5mph | 11.4mph |
Jul 8 | 10.9mph | 12.3mph | 13.3mph | 12.4mph | 13.9mph | 11.2mph |
Jul 15 | 11.1mph | 12.0mph | 12.1mph | 11.6mph | 13.8mph | 11.7mph |
Jul 22 | 10.1mph | 12.1mph | 12.7mph | 12.1mph | 13.2mph | 12.0mph |
Aug 1 | 10.4mph | 12.2mph | 12.3mph | 12.1mph | 12.9mph | 11.3mph |
Aug 8 | 10.7mph | 12.5mph | 12.0mph | 11.8mph | 13.4mph | 11.1mph |
Aug 15 | 10.4mph | 12.1mph | 12.7mph | 11.8mph | 12.2mph | 11.0mph |
Aug 22 | 11.0mph | 11.5mph | 11.5mph | 10.7mph | 12.9mph | 11.7mph |
Average | 10.7mph | 11.3mph | 12.0mph | 11.9mph | 14.0mph | 12.5mph |
Humidity
Period | Algiers | Constantine | Batna | Setif | Djelfa | Annaba |
---|---|---|---|---|---|---|
Jun 1 | 64.0% | 54.6% | 45.8% | 52.4% | 38.4% | 66.8% |
Jun 8 | 58.5% | 47.8% | 40.6% | 45.8% | 31.8% | 63.4% |
Jun 15 | 58.5% | 40.1% | 33.6% | 37.9% | 26.1% | 58.5% |
Jun 22 | 58.0% | 38.4% | 28.1% | 34.1% | 21.5% | 61.8% |
Jul 1 | 55.8% | 37.2% | 29.8% | 33.4% | 22.2% | 58.2% |
Jul 8 | 56.4% | 33.0% | 25.8% | 29.1% | 19.0% | 57.5% |
Jul 15 | 53.2% | 35.7% | 29.7% | 32.5% | 21.0% | 57.2% |
Jul 22 | 52.3% | 31.9% | 27.0% | 28.8% | 19.9% | 53.7% |
Aug 1 | 55.9% | 36.9% | 31.0% | 33.4% | 22.0% | 57.6% |
Aug 8 | 53.0% | 34.6% | 30.5% | 32.5% | 24.8% | 55.2% |
Aug 15 | 57.5% | 41.6% | 34.1% | 38.6% | 25.9% | 60.1% |
Aug 22 | 58.0% | 43.1% | 37.6% | 40.9% | 29.9% | 60.9% |
Average | 56.8% | 59.2% | 36.6% | 39.6% | 25.2% | 32.8% |
Sunrise Time
Period | Algiers | Constantine | Batna | Setif | Djelfa | Annaba |
---|---|---|---|---|---|---|
Jun 1 | 5:30 | 5:16 | 5:20 | 5:22 | 5:35 | 5:11 |
Jun 8 | 5:29 | 5:15 | 5:19 | 5:21 | 5:34 | 5:10 |
Jun 15 | 5:29 | 5:16 | 5:20 | 5:21 | 5:34 | 5:10 |
Jun 22 | 5:31 | 5:18 | 5:22 | 5:23 | 5:36 | 5:12 |
Jul 1 | 5:34 | 5:21 | 5:25 | 5:26 | 5:39 | 5:15 |
Jul 8 | 5:38 | 5:25 | 5:29 | 5:31 | 5:43 | 5:19 |
Jul 15 | 5:43 | 5:30 | 5:34 | 5:35 | 5:47 | 5:24 |
Jul 22 | 5:49 | 5:36 | 5:40 | 5:41 | 5:53 | 5:31 |
Aug 1 | 5:56 | 5:43 | 5:46 | 5:48 | 5:59 | 5:37 |
Aug 8 | 6:02 | 5:49 | 5:52 | 5:53 | 6:05 | 5:43 |
Aug 15 | 6:07 | 5:54 | 5:57 | 5:59 | 6:10 | 5:49 |
Aug 22 | 6:14 | 6:01 | 6:04 | 6:05 | 6:16 | 5:56 |
Average | 5:48 | 5:24 | 5:36 | 5:30 | 5:48 | 5:36 |
Sunset Time
Period | Algiers | Constantine | Batna | Setif | Djelfa | Annaba |
---|---|---|---|---|---|---|
Jun 1 | 20:03 | 19:48 | 19:47 | 19:52 | 19:57 | 19:45 |
Jun 8 | 20:07 | 19:52 | 19:51 | 19:56 | 20:00 | 19:48 |
Jun 15 | 20:09 | 19:54 | 19:53 | 19:58 | 20:02 | 19:51 |
Jun 22 | 20:11 | 19:55 | 19:55 | 20:00 | 20:04 | 19:52 |
Jul 1 | 20:10 | 19:55 | 19:55 | 19:59 | 20:04 | 19:52 |
Jul 8 | 20:08 | 19:53 | 19:53 | 19:57 | 20:02 | 19:50 |
Jul 15 | 20:05 | 19:50 | 19:50 | 19:54 | 19:59 | 19:47 |
Jul 22 | 19:59 | 19:44 | 19:44 | 19:49 | 19:53 | 19:41 |
Aug 1 | 19:51 | 19:36 | 19:37 | 19:41 | 19:47 | 19:33 |
Aug 8 | 19:44 | 19:29 | 19:29 | 19:34 | 19:40 | 19:25 |
Aug 15 | 19:35 | 19:20 | 19:21 | 19:25 | 19:32 | 19:17 |
Aug 22 | 19:24 | 19:09 | 19:10 | 19:14 | 19:21 | 19:05 |
Average | 20:00 | 19:36 | 19:48 | 19:42 | 19:54 | 19:42 |
Day Length
Period | Algiers | Constantine | Batna | Setif | Djelfa | Annaba |
---|---|---|---|---|---|---|
Jun 1 | 14:33 hours | 14:31 hours | 14:27 hours | 14:30 hours | 14:22 hours | 14:34 hours |
Jun 8 | 14:37 hours | 14:36 hours | 14:31 hours | 14:34 hours | 14:26 hours | 14:38 hours |
Jun 15 | 14:40 hours | 14:38 hours | 14:33 hours | 14:37 hours | 14:28 hours | 14:41 hours |
Jun 22 | 14:40 hours | 14:37 hours | 14:33 hours | 14:37 hours | 14:28 hours | 14:40 hours |
Jul 1 | 14:35 hours | 14:33 hours | 14:29 hours | 14:32 hours | 14:24 hours | 14:36 hours |
Jul 8 | 14:29 hours | 14:28 hours | 14:23 hours | 14:26 hours | 14:19 hours | 14:30 hours |
Jul 15 | 14:22 hours | 14:20 hours | 14:16 hours | 14:19 hours | 14:11 hours | 14:22 hours |
Jul 22 | 14:09 hours | 14:08 hours | 14:04 hours | 14:07 hours | 14:00 hours | 14:10 hours |
Aug 1 | 13:55 hours | 13:53 hours | 13:50 hours | 13:53 hours | 13:47 hours | 13:55 hours |
Aug 8 | 13:42 hours | 13:40 hours | 13:37 hours | 13:40 hours | 13:35 hours | 13:42 hours |
Aug 15 | 13:28 hours | 13:26 hours | 13:24 hours | 13:26 hours | 13:22 hours | 13:28 hours |
Aug 22 | 13:10 hours | 13:08 hours | 13:07 hours | 13:08 hours | 13:05 hours | 13:09 hours |
Average | 14:12 hours | 14:12 hours | 14:06 hours | 14:12 hours | 14:00 hours | 14:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?