Aurangabad IN | Cilacap ID | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aurangabad IN | ||||||||||||||
Cilacap ID |
Calculations are based on the last 8 years of historical weather data.
Aurangabad experiences a wider temperature range throughout the year compared to Cilacap.
Aurangabad has hotter months, with temperatures reaching discomfort levels above 30°C from February to October, while Cilacap maintains comfortable temperatures year-round. Aurangabad has a wider range of minimum temperatures, while Cilacap is consistently warm.
Maximum Temperatures
Period | Aurangabad | Cilacap |
---|---|---|
Jan | 29.1°C | 28.9°C |
Feb | 32.1°C | 29.0°C |
Mar | 35.6°C | 29.3°C |
Apr | 38.8°C | 29.2°C |
May | 39.4°C | 28.8°C |
Jun | 33.5°C | 28.0°C |
Jul | 28.4°C | 27.0°C |
Aug | 28.1°C | 26.6°C |
Sep | 28.8°C | 27.2°C |
Oct | 30.1°C | 27.9°C |
Nov | 29.5°C | 28.3°C |
Dec | 28.1°C | 28.7°C |
Average | 31.8°C | 28.2°C |
Minimum Temperatures
Period | Aurangabad | Cilacap |
---|---|---|
Jan | 17.2°C | 25.5°C |
Feb | 19.3°C | 25.4°C |
Mar | 23.0°C | 25.5°C |
Apr | 26.3°C | 25.7°C |
May | 27.3°C | 25.5°C |
Jun | 25.1°C | 24.7°C |
Jul | 23.2°C | 23.9°C |
Aug | 22.4°C | 23.4°C |
Sep | 22.3°C | 23.9°C |
Oct | 21.7°C | 24.9°C |
Nov | 19.0°C | 25.4°C |
Dec | 17.5°C | 25.5°C |
Average | 22.0°C | 24.9°C |
Aurangabad has significantly more sun hours than Cilacap throughout the year, especially from January to May and October to December
Precipitation in Cilacap is generally higher than in Aurangabad, except for the months of June, July, August and September
Aurangabad experiences a sharp decrease in sun hours and a spike in precipitation during the monsoon months of June to September, while Cilacap maintains a more consistent, albeit lower, level of sun hours and precipitation throughout the year.
Sunny Weather
Period | Aurangabad | Cilacap |
---|---|---|
Jan | 9.9 hours/day | 0.9 hours/day |
Feb | 11.0 hours/day | 1.2 hours/day |
Mar | 11.2 hours/day | 2.0 hours/day |
Apr | 11.0 hours/day | 2.2 hours/day |
May | 11.6 hours/day | 2.5 hours/day |
Jun | 4.1 hours/day | 1.9 hours/day |
Jul | 0.4 hours/day | 1.9 hours/day |
Aug | 0.4 hours/day | 3.2 hours/day |
Sep | 1.7 hours/day | 3.3 hours/day |
Oct | 6.3 hours/day | 3.3 hours/day |
Nov | 9.0 hours/day | 1.5 hours/day |
Dec | 8.6 hours/day | 1.4 hours/day |
Average | 7.1 hours/day | 2.1 hours/day |
Precipitation Levels
Period | Aurangabad | Cilacap |
---|---|---|
Jan | 0.1mm | 10.8mm |
Feb | 0.1mm | 10.2mm |
Mar | 0.2mm | 10.8mm |
Apr | 0.2mm | 9.5mm |
May | 0.2mm | 5.7mm |
Jun | 5.7mm | 5.7mm |
Jul | 9.8mm | 2.8mm |
Aug | 6.2mm | 1.3mm |
Sep | 7.8mm | 3.5mm |
Oct | 2.8mm | 5.0mm |
Nov | 0.5mm | 12.6mm |
Dec | 0.2mm | 10.6mm |
Average | 2.8mm | 7.4mm |
Wind Speed
Period | Aurangabad | Cilacap |
---|---|---|
Jan | 14.2km/h | 15.8km/h |
Feb | 15.0km/h | 14.8km/h |
Mar | 17.0km/h | 15.7km/h |
Apr | 18.1km/h | 14.4km/h |
May | 22.2km/h | 16.7km/h |
Jun | 21.6km/h | 17.5km/h |
Jul | 23.6km/h | 20.2km/h |
Aug | 22.4km/h | 20.1km/h |
Sep | 18.0km/h | 19.7km/h |
Oct | 13.9km/h | 18.2km/h |
Nov | 13.4km/h | 15.5km/h |
Dec | 13.0km/h | 15.8km/h |
Average | 17.7km/h | 17.0km/h |
Humidity
Period | Aurangabad | Cilacap |
---|---|---|
Jan | 36.9% | 79.1% |
Feb | 24.9% | 79.9% |
Mar | 20.6% | 79.0% |
Apr | 19.2% | 79.1% |
May | 27.9% | 80.8% |
Jun | 56.6% | 82.1% |
Jul | 75.8% | 81.4% |
Aug | 76.8% | 81.8% |
Sep | 76.6% | 80.9% |
Oct | 60.5% | 80.4% |
Nov | 48.9% | 80.3% |
Dec | 45.8% | 79.0% |
Average | 47.5% | 80.3% |
Aurangabad experiences a significantly wider range in sunrise and sunset times throughout the year compared to Cilacap.
Consequently, Aurangabad also has a greater difference in day length, with its longest day being considerably longer and its shortest day shorter than those in Cilacap.
Cilacap has less variation in daylight due to its proximity to the equator.
Aurangabad's sunrise is generally later and its sunset generally earlier than Cilacap's, except for the latest sunset time.
Sunrise Time
Period | Aurangabad | Cilacap |
---|---|---|
Jan | 7:05 | 5:38 |
Feb | 6:58 | 5:47 |
Mar | 6:36 | 5:49 |
Apr | 6:11 | 5:46 |
May | 5:53 | 5:48 |
Jun | 5:50 | 5:54 |
Jul | 5:58 | 5:58 |
Aug | 6:09 | 5:52 |
Sep | 6:16 | 5:38 |
Oct | 6:24 | 5:22 |
Nov | 6:38 | 5:16 |
Dec | 6:56 | 5:23 |
Average | 6:24 | 5:42 |
Sunset Time
Period | Aurangabad | Cilacap |
---|---|---|
Jan | 18:10 | 18:08 |
Feb | 18:28 | 18:08 |
Mar | 18:38 | 17:57 |
Apr | 18:47 | 17:43 |
May | 18:58 | 17:34 |
Jun | 19:09 | 17:35 |
Jul | 19:10 | 17:41 |
Aug | 18:56 | 17:44 |
Sep | 18:31 | 17:41 |
Oct | 18:05 | 17:38 |
Nov | 17:50 | 17:43 |
Dec | 17:53 | 17:56 |
Average | 18:30 | 17:48 |
Useful Day Length
Period | Aurangabad | Cilacap |
---|---|---|
Jan | 11:05 hours | 11:08 hours |
Feb | 11:28 hours | 11:08 hours |
Mar | 11:38 hours | 10:57 hours |
Apr | 11:47 hours | 10:43 hours |
May | 11:58 hours | 10:34 hours |
Jun | 12:09 hours | 10:35 hours |
Jul | 12:10 hours | 10:41 hours |
Aug | 11:56 hours | 10:44 hours |
Sep | 11:31 hours | 10:41 hours |
Oct | 11:05 hours | 10:38 hours |
Nov | 10:50 hours | 10:43 hours |
Dec | 10:53 hours | 10:56 hours |
Average | 11:30 hours | 10:48 hours |