Your location seems to be Columbus, would you like to add it to comparison?
Baku AZ | Sumqayit AZ | Ganca AZ | ||
---|---|---|---|---|
Today Mon Apr 07 | ||||
Tue Apr 08 | ||||
Wed Apr 09 | ||||
Thu Apr 10 | ||||
Fri Apr 11 | ||||
Sat Apr 12 | ||||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baku AZ | ||||||||||||||
Sumqayit AZ | ||||||||||||||
Ganca AZ |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Baku | Sumqayit | Ganca |
---|---|---|---|
Sep 1 | 82.9°F | 82.4°F | 84.7°F |
Sep 8 | 78.9°F | 77.9°F | 78.0°F |
Sep 15 | 78.9°F | 78.2°F | 78.6°F |
Sep 22 | 74.3°F | 73.5°F | 73.5°F |
Oct 1 | 71.0°F | 70.3°F | 68.5°F |
Oct 8 | 68.9°F | 68.3°F | 67.2°F |
Oct 15 | 67.4°F | 66.5°F | 66.2°F |
Oct 22 | 66.0°F | 65.6°F | 64.0°F |
Nov 1 | 61.5°F | 60.9°F | 60.0°F |
Nov 8 | 59.5°F | 58.8°F | 56.6°F |
Nov 15 | 57.2°F | 56.4°F | 54.1°F |
Nov 22 | 54.8°F | 54.1°F | 51.4°F |
Average | 68.4°F | 66.9°F | 67.7°F |
Minimum Temperatures
Period | Baku | Sumqayit | Ganca |
---|---|---|---|
Sep 1 | 74.3°F | 72.6°F | 68.1°F |
Sep 8 | 71.9°F | 69.9°F | 64.0°F |
Sep 15 | 71.0°F | 69.4°F | 64.0°F |
Sep 22 | 67.2°F | 65.8°F | 60.6°F |
Oct 1 | 64.5°F | 63.1°F | 57.3°F |
Oct 8 | 62.2°F | 60.8°F | 55.5°F |
Oct 15 | 60.9°F | 59.5°F | 54.8°F |
Oct 22 | 59.3°F | 57.7°F | 51.9°F |
Nov 1 | 55.5°F | 53.9°F | 49.1°F |
Nov 8 | 54.1°F | 52.7°F | 46.4°F |
Nov 15 | 51.2°F | 49.8°F | 43.8°F |
Nov 22 | 48.7°F | 47.3°F | 41.3°F |
Average | 61.7°F | 54.7°F | 60.2°F |
Sunny Weather
Period | Baku | Sumqayit | Ganca |
---|---|---|---|
Sep 1 | 10.7 hours/day | 10.6 hours/day | 9.6 hours/day |
Sep 8 | 9.1 hours/day | 8.9 hours/day | 7.6 hours/day |
Sep 15 | 9.4 hours/day | 9.3 hours/day | 8.0 hours/day |
Sep 22 | 7.6 hours/day | 7.4 hours/day | 6.5 hours/day |
Oct 1 | 6.9 hours/day | 6.8 hours/day | 5.9 hours/day |
Oct 8 | 6.4 hours/day | 6.2 hours/day | 6.3 hours/day |
Oct 15 | 5.2 hours/day | 5.2 hours/day | 6.3 hours/day |
Oct 22 | 4.9 hours/day | 5.5 hours/day | 7.4 hours/day |
Nov 1 | 4.1 hours/day | 4.3 hours/day | 5.8 hours/day |
Nov 8 | 3.4 hours/day | 4.1 hours/day | 6.1 hours/day |
Nov 15 | 3.3 hours/day | 3.8 hours/day | 5.1 hours/day |
Nov 22 | 3.6 hours/day | 3.6 hours/day | 5.2 hours/day |
Average | 6.2 hours/day | 6.6 hours/day | 6.3 hours/day |
Precipitation Levels
Wind Speed
Period | Baku | Sumqayit | Ganca |
---|---|---|---|
Sep 1 | 16.9mph | 17.7mph | 12.1mph |
Sep 8 | 17.1mph | 17.3mph | 11.1mph |
Sep 15 | 16.8mph | 17.5mph | 10.9mph |
Sep 22 | 18.0mph | 18.3mph | 10.9mph |
Oct 1 | 18.8mph | 19.4mph | 10.1mph |
Oct 8 | 18.3mph | 18.9mph | 9.4mph |
Oct 15 | 18.9mph | 19.0mph | 8.7mph |
Oct 22 | 17.3mph | 17.3mph | 8.2mph |
Nov 1 | 18.5mph | 18.7mph | 8.8mph |
Nov 8 | 17.0mph | 17.0mph | 6.8mph |
Nov 15 | 17.8mph | 17.6mph | 9.1mph |
Nov 22 | 20.2mph | 20.3mph | 9.2mph |
Average | 18.0mph | 9.6mph | 18.3mph |
Sunrise Time
Sunset Time
Day Length
Period | Baku | Sumqayit | Ganca |
---|---|---|---|
Sep 1 | 12:57 hours | 12:58 hours | 12:58 hours |
Sep 8 | 12:39 hours | 12:39 hours | 12:39 hours |
Sep 15 | 12:20 hours | 12:20 hours | 12:20 hours |
Sep 22 | 11:58 hours | 11:59 hours | 11:59 hours |
Oct 1 | 11:37 hours | 11:38 hours | 11:37 hours |
Oct 8 | 11:19 hours | 11:19 hours | 11:19 hours |
Oct 15 | 11:02 hours | 11:01 hours | 11:01 hours |
Oct 22 | 10:40 hours | 10:40 hours | 10:39 hours |
Nov 1 | 10:20 hours | 10:20 hours | 10:19 hours |
Nov 8 | 10:05 hours | 10:04 hours | 10:04 hours |
Nov 15 | 9:51 hours | 9:50 hours | 9:49 hours |
Nov 22 | 9:37 hours | 9:36 hours | 9:36 hours |
Average | 11:12 hours | 11:12 hours | 11:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?