Your location seems to be Columbus, would you like to add it to comparison?
Baku AZ | Sumqayit AZ | Ganca AZ | ||
---|---|---|---|---|
Today Mon Apr 07 | ||||
Tue Apr 08 | ||||
Wed Apr 09 | ||||
Thu Apr 10 | ||||
Fri Apr 11 | ||||
Sat Apr 12 | ||||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baku AZ | ||||||||||||||
Sumqayit AZ | ||||||||||||||
Ganca AZ |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Baku | Sumqayit | Ganca |
---|---|---|---|
Jun 1 | 78.8°F | 78.8°F | 82.0°F |
Jun 8 | 80.6°F | 80.4°F | 82.0°F |
Jun 15 | 82.4°F | 81.8°F | 85.2°F |
Jun 22 | 84.3°F | 84.0°F | 86.3°F |
Jul 1 | 85.8°F | 85.6°F | 88.5°F |
Jul 8 | 85.8°F | 85.1°F | 88.3°F |
Jul 15 | 87.0°F | 86.9°F | 90.3°F |
Jul 22 | 86.0°F | 85.2°F | 87.8°F |
Aug 1 | 87.2°F | 86.9°F | 89.6°F |
Aug 8 | 87.4°F | 86.7°F | 89.6°F |
Aug 15 | 86.1°F | 85.8°F | 88.3°F |
Aug 22 | 85.2°F | 84.7°F | 87.0°F |
Average | 84.7°F | 87.1°F | 84.3°F |
Minimum Temperatures
Period | Baku | Sumqayit | Ganca |
---|---|---|---|
Jun 1 | 69.0°F | 68.3°F | 64.9°F |
Jun 8 | 71.4°F | 70.7°F | 66.0°F |
Jun 15 | 73.4°F | 72.6°F | 68.3°F |
Jun 22 | 74.8°F | 73.9°F | 69.0°F |
Jul 1 | 76.4°F | 75.5°F | 71.0°F |
Jul 8 | 77.3°F | 76.2°F | 71.6°F |
Jul 15 | 78.0°F | 77.1°F | 72.1°F |
Jul 22 | 77.7°F | 77.0°F | 72.6°F |
Aug 1 | 78.8°F | 77.5°F | 72.8°F |
Aug 8 | 79.1°F | 77.5°F | 72.5°F |
Aug 15 | 77.7°F | 76.1°F | 70.1°F |
Aug 22 | 76.4°F | 75.0°F | 69.4°F |
Average | 75.8°F | 70.0°F | 74.8°F |
Sunny Weather
Period | Baku | Sumqayit | Ganca |
---|---|---|---|
Jun 1 | 13.7 hours/day | 13.6 hours/day | 9.2 hours/day |
Jun 8 | 13.3 hours/day | 12.8 hours/day | 7.7 hours/day |
Jun 15 | 13.5 hours/day | 13.4 hours/day | 9.6 hours/day |
Jun 22 | 13.0 hours/day | 12.9 hours/day | 9.4 hours/day |
Jul 1 | 12.8 hours/day | 13.2 hours/day | 12.2 hours/day |
Jul 8 | 13.2 hours/day | 13.3 hours/day | 9.6 hours/day |
Jul 15 | 12.7 hours/day | 12.6 hours/day | 10.8 hours/day |
Jul 22 | 10.5 hours/day | 10.7 hours/day | 8.7 hours/day |
Aug 1 | 11.7 hours/day | 11.6 hours/day | 10.5 hours/day |
Aug 8 | 11.3 hours/day | 11.1 hours/day | 9.4 hours/day |
Aug 15 | 11.6 hours/day | 11.8 hours/day | 9.8 hours/day |
Aug 22 | 11.6 hours/day | 11.4 hours/day | 10.3 hours/day |
Average | 12.4 hours/day | 9.8 hours/day | 12.4 hours/day |
Precipitation Levels
Wind Speed
Period | Baku | Sumqayit | Ganca |
---|---|---|---|
Jun 1 | 16.9mph | 17.1mph | 10.2mph |
Jun 8 | 15.5mph | 15.6mph | 9.4mph |
Jun 15 | 17.8mph | 17.8mph | 11.5mph |
Jun 22 | 17.5mph | 17.4mph | 11.9mph |
Jul 1 | 16.7mph | 16.8mph | 12.0mph |
Jul 8 | 17.4mph | 17.6mph | 12.8mph |
Jul 15 | 16.6mph | 17.0mph | 12.2mph |
Jul 22 | 19.8mph | 19.7mph | 12.0mph |
Aug 1 | 17.1mph | 17.0mph | 12.5mph |
Aug 8 | 16.8mph | 16.8mph | 12.3mph |
Aug 15 | 14.8mph | 15.8mph | 12.7mph |
Aug 22 | 16.5mph | 17.2mph | 12.5mph |
Average | 17.0mph | 11.8mph | 17.2mph |
Sunrise Time
Sunset Time
Day Length
Period | Baku | Sumqayit | Ganca |
---|---|---|---|
Jun 1 | 14:54 hours | 14:56 hours | 14:56 hours |
Jun 8 | 15:00 hours | 15:01 hours | 15:02 hours |
Jun 15 | 15:03 hours | 15:04 hours | 15:05 hours |
Jun 22 | 15:02 hours | 15:03 hours | 15:04 hours |
Jul 1 | 14:58 hours | 14:59 hours | 14:59 hours |
Jul 8 | 14:50 hours | 14:52 hours | 14:52 hours |
Jul 15 | 14:41 hours | 14:43 hours | 14:43 hours |
Jul 22 | 14:27 hours | 14:28 hours | 14:29 hours |
Aug 1 | 14:11 hours | 14:12 hours | 14:12 hours |
Aug 8 | 13:55 hours | 13:56 hours | 13:57 hours |
Aug 15 | 13:40 hours | 13:40 hours | 13:40 hours |
Aug 22 | 13:19 hours | 13:19 hours | 13:20 hours |
Average | 14:30 hours | 14:30 hours | 14:30 hours |
Your location seems to be Columbus, would you like to add it to comparison?