Your location seems to be Columbus, would you like to add it to comparison?
Baku AZ | Sumqayit AZ | Ganca AZ | ||
---|---|---|---|---|
Today Mon Apr 07 | ||||
Tue Apr 08 | ||||
Wed Apr 09 | ||||
Thu Apr 10 | ||||
Fri Apr 11 | ||||
Sat Apr 12 | ||||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baku AZ | ||||||||||||||
Sumqayit AZ | ||||||||||||||
Ganca AZ |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Baku | Sumqayit | Ganca |
---|---|---|---|
Jan | 47.3°F | 46.7°F | 45.1°F |
Feb | 47.3°F | 47.1°F | 47.4°F |
Mar | 52.5°F | 52.7°F | 54.6°F |
Apr | 61.1°F | 61.5°F | 64.7°F |
May | 70.5°F | 70.7°F | 72.8°F |
Jun | 81.6°F | 81.5°F | 84.0°F |
Jul | 86.1°F | 85.6°F | 88.7°F |
Aug | 86.3°F | 86.0°F | 88.5°F |
Sep | 78.6°F | 77.7°F | 78.4°F |
Oct | 68.1°F | 67.4°F | 66.2°F |
Nov | 58.1°F | 57.3°F | 55.2°F |
Dec | 50.9°F | 50.1°F | 47.1°F |
Average | 65.7°F | 66.1°F | 65.4°F |
Minimum Temperatures
Period | Baku | Sumqayit | Ganca |
---|---|---|---|
Jan | 41.3°F | 40.1°F | 34.5°F |
Feb | 40.6°F | 39.5°F | 35.7°F |
Mar | 44.4°F | 43.5°F | 41.7°F |
Apr | 51.9°F | 51.2°F | 49.1°F |
May | 61.5°F | 60.6°F | 57.3°F |
Jun | 72.3°F | 71.6°F | 67.2°F |
Jul | 77.3°F | 76.4°F | 71.9°F |
Aug | 77.9°F | 76.4°F | 71.0°F |
Sep | 70.8°F | 69.2°F | 64.0°F |
Oct | 61.5°F | 60.0°F | 54.6°F |
Nov | 52.1°F | 50.7°F | 44.9°F |
Dec | 45.5°F | 44.2°F | 37.9°F |
Average | 58.1°F | 52.5°F | 57.0°F |
Ganca experiences the most consistent sun hours across the year, peaking at 9.7 hours in July and maintaining overall higher averages compared to Baku and Sumqayit.
In contrast, Sumqayit displays the highest total sun hours in June (13.2 hours), while Baku follows closely with 13.4 hours during the same month, indicating strong summer sunlight for both cities.
Precipitation levels remain generally low across all three cities, with the highest recorded in Ganca during May (0.1 in), yet Ganca still manages a healthier balance of sun and low precipitation, promoting favorable conditions throughout the spring and summer months.
Overall, Ganca stands out for its longer sun hours and low precipitation, while Sumqayit and Baku show significant summer sunlight but slightly more variability in weather conditions.
Sunny Weather
Period | Baku | Sumqayit | Ganca |
---|---|---|---|
Jan | 4.0 hours/day | 4.6 hours/day | 5.3 hours/day |
Feb | 4.4 hours/day | 4.6 hours/day | 5.7 hours/day |
Mar | 5.3 hours/day | 5.3 hours/day | 5.2 hours/day |
Apr | 9.1 hours/day | 9.1 hours/day | 6.9 hours/day |
May | 9.6 hours/day | 9.5 hours/day | 6.9 hours/day |
Jun | 13.3 hours/day | 13.2 hours/day | 9.0 hours/day |
Jul | 12.1 hours/day | 12.3 hours/day | 10.2 hours/day |
Aug | 11.6 hours/day | 11.5 hours/day | 10.0 hours/day |
Sep | 9.1 hours/day | 8.9 hours/day | 7.8 hours/day |
Oct | 5.7 hours/day | 5.9 hours/day | 6.6 hours/day |
Nov | 3.6 hours/day | 3.9 hours/day | 5.6 hours/day |
Dec | 3.1 hours/day | 3.5 hours/day | 4.8 hours/day |
Average | 7.6 hours/day | 7.0 hours/day | 7.7 hours/day |
Precipitation Levels
Wind Speed
Period | Baku | Sumqayit | Ganca |
---|---|---|---|
Jan | 18.6mph | 18.7mph | 8.0mph |
Feb | 18.7mph | 18.5mph | 9.1mph |
Mar | 18.8mph | 18.9mph | 10.6mph |
Apr | 17.8mph | 18.2mph | 10.7mph |
May | 17.8mph | 17.8mph | 10.6mph |
Jun | 17.0mph | 17.0mph | 10.8mph |
Jul | 17.9mph | 18.0mph | 12.2mph |
Aug | 16.3mph | 16.7mph | 12.5mph |
Sep | 17.3mph | 17.7mph | 11.2mph |
Oct | 18.2mph | 18.5mph | 9.0mph |
Nov | 18.5mph | 18.6mph | 8.5mph |
Dec | 17.7mph | 17.8mph | 7.5mph |
Average | 17.9mph | 10.1mph | 18.0mph |
In comparing sunrise and sunset times and day lengths in Baku, Sumqayit, and Ganca, it's evident that Ganca has the latest sunrise in January at 08:14, while both Sumqayit and Baku share the earliest sunrises in June at 05:11.
All three cities have their shortest day length in December at approximately 9 hours and 19 or 20 minutes, while June marks the longest days at about 15 hours. Interestingly, while the day lengths are similar across these cities, Ganca experiences slightly later sunsets compared to Baku and Sumqayit. Overall, these cities share similar trends, but some minor differences in sunrise and sunset timings highlight their geographical nuances.
Sunrise Time
Sunset Time
Day Length
Period | Baku | Sumqayit | Ganca |
---|---|---|---|
Jan | 9:40 hours | 9:39 hours | 9:38 hours |
Feb | 10:40 hours | 10:40 hours | 10:39 hours |
Mar | 11:58 hours | 11:58 hours | 11:58 hours |
Apr | 13:18 hours | 13:19 hours | 13:19 hours |
May | 14:25 hours | 14:26 hours | 14:27 hours |
Jun | 15:00 hours | 15:01 hours | 15:02 hours |
Jul | 14:43 hours | 14:44 hours | 14:44 hours |
Aug | 13:43 hours | 13:44 hours | 13:44 hours |
Sep | 12:26 hours | 12:27 hours | 12:27 hours |
Oct | 11:07 hours | 11:07 hours | 11:06 hours |
Nov | 9:57 hours | 9:56 hours | 9:55 hours |
Dec | 9:20 hours | 9:19 hours | 9:19 hours |
Average | 12:12 hours | 12:12 hours | 12:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?