Bandar Lampung ID | Raleigh US | ||
---|---|---|---|
Today Thu Jun 19 | |||
Fri Jun 20 | |||
Sat Jun 21 | |||
Sun Jun 22 | |||
Mon Jun 23 | |||
Tue Jun 24 | |||
Wed Jun 25 |
Today Thu Jun 19 | Fri Jun 20 | Sat Jun 21 | Sun Jun 22 | Mon Jun 23 | Tue Jun 24 | Wed Jun 25 | Thu Jun 26 | Fri Jun 27 | Sat Jun 28 | Sun Jun 29 | Mon Jun 30 | Tue Jul 01 | Wed Jul 02 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bandar Lampung ID | ||||||||||||||
Raleigh US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Bandar Lampung | Raleigh |
---|---|---|
Jan | 29.7°C | 10.1°C |
Feb | 29.9°C | 13.8°C |
Mar | 30.4°C | 16.7°C |
Apr | 30.7°C | 21.7°C |
May | 30.6°C | 25.9°C |
Jun | 30.1°C | 29.9°C |
Jul | 30.0°C | 32.0°C |
Aug | 30.4°C | 31.0°C |
Sep | 31.1°C | 28.2°C |
Oct | 31.3°C | 23.2°C |
Nov | 30.7°C | 16.3°C |
Dec | 30.0°C | 12.4°C |
Average | 30.4°C | 21.8°C |
Minimum Temperatures
Period | Bandar Lampung | Raleigh |
---|---|---|
Jan | 22.6°C | 1.9°C |
Feb | 22.6°C | 4.9°C |
Mar | 22.7°C | 7.0°C |
Apr | 23.1°C | 11.3°C |
May | 23.6°C | 16.0°C |
Jun | 23.2°C | 19.8°C |
Jul | 22.9°C | 22.4°C |
Aug | 22.6°C | 21.8°C |
Sep | 22.6°C | 19.2°C |
Oct | 23.0°C | 13.7°C |
Nov | 22.9°C | 7.4°C |
Dec | 22.7°C | 4.5°C |
Average | 22.9°C | 12.5°C |
Sunny Weather
Period | Bandar Lampung | Raleigh |
---|---|---|
Jan | 0.8 hours/day | 5.1 hours/day |
Feb | 0.6 hours/day | 3.8 hours/day |
Mar | 1.0 hours/day | 5.3 hours/day |
Apr | 1.5 hours/day | 6.3 hours/day |
May | 1.4 hours/day | 5.6 hours/day |
Jun | 1.6 hours/day | 6.4 hours/day |
Jul | 2.4 hours/day | 5.4 hours/day |
Aug | 2.6 hours/day | 5.6 hours/day |
Sep | 3.9 hours/day | 5.7 hours/day |
Oct | 3.5 hours/day | 6.0 hours/day |
Nov | 1.8 hours/day | 5.6 hours/day |
Dec | 1.2 hours/day | 4.8 hours/day |
Average | 1.9 hours/day | 5.5 hours/day |
Precipitation Levels
Period | Bandar Lampung | Raleigh |
---|---|---|
Jan | 12.1mm | 4.0mm |
Feb | 13.4mm | 4.1mm |
Mar | 12.8mm | 4.0mm |
Apr | 9.7mm | 4.4mm |
May | 7.3mm | 4.0mm |
Jun | 5.5mm | 3.9mm |
Jul | 3.6mm | 5.3mm |
Aug | 2.7mm | 5.5mm |
Sep | 3.6mm | 5.6mm |
Oct | 4.9mm | 2.1mm |
Nov | 8.3mm | 3.1mm |
Dec | 9.9mm | 4.0mm |
Average | 7.8mm | 4.2mm |
Wind Speed
Period | Bandar Lampung | Raleigh |
---|---|---|
Jan | 9.8km/h | 17.6km/h |
Feb | 10.3km/h | 18.2km/h |
Mar | 8.7km/h | 20.0km/h |
Apr | 8.9km/h | 19.5km/h |
May | 8.6km/h | 17.1km/h |
Jun | 8.4km/h | 15.6km/h |
Jul | 9.2km/h | 14.2km/h |
Aug | 9.9km/h | 13.5km/h |
Sep | 11.3km/h | 15.3km/h |
Oct | 12.3km/h | 14.8km/h |
Nov | 10.8km/h | 16.4km/h |
Dec | 9.8km/h | 16.5km/h |
Average | 9.8km/h | 16.6km/h |
Humidity
Period | Bandar Lampung | Raleigh |
---|---|---|
Jan | 83.3% | 66.8% |
Feb | 85.0% | 71.8% |
Mar | 84.5% | 65.6% |
Apr | 83.5% | 66.4% |
May | 84.3% | 70.9% |
Jun | 84.3% | 68.1% |
Jul | 82.9% | 71.7% |
Aug | 80.5% | 72.2% |
Sep | 78.5% | 71.2% |
Oct | 78.7% | 68.6% |
Nov | 81.2% | 65.1% |
Dec | 82.6% | 69.6% |
Average | 82.4% | 69.0% |
Sunrise Time
Period | Bandar Lampung | Raleigh |
---|---|---|
Jan | 5:56 | 7:23 |
Feb | 6:04 | 7:01 |
Mar | 6:04 | 7:02 |
Apr | 5:59 | 6:41 |
May | 6:00 | 6:09 |
Jun | 6:05 | 5:59 |
Jul | 6:10 | 6:11 |
Aug | 6:05 | 6:34 |
Sep | 5:52 | 6:58 |
Oct | 5:38 | 7:23 |
Nov | 5:34 | 7:00 |
Dec | 5:42 | 7:17 |
Average | 5:54 | 6:48 |
Sunset Time
Period | Bandar Lampung | Raleigh |
---|---|---|
Jan | 18:20 | 17:26 |
Feb | 18:20 | 17:56 |
Mar | 18:11 | 19:02 |
Apr | 17:59 | 19:49 |
May | 17:52 | 20:14 |
Jun | 17:54 | 20:32 |
Jul | 18:00 | 20:29 |
Aug | 18:01 | 20:02 |
Sep | 17:56 | 19:21 |
Oct | 17:52 | 18:38 |
Nov | 17:55 | 17:17 |
Dec | 18:08 | 17:04 |
Average | 18:00 | 19:00 |
Useful Day Length
Period | Bandar Lampung | Raleigh |
---|---|---|
Jan | 11:20 hours | 10:03 hours |
Feb | 11:20 hours | 10:55 hours |
Mar | 11:11 hours | 11:59 hours |
Apr | 10:59 hours | 12:49 hours |
May | 10:52 hours | 13:14 hours |
Jun | 10:54 hours | 13:32 hours |
Jul | 11:00 hours | 13:29 hours |
Aug | 11:01 hours | 13:02 hours |
Sep | 10:56 hours | 12:21 hours |
Oct | 10:52 hours | 11:15 hours |
Nov | 10:55 hours | 10:17 hours |
Dec | 11:08 hours | 9:47 hours |
Average | 11:00 hours | 11:54 hours |