Bangalore IN | Ho Chi Minh City VN | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangalore IN | ||||||||||||||
Ho Chi Minh City VN |
Calculations are based on the last 8 years of historical weather data.
Bangalore experiences a more moderate temperature range compared to Ho Chi Minh City, with monthly maximum temperatures peaking at 35.6°C, while Ho Chi Minh City reaches up to 36.7°C
Additionally, while Bangalore's minimum temperatures start lower at around 16.4°C, Ho Chi Minh City's minimums are consistently higher, hovering around 23.1°C
Overall, Ho Chi Minh City retains warmer temperatures throughout the year, indicating a more tropical climate.
Maximum Temperatures
Period | Bangalore | Ho Chi Minh City |
---|---|---|
Jan | 27.8°C | 32.5°C |
Feb | 30.7°C | 34.2°C |
Mar | 33.2°C | 35.7°C |
Apr | 34.6°C | 35.1°C |
May | 32.3°C | 34.1°C |
Jun | 28.8°C | 32.3°C |
Jul | 26.9°C | 31.0°C |
Aug | 27.1°C | 31.5°C |
Sep | 27.3°C | 30.8°C |
Oct | 26.9°C | 30.7°C |
Nov | 25.9°C | 31.0°C |
Dec | 26.0°C | 31.2°C |
Average | 29.0°C | 32.5°C |
Minimum Temperatures
Period | Bangalore | Ho Chi Minh City |
---|---|---|
Jan | 16.8°C | 23.3°C |
Feb | 17.8°C | 23.9°C |
Mar | 20.8°C | 25.2°C |
Apr | 22.8°C | 26.6°C |
May | 22.9°C | 27.1°C |
Jun | 21.3°C | 26.0°C |
Jul | 20.6°C | 25.1°C |
Aug | 20.7°C | 25.2°C |
Sep | 20.3°C | 24.9°C |
Oct | 19.9°C | 24.4°C |
Nov | 18.7°C | 24.0°C |
Dec | 17.6°C | 23.3°C |
Average | 20.0°C | 24.9°C |
Bangalore experiences significantly more sunshine hours compared to Ho Chi Minh City, particularly from January to April, where it enjoys bright and dry conditions, while Ho Chi Minh City sees much lower sunshine levels.
During the monsoon months, Bangalore has a slight drop in sunshine hours but still maintains a higher total than Ho Chi Minh City, which faces a much wetter climate with higher precipitation levels throughout the year.
Sunny Weather
Period | Bangalore | Ho Chi Minh City |
---|---|---|
Jan | 9.4 hours/day | 5.3 hours/day |
Feb | 10.9 hours/day | 7.4 hours/day |
Mar | 10.2 hours/day | 7.9 hours/day |
Apr | 9.8 hours/day | 5.0 hours/day |
May | 6.5 hours/day | 1.7 hours/day |
Jun | 2.8 hours/day | 1.0 hours/day |
Jul | 0.9 hours/day | 0.8 hours/day |
Aug | 1.0 hours/day | 1.0 hours/day |
Sep | 1.4 hours/day | 0.8 hours/day |
Oct | 2.5 hours/day | 1.6 hours/day |
Nov | 3.6 hours/day | 2.9 hours/day |
Dec | 5.8 hours/day | 4.3 hours/day |
Average | 5.4 hours/day | 3.3 hours/day |
Precipitation Levels
Period | Bangalore | Ho Chi Minh City |
---|---|---|
Jan | 0.2mm | 1.0mm |
Feb | 0.2mm | 0.5mm |
Mar | 0.5mm | 0.7mm |
Apr | 1.1mm | 2.7mm |
May | 5.7mm | 7.5mm |
Jun | 5.7mm | 9.2mm |
Jul | 5.7mm | 10.4mm |
Aug | 5.8mm | 9.9mm |
Sep | 5.7mm | 11.1mm |
Oct | 6.7mm | 9.6mm |
Nov | 3.6mm | 5.9mm |
Dec | 1.2mm | 2.1mm |
Average | 3.5mm | 5.9mm |
Wind Speed
Period | Bangalore | Ho Chi Minh City |
---|---|---|
Jan | 17.4km/h | 14.2km/h |
Feb | 18.9km/h | 17.5km/h |
Mar | 18.4km/h | 20.2km/h |
Apr | 16.5km/h | 17.8km/h |
May | 16.9km/h | 15.0km/h |
Jun | 22.8km/h | 15.0km/h |
Jul | 25.6km/h | 17.2km/h |
Aug | 22.3km/h | 16.6km/h |
Sep | 19.5km/h | 14.3km/h |
Oct | 14.2km/h | 11.3km/h |
Nov | 15.9km/h | 10.9km/h |
Dec | 16.4km/h | 11.6km/h |
Average | 18.7km/h | 15.1km/h |
Humidity
Period | Bangalore | Ho Chi Minh City |
---|---|---|
Jan | 58.1% | 63.2% |
Feb | 44.9% | 59.5% |
Mar | 40.3% | 59.5% |
Apr | 40.9% | 61.8% |
May | 56.0% | 67.3% |
Jun | 67.7% | 74.8% |
Jul | 72.3% | 80.5% |
Aug | 73.0% | 78.7% |
Sep | 74.7% | 82.0% |
Oct | 75.4% | 82.6% |
Nov | 76.4% | 79.6% |
Dec | 71.4% | 72.4% |
Average | 62.6% | 71.8% |
In Bangalore, the earliest sunrise occurs at 05:54 in June, while the latest is at 06:44 in January, showcasing a more gradual change compared to Ho Chi Minh City, where the earliest is at 05:31 in May and the latest at 06:15 in January.
Sunset times in Bangalore range from 17:50 in November to 18:49 in July, while Ho Chi Minh City sees sunset times from 17:27 in November to 18:19 in July.
Overall, Bangalore experiences a slightly longer day length during its longest day at 12:52 in June compared to Ho Chi Minh City's 12:44 during the same month, while the shortest days are quite similar, with Bangalore at 11:23 and Ho Chi Minh City at 11:30 in December.
Sunrise Time
Period | Bangalore | Ho Chi Minh City |
---|---|---|
Jan | 6:45 | 6:15 |
Feb | 6:41 | 6:13 |
Mar | 6:26 | 6:00 |
Apr | 6:07 | 5:43 |
May | 5:55 | 5:32 |
Jun | 5:54 | 5:32 |
Jul | 6:01 | 5:39 |
Aug | 6:07 | 5:44 |
Sep | 6:09 | 5:43 |
Oct | 6:10 | 5:43 |
Nov | 6:19 | 5:50 |
Dec | 6:34 | 6:04 |
Average | 6:18 | 5:48 |
Sunset Time
Period | Bangalore | Ho Chi Minh City |
---|---|---|
Jan | 18:13 | 17:50 |
Feb | 18:25 | 18:01 |
Mar | 18:30 | 18:04 |
Apr | 18:32 | 18:04 |
May | 18:38 | 18:08 |
Jun | 18:47 | 18:16 |
Jul | 18:49 | 18:19 |
Aug | 18:40 | 18:11 |
Sep | 18:20 | 17:54 |
Oct | 18:01 | 17:36 |
Nov | 17:51 | 17:28 |
Dec | 17:57 | 17:35 |
Average | 18:24 | 18:00 |
Useful Day Length
Period | Bangalore | Ho Chi Minh City |
---|---|---|
Jan | 11:13 hours | 10:50 hours |
Feb | 11:25 hours | 11:01 hours |
Mar | 11:30 hours | 11:04 hours |
Apr | 11:32 hours | 11:04 hours |
May | 11:38 hours | 11:08 hours |
Jun | 11:47 hours | 11:16 hours |
Jul | 11:49 hours | 11:19 hours |
Aug | 11:40 hours | 11:11 hours |
Sep | 11:20 hours | 10:54 hours |
Oct | 11:01 hours | 10:36 hours |
Nov | 10:51 hours | 10:28 hours |
Dec | 10:57 hours | 10:35 hours |
Average | 11:24 hours | 11:00 hours |