Baoding CN | Bandar Lampung ID | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baoding CN | ||||||||||||||
Bandar Lampung ID |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Baoding | Bandar Lampung |
---|---|---|
Jan | 3.7°C | 29.7°C |
Feb | 7.7°C | 29.9°C |
Mar | 16.8°C | 30.4°C |
Apr | 23.0°C | 30.7°C |
May | 30.1°C | 30.6°C |
Jun | 35.1°C | 30.1°C |
Jul | 33.7°C | 30.0°C |
Aug | 30.7°C | 30.4°C |
Sep | 27.9°C | 31.1°C |
Oct | 20.5°C | 31.3°C |
Nov | 12.3°C | 30.7°C |
Dec | 4.1°C | 30.0°C |
Average | 30.4°C | 20.5°C |
Minimum Temperatures
Period | Baoding | Bandar Lampung |
---|---|---|
Jan | -5.0°C | 22.6°C |
Feb | -2.2°C | 22.6°C |
Mar | 4.8°C | 22.7°C |
Apr | 10.4°C | 23.1°C |
May | 16.6°C | 23.6°C |
Jun | 22.4°C | 23.2°C |
Jul | 24.0°C | 22.9°C |
Aug | 22.2°C | 22.6°C |
Sep | 17.6°C | 22.6°C |
Oct | 10.8°C | 23.0°C |
Nov | 3.4°C | 22.9°C |
Dec | -4.7°C | 22.7°C |
Average | 22.9°C | 10.0°C |
Sunny Weather
Period | Baoding | Bandar Lampung |
---|---|---|
Jan | 7.0 hours/day | 0.8 hours/day |
Feb | 6.9 hours/day | 0.6 hours/day |
Mar | 8.2 hours/day | 1.0 hours/day |
Apr | 8.5 hours/day | 1.5 hours/day |
May | 10.1 hours/day | 1.4 hours/day |
Jun | 10.6 hours/day | 1.6 hours/day |
Jul | 6.5 hours/day | 2.4 hours/day |
Aug | 5.7 hours/day | 2.6 hours/day |
Sep | 7.7 hours/day | 3.9 hours/day |
Oct | 7.6 hours/day | 3.5 hours/day |
Nov | 6.9 hours/day | 1.8 hours/day |
Dec | 6.9 hours/day | 1.2 hours/day |
Average | 1.9 hours/day | 7.7 hours/day |
Precipitation Levels
Period | Baoding | Bandar Lampung |
---|---|---|
Jan | 0.1mm | 12.1mm |
Feb | 0.3mm | 13.4mm |
Mar | 0.2mm | 12.8mm |
Apr | 1.1mm | 9.7mm |
May | 1.0mm | 7.3mm |
Jun | 1.4mm | 5.5mm |
Jul | 6.5mm | 3.6mm |
Aug | 5.3mm | 2.7mm |
Sep | 1.8mm | 3.6mm |
Oct | 1.1mm | 4.9mm |
Nov | 0.5mm | 8.3mm |
Dec | 0.2mm | 9.9mm |
Average | 7.8mm | 1.6mm |
Wind Speed
Period | Baoding | Bandar Lampung |
---|---|---|
Jan | 11.1km/h | 9.8km/h |
Feb | 13.6km/h | 10.3km/h |
Mar | 17.4km/h | 8.7km/h |
Apr | 18.8km/h | 8.9km/h |
May | 19.3km/h | 8.6km/h |
Jun | 18.0km/h | 8.4km/h |
Jul | 14.3km/h | 9.2km/h |
Aug | 12.2km/h | 9.9km/h |
Sep | 13.3km/h | 11.3km/h |
Oct | 13.2km/h | 12.3km/h |
Nov | 12.9km/h | 10.8km/h |
Dec | 11.4km/h | 9.8km/h |
Average | 9.8km/h | 14.6km/h |
Humidity
Period | Baoding | Bandar Lampung |
---|---|---|
Jan | 41.6% | 83.3% |
Feb | 38.9% | 85.0% |
Mar | 33.3% | 84.5% |
Apr | 36.4% | 83.5% |
May | 34.9% | 84.3% |
Jun | 38.6% | 84.3% |
Jul | 61.1% | 82.9% |
Aug | 73.2% | 80.5% |
Sep | 60.3% | 78.5% |
Oct | 46.1% | 78.7% |
Nov | 43.8% | 81.2% |
Dec | 39.8% | 82.6% |
Average | 82.4% | 45.7% |
Sunrise Time
Period | Baoding | Bandar Lampung |
---|---|---|
Jan | 7:34 | 5:56 |
Feb | 7:10 | 6:04 |
Mar | 6:28 | 6:04 |
Apr | 5:42 | 5:59 |
May | 5:06 | 6:00 |
Jun | 4:53 | 6:05 |
Jul | 5:06 | 6:10 |
Aug | 5:32 | 6:05 |
Sep | 5:59 | 5:52 |
Oct | 6:28 | 5:38 |
Nov | 7:01 | 5:34 |
Dec | 7:29 | 5:42 |
Average | 5:54 | 6:12 |
Sunset Time
Period | Baoding | Bandar Lampung |
---|---|---|
Jan | 17:22 | 18:20 |
Feb | 17:55 | 18:20 |
Mar | 18:25 | 18:11 |
Apr | 18:55 | 17:59 |
May | 19:24 | 17:52 |
Jun | 19:44 | 17:54 |
Jul | 19:41 | 18:00 |
Aug | 19:11 | 18:01 |
Sep | 18:26 | 17:56 |
Oct | 17:40 | 17:52 |
Nov | 17:05 | 17:55 |
Dec | 16:59 | 18:08 |
Average | 18:00 | 18:24 |
Useful Day Length
Period | Baoding | Bandar Lampung |
---|---|---|
Jan | 9:48 hours | 11:20 hours |
Feb | 10:46 hours | 11:20 hours |
Mar | 11:25 hours | 11:11 hours |
Apr | 11:55 hours | 10:59 hours |
May | 12:24 hours | 10:52 hours |
Jun | 12:44 hours | 10:54 hours |
Jul | 12:41 hours | 11:00 hours |
Aug | 12:11 hours | 11:01 hours |
Sep | 11:26 hours | 10:56 hours |
Oct | 10:40 hours | 10:52 hours |
Nov | 10:05 hours | 10:55 hours |
Dec | 9:30 hours | 11:08 hours |
Average | 11:00 hours | 11:18 hours |