Barquisimeto VE | Hegang CN | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barquisimeto VE | ||||||||||||||
Hegang CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Barquisimeto | Hegang |
---|---|---|
Jan | 30.4°C | -12.9°C |
Feb | 30.8°C | -7.8°C |
Mar | 31.5°C | 1.9°C |
Apr | 30.6°C | 12.7°C |
May | 29.7°C | 19.7°C |
Jun | 28.9°C | 22.6°C |
Jul | 29.0°C | 27.1°C |
Aug | 30.3°C | 23.9°C |
Sep | 31.4°C | 19.6°C |
Oct | 30.3°C | 11.2°C |
Nov | 29.5°C | -1.8°C |
Dec | 29.9°C | -12.3°C |
Average | 30.2°C | 8.7°C |
Minimum Temperatures
Period | Barquisimeto | Hegang |
---|---|---|
Jan | 19.1°C | -22.9°C |
Feb | 19.4°C | -19.4°C |
Mar | 20.1°C | -8.3°C |
Apr | 20.9°C | 1.1°C |
May | 21.0°C | 7.7°C |
Jun | 20.3°C | 12.7°C |
Jul | 20.0°C | 17.9°C |
Aug | 20.3°C | 15.6°C |
Sep | 20.8°C | 9.5°C |
Oct | 21.0°C | 1.4°C |
Nov | 20.5°C | -9.7°C |
Dec | 19.5°C | -20.9°C |
Average | 20.2°C | -1.3°C |
Sunny Weather
Period | Barquisimeto | Hegang |
---|---|---|
Jan | 5.9 hours/day | 3.6 hours/day |
Feb | 6.2 hours/day | 3.1 hours/day |
Mar | 5.2 hours/day | 3.7 hours/day |
Apr | 3.6 hours/day | 5.5 hours/day |
May | 2.9 hours/day | 6.2 hours/day |
Jun | 2.8 hours/day | 5.0 hours/day |
Jul | 3.3 hours/day | 5.7 hours/day |
Aug | 4.9 hours/day | 4.4 hours/day |
Sep | 6.3 hours/day | 6.2 hours/day |
Oct | 4.2 hours/day | 6.3 hours/day |
Nov | 3.3 hours/day | 3.9 hours/day |
Dec | 5.1 hours/day | 3.7 hours/day |
Average | 4.5 hours/day | 4.8 hours/day |
Precipitation Levels
Period | Barquisimeto | Hegang |
---|---|---|
Jan | 0.3mm | 0.2mm |
Feb | 0.3mm | 0.3mm |
Mar | 1.0mm | 1.0mm |
Apr | 2.8mm | 1.3mm |
May | 2.1mm | 2.4mm |
Jun | 2.3mm | 5.1mm |
Jul | 1.5mm | 4.4mm |
Aug | 1.3mm | 6.1mm |
Sep | 1.9mm | 3.3mm |
Oct | 3.3mm | 0.8mm |
Nov | 2.4mm | 2.0mm |
Dec | 0.4mm | 0.2mm |
Average | 1.6mm | 2.3mm |
Wind Speed
Period | Barquisimeto | Hegang |
---|---|---|
Jan | 13.5km/h | 10.8km/h |
Feb | 14.6km/h | 13.4km/h |
Mar | 13.9km/h | 15.7km/h |
Apr | 14.3km/h | 19.7km/h |
May | 17.2km/h | 18.6km/h |
Jun | 18.4km/h | 14.2km/h |
Jul | 19.5km/h | 12.3km/h |
Aug | 19.7km/h | 13.9km/h |
Sep | 18.4km/h | 15.7km/h |
Oct | 14.3km/h | 16.7km/h |
Nov | 11.9km/h | 15.7km/h |
Dec | 13.5km/h | 12.5km/h |
Average | 15.8km/h | 14.9km/h |
Humidity
Period | Barquisimeto | Hegang |
---|---|---|
Jan | 71.4% | 84.7% |
Feb | 68.4% | 82.3% |
Mar | 67.5% | 71.4% |
Apr | 70.5% | 46.7% |
May | 73.9% | 53.9% |
Jun | 77.7% | 75.8% |
Jul | 77.8% | 78.8% |
Aug | 75.0% | 81.1% |
Sep | 73.0% | 73.3% |
Oct | 76.0% | 58.0% |
Nov | 79.0% | 67.8% |
Dec | 74.8% | 80.6% |
Average | 73.8% | 71.2% |
Sunrise Time
Period | Barquisimeto | Hegang |
---|---|---|
Jan | 6:58 | 6:59 |
Feb | 6:56 | 6:24 |
Mar | 6:43 | 5:31 |
Apr | 6:26 | 4:31 |
May | 6:16 | 3:43 |
Jun | 6:17 | 3:23 |
Jul | 6:23 | 3:39 |
Aug | 6:28 | 4:16 |
Sep | 6:27 | 4:56 |
Oct | 6:26 | 5:38 |
Nov | 6:32 | 6:23 |
Dec | 6:47 | 6:58 |
Average | 6:36 | 5:12 |
Sunset Time
Period | Barquisimeto | Hegang |
---|---|---|
Jan | 18:35 | 15:56 |
Feb | 18:46 | 16:41 |
Mar | 18:48 | 17:25 |
Apr | 18:48 | 18:08 |
May | 18:52 | 18:49 |
Jun | 18:59 | 19:16 |
Jul | 19:02 | 19:10 |
Aug | 18:54 | 18:28 |
Sep | 18:37 | 17:31 |
Oct | 18:20 | 16:30 |
Nov | 18:13 | 15:44 |
Dec | 18:19 | 15:31 |
Average | 18:42 | 17:24 |
Useful Day Length
Period | Barquisimeto | Hegang |
---|---|---|
Jan | 11:35 hours | 8:56 hours |
Feb | 11:46 hours | 9:41 hours |
Mar | 11:48 hours | 10:25 hours |
Apr | 11:48 hours | 11:08 hours |
May | 11:52 hours | 11:49 hours |
Jun | 11:59 hours | 12:16 hours |
Jul | 12:02 hours | 12:10 hours |
Aug | 11:54 hours | 11:28 hours |
Sep | 11:37 hours | 10:31 hours |
Oct | 11:20 hours | 9:30 hours |
Nov | 11:13 hours | 8:44 hours |
Dec | 11:19 hours | 8:31 hours |
Average | 11:42 hours | 10:24 hours |