Barranquilla CO | Al Basrah IQ | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barranquilla CO | ||||||||||||||
Al Basrah IQ |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Barranquilla | Al Basrah |
---|---|---|
Jan | 31.3°C | 20.1°C |
Feb | 31.5°C | 22.2°C |
Mar | 31.7°C | 27.5°C |
Apr | 31.5°C | 34.2°C |
May | 31.4°C | 40.9°C |
Jun | 30.8°C | 46.6°C |
Jul | 31.0°C | 48.3°C |
Aug | 31.1°C | 47.7°C |
Sep | 31.2°C | 44.9°C |
Oct | 30.4°C | 37.7°C |
Nov | 29.8°C | 27.7°C |
Dec | 30.7°C | 22.1°C |
Average | 35.0°C | 31.0°C |
Minimum Temperatures
Period | Barranquilla | Al Basrah |
---|---|---|
Jan | 24.7°C | 11.2°C |
Feb | 25.0°C | 12.4°C |
Mar | 25.4°C | 16.8°C |
Apr | 26.1°C | 22.2°C |
May | 26.2°C | 28.0°C |
Jun | 25.9°C | 32.7°C |
Jul | 25.8°C | 34.2°C |
Aug | 25.8°C | 33.5°C |
Sep | 25.8°C | 30.3°C |
Oct | 25.3°C | 24.6°C |
Nov | 24.9°C | 18.5°C |
Dec | 25.0°C | 13.5°C |
Average | 23.2°C | 25.5°C |
Sunny Weather
Period | Barranquilla | Al Basrah |
---|---|---|
Jan | 8.8 hours/day | 8.1 hours/day |
Feb | 10.3 hours/day | 8.2 hours/day |
Mar | 9.2 hours/day | 9.4 hours/day |
Apr | 6.2 hours/day | 10.3 hours/day |
May | 3.1 hours/day | 12.3 hours/day |
Jun | 3.6 hours/day | 13.9 hours/day |
Jul | 4.5 hours/day | 13.3 hours/day |
Aug | 3.9 hours/day | 12.9 hours/day |
Sep | 3.0 hours/day | 12.3 hours/day |
Oct | 2.5 hours/day | 11.2 hours/day |
Nov | 3.3 hours/day | 7.1 hours/day |
Dec | 7.4 hours/day | 7.5 hours/day |
Average | 10.5 hours/day | 5.5 hours/day |
Precipitation Levels
Period | Barranquilla | Al Basrah |
---|---|---|
Jan | 0.4mm | 0.7mm |
Feb | 0.1mm | 0.6mm |
Mar | 0.5mm | 0.9mm |
Apr | 1.8mm | 0.3mm |
May | 5.7mm | 0.2mm |
Jun | 5.6mm | 0.0mm |
Jul | 2.9mm | 0.0mm |
Aug | 5.6mm | 0.0mm |
Sep | 5.6mm | 0.0mm |
Oct | 7.6mm | 0.2mm |
Nov | 5.9mm | 1.9mm |
Dec | 0.8mm | 0.9mm |
Average | 0.5mm | 3.5mm |
Wind Speed
Period | Barranquilla | Al Basrah |
---|---|---|
Jan | 25.8km/h | 20.9km/h |
Feb | 29.7km/h | 22.8km/h |
Mar | 29.2km/h | 24.9km/h |
Apr | 24.0km/h | 24.8km/h |
May | 16.7km/h | 26.1km/h |
Jun | 15.2km/h | 32.0km/h |
Jul | 18.1km/h | 30.6km/h |
Aug | 16.7km/h | 26.2km/h |
Sep | 14.1km/h | 25.1km/h |
Oct | 13.5km/h | 20.3km/h |
Nov | 15.0km/h | 20.1km/h |
Dec | 21.3km/h | 20.1km/h |
Average | 24.5km/h | 19.9km/h |
Humidity
Period | Barranquilla | Al Basrah |
---|---|---|
Jan | 71.9% | 39.7% |
Feb | 69.6% | 34.9% |
Mar | 71.1% | 30.5% |
Apr | 73.4% | 22.4% |
May | 77.6% | 15.0% |
Jun | 78.9% | 9.6% |
Jul | 78.4% | 10.9% |
Aug | 78.7% | 12.5% |
Sep | 79.5% | 13.5% |
Oct | 80.5% | 20.9% |
Nov | 81.3% | 37.6% |
Dec | 75.6% | 41.5% |
Average | 24.1% | 76.4% |
Sunrise Time
Period | Barranquilla | Al Basrah |
---|---|---|
Jan | 6:22 | 6:45 |
Feb | 6:19 | 6:29 |
Mar | 6:05 | 5:58 |
Apr | 5:48 | 5:22 |
May | 5:37 | 4:55 |
Jun | 5:38 | 4:47 |
Jul | 5:44 | 4:58 |
Aug | 5:49 | 5:16 |
Sep | 5:49 | 5:34 |
Oct | 5:49 | 5:52 |
Nov | 5:56 | 6:15 |
Dec | 6:10 | 6:38 |
Average | 5:42 | 5:54 |
Sunset Time
Period | Barranquilla | Al Basrah |
---|---|---|
Jan | 17:56 | 17:11 |
Feb | 18:07 | 17:37 |
Mar | 18:10 | 17:58 |
Apr | 18:10 | 18:17 |
May | 18:15 | 18:37 |
Jun | 18:22 | 18:52 |
Jul | 18:25 | 18:51 |
Aug | 18:17 | 18:29 |
Sep | 17:59 | 17:54 |
Oct | 17:41 | 17:17 |
Nov | 17:34 | 16:52 |
Dec | 17:40 | 16:51 |
Average | 17:54 | 18:06 |
Useful Day Length
Period | Barranquilla | Al Basrah |
---|---|---|
Jan | 10:56 hours | 10:11 hours |
Feb | 11:07 hours | 10:37 hours |
Mar | 11:10 hours | 10:58 hours |
Apr | 11:10 hours | 11:17 hours |
May | 11:15 hours | 11:37 hours |
Jun | 11:22 hours | 11:52 hours |
Jul | 11:25 hours | 11:51 hours |
Aug | 11:17 hours | 11:29 hours |
Sep | 10:59 hours | 10:54 hours |
Oct | 10:41 hours | 10:17 hours |
Nov | 10:34 hours | 9:52 hours |
Dec | 10:40 hours | 9:51 hours |
Average | 10:54 hours | 11:06 hours |