Batam Centre ID | Rongcheng CN | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batam Centre ID | ||||||||||||||
Rongcheng CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Batam Centre | Rongcheng |
---|---|---|
Jan | 28.7°C | 10.9°C |
Feb | 29.5°C | 13.5°C |
Mar | 30.0°C | 18.5°C |
Apr | 30.4°C | 21.0°C |
May | 30.4°C | 22.8°C |
Jun | 29.8°C | 22.6°C |
Jul | 29.8°C | 24.0°C |
Aug | 29.7°C | 24.0°C |
Sep | 29.7°C | 21.6°C |
Oct | 29.9°C | 16.7°C |
Nov | 29.4°C | 14.9°C |
Dec | 29.1°C | 10.2°C |
Average | 29.7°C | 18.4°C |
Minimum Temperatures
Period | Batam Centre | Rongcheng |
---|---|---|
Jan | 25.3°C | 2.0°C |
Feb | 25.6°C | 3.6°C |
Mar | 26.1°C | 7.9°C |
Apr | 26.8°C | 11.2°C |
May | 27.2°C | 14.1°C |
Jun | 26.7°C | 16.1°C |
Jul | 26.7°C | 17.0°C |
Aug | 26.5°C | 16.8°C |
Sep | 26.3°C | 14.8°C |
Oct | 26.4°C | 11.2°C |
Nov | 26.1°C | 6.8°C |
Dec | 25.7°C | 2.6°C |
Average | 26.3°C | 10.3°C |
Sunny Weather
Period | Batam Centre | Rongcheng |
---|---|---|
Jan | 1.1 hours/day | 4.5 hours/day |
Feb | 2.4 hours/day | 5.3 hours/day |
Mar | 2.6 hours/day | 6.3 hours/day |
Apr | 2.3 hours/day | 5.7 hours/day |
May | 2.2 hours/day | 5.2 hours/day |
Jun | 1.8 hours/day | 1.3 hours/day |
Jul | 2.7 hours/day | 2.2 hours/day |
Aug | 2.7 hours/day | 2.7 hours/day |
Sep | 3.2 hours/day | 1.9 hours/day |
Oct | 2.3 hours/day | 1.5 hours/day |
Nov | 1.0 hours/day | 4.3 hours/day |
Dec | 0.7 hours/day | 3.5 hours/day |
Average | 2.1 hours/day | 3.7 hours/day |
Precipitation Levels
Period | Batam Centre | Rongcheng |
---|---|---|
Jan | 10.9mm | 1.8mm |
Feb | 3.5mm | 2.0mm |
Mar | 6.4mm | 1.8mm |
Apr | 9.0mm | 3.4mm |
May | 9.1mm | 4.4mm |
Jun | 9.4mm | 10.0mm |
Jul | 6.5mm | 8.1mm |
Aug | 7.1mm | 6.3mm |
Sep | 6.0mm | 5.4mm |
Oct | 7.9mm | 3.0mm |
Nov | 11.2mm | 1.3mm |
Dec | 10.4mm | 1.1mm |
Average | 8.1mm | 4.1mm |
Wind Speed
Period | Batam Centre | Rongcheng |
---|---|---|
Jan | 21.7km/h | 17.0km/h |
Feb | 22.1km/h | 20.5km/h |
Mar | 17.8km/h | 20.6km/h |
Apr | 13.2km/h | 17.1km/h |
May | 13.7km/h | 15.9km/h |
Jun | 15.5km/h | 11.7km/h |
Jul | 17.9km/h | 13.8km/h |
Aug | 17.8km/h | 11.6km/h |
Sep | 16.5km/h | 13.1km/h |
Oct | 14.4km/h | 12.0km/h |
Nov | 14.2km/h | 14.7km/h |
Dec | 19.3km/h | 13.9km/h |
Average | 17.0km/h | 15.2km/h |
Humidity
Period | Batam Centre | Rongcheng |
---|---|---|
Jan | 79.3% | 73.8% |
Feb | 76.0% | 66.5% |
Mar | 75.2% | 60.3% |
Apr | 73.4% | 63.8% |
May | 73.7% | 69.9% |
Jun | 74.6% | 83.4% |
Jul | 74.4% | 84.0% |
Aug | 74.0% | 83.3% |
Sep | 73.3% | 83.9% |
Oct | 73.1% | 86.0% |
Nov | 76.0% | 78.6% |
Dec | 78.7% | 79.2% |
Average | 75.1% | 76.1% |
Sunrise Time
Period | Batam Centre | Rongcheng |
---|---|---|
Jan | 6:11 | 7:49 |
Feb | 6:15 | 7:36 |
Mar | 6:10 | 7:08 |
Apr | 6:00 | 6:36 |
May | 5:56 | 6:13 |
Jun | 5:59 | 6:06 |
Jul | 6:04 | 6:16 |
Aug | 6:04 | 6:31 |
Sep | 5:56 | 6:45 |
Oct | 5:47 | 6:59 |
Nov | 5:47 | 7:19 |
Dec | 5:58 | 7:41 |
Average | 6:00 | 6:54 |
Sunset Time
Period | Batam Centre | Rongcheng |
---|---|---|
Jan | 18:15 | 18:29 |
Feb | 18:20 | 18:52 |
Mar | 18:16 | 19:09 |
Apr | 18:08 | 19:24 |
May | 18:06 | 19:40 |
Jun | 18:10 | 19:54 |
Jul | 18:15 | 19:54 |
Aug | 18:13 | 19:35 |
Sep | 18:02 | 19:04 |
Oct | 17:53 | 18:31 |
Nov | 17:52 | 18:10 |
Dec | 18:02 | 18:10 |
Average | 18:06 | 19:06 |
Useful Day Length
Period | Batam Centre | Rongcheng |
---|---|---|
Jan | 11:15 hours | 10:40 hours |
Feb | 11:20 hours | 11:16 hours |
Mar | 11:16 hours | 12:01 hours |
Apr | 11:08 hours | 12:24 hours |
May | 11:06 hours | 12:40 hours |
Jun | 11:10 hours | 12:54 hours |
Jul | 11:15 hours | 12:54 hours |
Aug | 11:13 hours | 12:35 hours |
Sep | 11:02 hours | 12:04 hours |
Oct | 10:53 hours | 11:31 hours |
Nov | 10:52 hours | 10:50 hours |
Dec | 11:02 hours | 10:29 hours |
Average | 11:06 hours | 11:54 hours |