Bekasi Kota ID | Daegu KR | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bekasi Kota ID | ||||||||||||||
Daegu KR |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Bekasi Kota | Daegu |
---|---|---|
Jan | 30.6°C | 5.2°C |
Feb | 30.2°C | 7.6°C |
Mar | 31.2°C | 14.1°C |
Apr | 31.5°C | 19.6°C |
May | 31.8°C | 24.7°C |
Jun | 31.4°C | 28.6°C |
Jul | 31.5°C | 30.2°C |
Aug | 32.2°C | 31.0°C |
Sep | 32.5°C | 26.0°C |
Oct | 32.6°C | 20.3°C |
Nov | 31.8°C | 14.3°C |
Dec | 31.1°C | 6.1°C |
Average | 31.5°C | 19.0°C |
Minimum Temperatures
Period | Bekasi Kota | Daegu |
---|---|---|
Jan | 25.6°C | -2.9°C |
Feb | 25.4°C | -1.5°C |
Mar | 25.5°C | 3.4°C |
Apr | 25.7°C | 8.1°C |
May | 25.9°C | 12.7°C |
Jun | 25.3°C | 17.6°C |
Jul | 24.8°C | 22.0°C |
Aug | 25.0°C | 22.7°C |
Sep | 25.5°C | 17.9°C |
Oct | 26.2°C | 11.2°C |
Nov | 26.2°C | 5.2°C |
Dec | 25.9°C | -1.7°C |
Average | 25.6°C | 9.6°C |
Sunny Weather
Period | Bekasi Kota | Daegu |
---|---|---|
Jan | 0.9 hours/day | 6.0 hours/day |
Feb | 1.0 hours/day | 5.7 hours/day |
Mar | 2.1 hours/day | 6.3 hours/day |
Apr | 2.4 hours/day | 7.4 hours/day |
May | 4.2 hours/day | 7.8 hours/day |
Jun | 4.4 hours/day | 6.5 hours/day |
Jul | 5.6 hours/day | 3.4 hours/day |
Aug | 6.3 hours/day | 3.9 hours/day |
Sep | 6.2 hours/day | 4.1 hours/day |
Oct | 4.7 hours/day | 5.9 hours/day |
Nov | 2.1 hours/day | 6.1 hours/day |
Dec | 1.8 hours/day | 5.9 hours/day |
Average | 3.5 hours/day | 5.8 hours/day |
Precipitation Levels
Period | Bekasi Kota | Daegu |
---|---|---|
Jan | 10.6mm | 0.9mm |
Feb | 12.4mm | 1.3mm |
Mar | 10.9mm | 2.2mm |
Apr | 9.1mm | 2.6mm |
May | 5.0mm | 2.7mm |
Jun | 3.9mm | 5.0mm |
Jul | 2.0mm | 8.6mm |
Aug | 1.6mm | 7.5mm |
Sep | 2.6mm | 7.1mm |
Oct | 5.1mm | 2.6mm |
Nov | 8.8mm | 1.3mm |
Dec | 8.1mm | 0.7mm |
Average | 6.7mm | 3.5mm |
Wind Speed
Period | Bekasi Kota | Daegu |
---|---|---|
Jan | 18.7km/h | 13.1km/h |
Feb | 17.2km/h | 13.8km/h |
Mar | 16.1km/h | 13.8km/h |
Apr | 13.7km/h | 14.3km/h |
May | 13.5km/h | 13.6km/h |
Jun | 13.0km/h | 11.2km/h |
Jul | 14.2km/h | 10.8km/h |
Aug | 16.4km/h | 10.6km/h |
Sep | 17.5km/h | 10.7km/h |
Oct | 16.2km/h | 10.8km/h |
Nov | 14.9km/h | 11.7km/h |
Dec | 17.0km/h | 13.3km/h |
Average | 15.7km/h | 12.3km/h |
Humidity
Period | Bekasi Kota | Daegu |
---|---|---|
Jan | 67.6% | 58.1% |
Feb | 71.6% | 57.2% |
Mar | 70.0% | 59.1% |
Apr | 70.5% | 58.8% |
May | 70.0% | 63.7% |
Jun | 71.0% | 70.6% |
Jul | 68.2% | 80.3% |
Aug | 65.4% | 78.3% |
Sep | 63.5% | 78.0% |
Oct | 63.5% | 68.6% |
Nov | 65.4% | 62.7% |
Dec | 66.8% | 59.6% |
Average | 67.8% | 66.3% |
Sunrise Time
Period | Bekasi Kota | Daegu |
---|---|---|
Jan | 5:48 | 7:34 |
Feb | 5:57 | 7:13 |
Mar | 5:56 | 6:35 |
Apr | 5:53 | 5:53 |
May | 5:54 | 5:21 |
Jun | 5:59 | 5:10 |
Jul | 6:04 | 5:22 |
Aug | 5:59 | 5:45 |
Sep | 5:46 | 6:08 |
Oct | 5:31 | 6:33 |
Nov | 5:26 | 7:02 |
Dec | 5:34 | 7:28 |
Average | 5:48 | 6:18 |
Sunset Time
Period | Bekasi Kota | Daegu |
---|---|---|
Jan | 18:14 | 17:36 |
Feb | 18:14 | 18:07 |
Mar | 18:05 | 18:34 |
Apr | 17:52 | 18:59 |
May | 17:44 | 19:25 |
Jun | 17:46 | 19:43 |
Jul | 17:52 | 19:41 |
Aug | 17:53 | 19:14 |
Sep | 17:49 | 18:32 |
Oct | 17:46 | 17:50 |
Nov | 17:49 | 17:20 |
Dec | 18:02 | 17:15 |
Average | 17:54 | 18:30 |
Useful Day Length
Period | Bekasi Kota | Daegu |
---|---|---|
Jan | 11:14 hours | 10:02 hours |
Feb | 11:14 hours | 10:54 hours |
Mar | 11:05 hours | 11:34 hours |
Apr | 10:52 hours | 11:59 hours |
May | 10:44 hours | 12:25 hours |
Jun | 10:46 hours | 12:43 hours |
Jul | 10:52 hours | 12:41 hours |
Aug | 10:53 hours | 12:14 hours |
Sep | 10:49 hours | 11:32 hours |
Oct | 10:46 hours | 10:50 hours |
Nov | 10:49 hours | 10:18 hours |
Dec | 11:02 hours | 9:47 hours |
Average | 10:54 hours | 11:24 hours |