Belo Horizonte BR | Richmond US | ||
---|---|---|---|
Today Fri Jun 06 | |||
Sat Jun 07 | |||
Sun Jun 08 | |||
Mon Jun 09 | |||
Tue Jun 10 | |||
Wed Jun 11 | |||
Thu Jun 12 |
Today Fri Jun 06 | Sat Jun 07 | Sun Jun 08 | Mon Jun 09 | Tue Jun 10 | Wed Jun 11 | Thu Jun 12 | Fri Jun 13 | Sat Jun 14 | Sun Jun 15 | Mon Jun 16 | Tue Jun 17 | Wed Jun 18 | Thu Jun 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belo Horizonte BR | ||||||||||||||
Richmond US |
Calculations are based on the last 8 years of historical weather data.
Please or to view seasonal weather descriptions.
Authentication helps protect our service from automated bots that generate excessive traffic and high costs to AI providers for generating these detailed weather descriptions. We appreciate your understanding as we work to maintain a sustainable service.
Maximum Temperatures
Period | Belo Horizonte | Richmond |
---|---|---|
Mar 1 | 28.2°C | 13.7°C |
Mar 8 | 28.3°C | 13.8°C |
Mar 15 | 28.4°C | 14.8°C |
Mar 22 | 27.5°C | 17.3°C |
Apr 1 | 27.4°C | 18.7°C |
Apr 8 | 26.7°C | 21.2°C |
Apr 15 | 26.3°C | 21.2°C |
Apr 22 | 26.6°C | 21.9°C |
May 1 | 26.9°C | 23.8°C |
May 8 | 26.3°C | 22.5°C |
May 15 | 25.0°C | 26.0°C |
May 22 | 25.6°C | 26.9°C |
Average | 26.9°C | 20.2°C |
Minimum Temperatures
Period | Belo Horizonte | Richmond |
---|---|---|
Mar 1 | 18.2°C | 4.0°C |
Mar 8 | 18.7°C | 3.9°C |
Mar 15 | 18.8°C | 4.9°C |
Mar 22 | 17.6°C | 7.1°C |
Apr 1 | 17.9°C | 7.5°C |
Apr 8 | 17.6°C | 10.5°C |
Apr 15 | 16.9°C | 10.1°C |
Apr 22 | 16.6°C | 11.5°C |
May 1 | 16.1°C | 13.5°C |
May 8 | 15.5°C | 12.0°C |
May 15 | 14.7°C | 15.5°C |
May 22 | 14.8°C | 17.1°C |
Average | 17.0°C | 9.8°C |
Please or to view seasonal weather descriptions.
Authentication helps protect our service from automated bots that generate excessive traffic and high costs to AI providers for generating these detailed weather descriptions. We appreciate your understanding as we work to maintain a sustainable service.
Sunny Weather
Period | Belo Horizonte | Richmond |
---|---|---|
Mar 1 | 4.9 hours/day | 6.0 hours/day |
Mar 8 | 4.3 hours/day | 5.3 hours/day |
Mar 15 | 4.0 hours/day | 4.7 hours/day |
Mar 22 | 4.9 hours/day | 4.2 hours/day |
Apr 1 | 3.2 hours/day | 4.4 hours/day |
Apr 8 | 2.4 hours/day | 6.1 hours/day |
Apr 15 | 3.7 hours/day | 6.4 hours/day |
Apr 22 | 4.9 hours/day | 5.5 hours/day |
May 1 | 5.8 hours/day | 5.0 hours/day |
May 8 | 5.6 hours/day | 5.3 hours/day |
May 15 | 6.0 hours/day | 6.6 hours/day |
May 22 | 6.5 hours/day | 5.0 hours/day |
Average | 4.7 hours/day | 5.4 hours/day |
Precipitation Levels
Period | Belo Horizonte | Richmond |
---|---|---|
Mar 1 | 4.7mm | 3.4mm |
Mar 8 | 3.9mm | 2.8mm |
Mar 15 | 4.1mm | 4.2mm |
Mar 22 | 2.6mm | 3.8mm |
Apr 1 | 1.9mm | 2.9mm |
Apr 8 | 2.1mm | 3.0mm |
Apr 15 | 1.5mm | 2.7mm |
Apr 22 | 1.0mm | 6.0mm |
May 1 | 0.6mm | 3.0mm |
May 8 | 0.1mm | 3.2mm |
May 15 | 2.5mm | 4.3mm |
May 22 | 0.4mm | 4.1mm |
Average | 2.1mm | 3.6mm |
Wind Speed
Period | Belo Horizonte | Richmond |
---|---|---|
Mar 1 | 11.2km/h | 18.2km/h |
Mar 8 | 10.1km/h | 16.4km/h |
Mar 15 | 10.1km/h | 16.1km/h |
Mar 22 | 9.9km/h | 17.4km/h |
Apr 1 | 9.7km/h | 17.6km/h |
Apr 8 | 10.2km/h | 17.4km/h |
Apr 15 | 10.5km/h | 16.9km/h |
Apr 22 | 10.7km/h | 16.5km/h |
May 1 | 9.6km/h | 16.0km/h |
May 8 | 10.1km/h | 15.4km/h |
May 15 | 11.1km/h | 14.6km/h |
May 22 | 10.8km/h | 13.7km/h |
Average | 10.3km/h | 16.3km/h |
Humidity
Period | Belo Horizonte | Richmond |
---|---|---|
Mar 1 | 78.6% | 61.3% |
Mar 8 | 79.1% | 61.5% |
Mar 15 | 78.7% | 63.3% |
Mar 22 | 78.2% | 66.6% |
Apr 1 | 79.2% | 65.4% |
Apr 8 | 80.2% | 64.2% |
Apr 15 | 77.3% | 61.8% |
Apr 22 | 75.5% | 65.8% |
May 1 | 72.8% | 67.7% |
May 8 | 72.9% | 67.9% |
May 15 | 72.7% | 70.7% |
May 22 | 71.9% | 72.6% |
Average | 76.4% | 65.7% |
Please or to view seasonal weather descriptions.
Authentication helps protect our service from automated bots that generate excessive traffic and high costs to AI providers for generating these detailed weather descriptions. We appreciate your understanding as we work to maintain a sustainable service.
Sunrise Time
Period | Belo Horizonte | Richmond |
---|---|---|
Mar 1 | 5:55 | 6:37 |
Mar 8 | 5:57 | 6:52 |
Mar 15 | 5:59 | 7:16 |
Mar 22 | 6:01 | 7:04 |
Apr 1 | 6:04 | 6:50 |
Apr 8 | 6:05 | 6:40 |
Apr 15 | 6:07 | 6:31 |
Apr 22 | 6:10 | 6:20 |
May 1 | 6:13 | 6:11 |
May 8 | 6:15 | 6:04 |
May 15 | 6:18 | 5:58 |
May 22 | 6:21 | 5:53 |
Average | 6:06 | 6:30 |
Sunset Time
Period | Belo Horizonte | Richmond |
---|---|---|
Mar 1 | 18:20 | 18:07 |
Mar 8 | 18:14 | 18:39 |
Mar 15 | 18:08 | 19:20 |
Mar 22 | 18:01 | 19:28 |
Apr 1 | 17:53 | 19:36 |
Apr 8 | 17:48 | 19:42 |
Apr 15 | 17:43 | 19:49 |
Apr 22 | 17:37 | 19:56 |
May 1 | 17:32 | 20:03 |
May 8 | 17:29 | 20:09 |
May 15 | 17:26 | 20:15 |
May 22 | 17:25 | 20:22 |
Average | 17:48 | 19:36 |
Useful Day Length
Period | Belo Horizonte | Richmond |
---|---|---|
Mar 1 | 11:20 hours | 11:07 hours |
Mar 8 | 11:14 hours | 11:39 hours |
Mar 15 | 11:08 hours | 12:04 hours |
Mar 22 | 11:01 hours | 12:25 hours |
Apr 1 | 10:53 hours | 12:36 hours |
Apr 8 | 10:48 hours | 12:42 hours |
Apr 15 | 10:43 hours | 12:49 hours |
Apr 22 | 10:37 hours | 12:56 hours |
May 1 | 10:32 hours | 13:03 hours |
May 8 | 10:29 hours | 13:09 hours |
May 15 | 10:26 hours | 13:15 hours |
May 22 | 10:25 hours | 13:22 hours |
Average | 10:48 hours | 12:36 hours |