Your location seems to be Columbus, would you like to add it to comparison?
Belo Horizonte BR | Santa Cruz de la Sierra BO | ||
---|---|---|---|
Today Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 | |||
Mon Apr 14 |
Today Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belo Horizonte BR | ||||||||||||||
Santa Cruz de la Sierra BO |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Belo Horizonte | Santa Cruz de la Sierra |
---|---|---|
Sep 1 | 84.7°F | 91.0°F |
Sep 8 | 87.9°F | 92.4°F |
Sep 15 | 87.6°F | 92.3°F |
Sep 22 | 86.1°F | 94.4°F |
Oct 1 | 87.9°F | 93.0°F |
Oct 8 | 86.3°F | 92.1°F |
Oct 15 | 82.9°F | 91.5°F |
Oct 22 | 82.4°F | 92.4°F |
Nov 1 | 79.7°F | 90.6°F |
Nov 8 | 81.3°F | 92.8°F |
Nov 15 | 80.7°F | 90.6°F |
Nov 22 | 80.2°F | 91.2°F |
Average | 92.0°F | 84.0°F |
Minimum Temperatures
Period | Belo Horizonte | Santa Cruz de la Sierra |
---|---|---|
Sep 1 | 59.9°F | 68.7°F |
Sep 8 | 60.8°F | 71.0°F |
Sep 15 | 62.9°F | 71.0°F |
Sep 22 | 63.6°F | 72.5°F |
Oct 1 | 66.2°F | 72.3°F |
Oct 8 | 66.2°F | 72.1°F |
Oct 15 | 65.3°F | 71.4°F |
Oct 22 | 65.6°F | 72.8°F |
Nov 1 | 64.0°F | 70.5°F |
Nov 8 | 65.1°F | 73.5°F |
Nov 15 | 65.8°F | 71.7°F |
Nov 22 | 64.2°F | 72.5°F |
Average | 71.7°F | 64.1°F |
Sunny Weather
Period | Belo Horizonte | Santa Cruz de la Sierra |
---|---|---|
Sep 1 | 9.4 hours/day | 11.0 hours/day |
Sep 8 | 11.5 hours/day | 9.0 hours/day |
Sep 15 | 9.1 hours/day | 8.5 hours/day |
Sep 22 | 6.8 hours/day | 9.8 hours/day |
Oct 1 | 7.3 hours/day | 8.6 hours/day |
Oct 8 | 5.7 hours/day | 7.0 hours/day |
Oct 15 | 4.1 hours/day | 6.2 hours/day |
Oct 22 | 3.4 hours/day | 6.7 hours/day |
Nov 1 | 2.6 hours/day | 6.3 hours/day |
Nov 8 | 3.4 hours/day | 5.5 hours/day |
Nov 15 | 2.5 hours/day | 5.4 hours/day |
Nov 22 | 2.9 hours/day | 5.8 hours/day |
Average | 7.5 hours/day | 5.7 hours/day |
Precipitation Levels
Period | Belo Horizonte | Santa Cruz de la Sierra |
---|---|---|
Sep 1 | 0.0in | 0.0in |
Sep 8 | 0.0in | 0.1in |
Sep 15 | 0.0in | 0.1in |
Sep 22 | 0.1in | 0.0in |
Oct 1 | 0.1in | 0.1in |
Oct 8 | 0.1in | 0.1in |
Oct 15 | 0.2in | 0.1in |
Oct 22 | 0.3in | 0.1in |
Nov 1 | 0.1in | 0.1in |
Nov 8 | 0.3in | 0.1in |
Nov 15 | 0.3in | 0.1in |
Nov 22 | 0.2in | 0.2in |
Average | 0.1in | 0.1in |
Wind Speed
Period | Belo Horizonte | Santa Cruz de la Sierra |
---|---|---|
Sep 1 | 8.7mph | 15.2mph |
Sep 8 | 8.9mph | 15.1mph |
Sep 15 | 8.8mph | 14.9mph |
Sep 22 | 9.1mph | 14.6mph |
Oct 1 | 8.6mph | 14.2mph |
Oct 8 | 9.1mph | 13.8mph |
Oct 15 | 8.6mph | 13.1mph |
Oct 22 | 7.8mph | 13.8mph |
Nov 1 | 8.1mph | 12.3mph |
Nov 8 | 7.6mph | 13.0mph |
Nov 15 | 7.5mph | 11.2mph |
Nov 22 | 7.7mph | 12.0mph |
Average | 13.6mph | 8.4mph |
Humidity
Period | Belo Horizonte | Santa Cruz de la Sierra |
---|---|---|
Sep 1 | 53.7% | 35.0% |
Sep 8 | 50.3% | 36.1% |
Sep 15 | 53.3% | 41.2% |
Sep 22 | 57.9% | 39.4% |
Oct 1 | 60.8% | 45.1% |
Oct 8 | 62.6% | 47.3% |
Oct 15 | 67.6% | 52.1% |
Oct 22 | 72.9% | 53.2% |
Nov 1 | 74.6% | 53.1% |
Nov 8 | 74.7% | 53.7% |
Nov 15 | 75.5% | 56.4% |
Nov 22 | 76.6% | 59.5% |
Average | 47.7% | 65.0% |
Sunrise Time
Period | Belo Horizonte | Santa Cruz de la Sierra |
---|---|---|
Sep 1 | 6:01 | 6:17 |
Sep 8 | 5:55 | 6:11 |
Sep 15 | 5:49 | 6:05 |
Sep 22 | 5:42 | 5:59 |
Oct 1 | 5:35 | 5:52 |
Oct 8 | 5:29 | 5:47 |
Oct 15 | 6:23 | 5:42 |
Oct 22 | 6:17 | 5:37 |
Nov 1 | 6:13 | 5:32 |
Nov 8 | 6:10 | 5:30 |
Nov 15 | 6:08 | 5:29 |
Nov 22 | 6:07 | 5:28 |
Average | 5:48 | 6:00 |
Sunset Time
Period | Belo Horizonte | Santa Cruz de la Sierra |
---|---|---|
Sep 1 | 17:49 | 18:06 |
Sep 8 | 17:50 | 18:07 |
Sep 15 | 17:51 | 18:08 |
Sep 22 | 17:53 | 18:10 |
Oct 1 | 17:55 | 18:11 |
Oct 8 | 17:57 | 18:12 |
Oct 15 | 18:59 | 18:14 |
Oct 22 | 19:02 | 18:17 |
Nov 1 | 19:06 | 18:20 |
Nov 8 | 19:10 | 18:24 |
Nov 15 | 19:14 | 18:28 |
Nov 22 | 19:19 | 18:32 |
Average | 18:18 | 18:30 |
Day Length
Period | Belo Horizonte | Santa Cruz de la Sierra |
---|---|---|
Sep 1 | 11:47 hours | 11:49 hours |
Sep 8 | 11:54 hours | 11:55 hours |
Sep 15 | 12:02 hours | 12:02 hours |
Sep 22 | 12:11 hours | 12:10 hours |
Oct 1 | 12:20 hours | 12:18 hours |
Oct 8 | 12:28 hours | 12:25 hours |
Oct 15 | 12:36 hours | 12:32 hours |
Oct 22 | 12:45 hours | 12:40 hours |
Nov 1 | 12:53 hours | 12:47 hours |
Nov 8 | 13:00 hours | 12:53 hours |
Nov 15 | 13:06 hours | 12:59 hours |
Nov 22 | 13:12 hours | 13:04 hours |
Average | 12:30 hours | 12:30 hours |
Your location seems to be Columbus, would you like to add it to comparison?