Berlin DE | Alexandria EG | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berlin DE | ||||||||||||||
Alexandria EG |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Berlin | Alexandria |
---|---|---|
Jan | 4.8°C | 17.9°C |
Feb | 6.5°C | 18.1°C |
Mar | 10.0°C | 20.2°C |
Apr | 14.2°C | 23.2°C |
May | 19.2°C | 26.5°C |
Jun | 24.8°C | 29.1°C |
Jul | 24.9°C | 30.8°C |
Aug | 25.8°C | 30.9°C |
Sep | 21.2°C | 29.9°C |
Oct | 15.7°C | 27.0°C |
Nov | 8.9°C | 23.6°C |
Dec | 5.3°C | 20.1°C |
Average | 24.8°C | 15.1°C |
Minimum Temperatures
Period | Berlin | Alexandria |
---|---|---|
Jan | 1.0°C | 13.4°C |
Feb | 1.1°C | 12.8°C |
Mar | 2.7°C | 14.1°C |
Apr | 5.5°C | 16.0°C |
May | 10.0°C | 19.6°C |
Jun | 15.0°C | 22.8°C |
Jul | 16.0°C | 25.2°C |
Aug | 17.1°C | 25.7°C |
Sep | 13.0°C | 24.6°C |
Oct | 9.5°C | 22.2°C |
Nov | 4.5°C | 18.9°C |
Dec | 1.7°C | 15.6°C |
Average | 19.2°C | 8.1°C |
Sunny Weather
Period | Berlin | Alexandria |
---|---|---|
Jan | 1.4 hours/day | 4.9 hours/day |
Feb | 2.5 hours/day | 5.3 hours/day |
Mar | 3.8 hours/day | 8.1 hours/day |
Apr | 4.3 hours/day | 10.6 hours/day |
May | 4.8 hours/day | 11.8 hours/day |
Jun | 6.4 hours/day | 14.3 hours/day |
Jul | 5.5 hours/day | 13.4 hours/day |
Aug | 5.2 hours/day | 12.6 hours/day |
Sep | 5.4 hours/day | 11.6 hours/day |
Oct | 3.2 hours/day | 8.7 hours/day |
Nov | 2.1 hours/day | 6.5 hours/day |
Dec | 1.1 hours/day | 4.9 hours/day |
Average | 9.4 hours/day | 3.8 hours/day |
Precipitation Levels
Period | Berlin | Alexandria |
---|---|---|
Jan | 1.9mm | 0.9mm |
Feb | 1.8mm | 0.8mm |
Mar | 1.6mm | 0.5mm |
Apr | 1.2mm | 0.1mm |
May | 1.2mm | 0.0mm |
Jun | 2.2mm | 0.0mm |
Jul | 2.6mm | 0.0mm |
Aug | 2.2mm | 0.0mm |
Sep | 1.5mm | 0.0mm |
Oct | 1.7mm | 0.3mm |
Nov | 1.7mm | 0.5mm |
Dec | 1.7mm | 0.7mm |
Average | 0.3mm | 1.8mm |
Wind Speed
Period | Berlin | Alexandria |
---|---|---|
Jan | 20.5km/h | 22.6km/h |
Feb | 19.8km/h | 21.2km/h |
Mar | 18.4km/h | 23.7km/h |
Apr | 19.0km/h | 22.3km/h |
May | 18.3km/h | 22.2km/h |
Jun | 17.2km/h | 21.4km/h |
Jul | 16.8km/h | 21.7km/h |
Aug | 15.9km/h | 21.0km/h |
Sep | 16.4km/h | 21.7km/h |
Oct | 18.7km/h | 20.4km/h |
Nov | 17.3km/h | 19.1km/h |
Dec | 18.4km/h | 20.7km/h |
Average | 21.5km/h | 18.1km/h |
Humidity
Period | Berlin | Alexandria |
---|---|---|
Jan | 81.2% | 61.8% |
Feb | 76.4% | 62.6% |
Mar | 69.1% | 61.8% |
Apr | 65.0% | 61.4% |
May | 64.5% | 61.0% |
Jun | 61.1% | 65.0% |
Jul | 61.1% | 66.8% |
Aug | 59.1% | 65.3% |
Sep | 61.4% | 63.9% |
Oct | 71.6% | 61.7% |
Nov | 78.5% | 60.5% |
Dec | 83.1% | 62.6% |
Average | 62.9% | 69.3% |
Sunrise Time
Period | Berlin | Alexandria |
---|---|---|
Jan | 8:07 | 6:58 |
Feb | 7:22 | 6:41 |
Mar | 6:24 | 6:09 |
Apr | 6:08 | 5:35 |
May | 5:10 | 5:20 |
Jun | 4:45 | 5:12 |
Jul | 5:04 | 5:23 |
Aug | 5:51 | 5:41 |
Sep | 6:41 | 6:00 |
Oct | 7:29 | 6:18 |
Nov | 7:29 | 6:28 |
Dec | 8:10 | 6:51 |
Average | 6:00 | 6:36 |
Sunset Time
Period | Berlin | Alexandria |
---|---|---|
Jan | 16:25 | 17:22 |
Feb | 17:19 | 17:47 |
Mar | 18:18 | 18:09 |
Apr | 20:06 | 18:31 |
May | 20:57 | 19:05 |
Jun | 21:30 | 19:20 |
Jul | 21:20 | 19:19 |
Aug | 20:29 | 18:56 |
Sep | 19:20 | 18:20 |
Oct | 18:05 | 17:42 |
Nov | 16:14 | 17:03 |
Dec | 15:55 | 17:01 |
Average | 18:12 | 18:48 |
Useful Day Length
Period | Berlin | Alexandria |
---|---|---|
Jan | 8:17 hours | 10:22 hours |
Feb | 9:57 hours | 10:47 hours |
Mar | 11:18 hours | 11:09 hours |
Apr | 13:06 hours | 11:31 hours |
May | 13:57 hours | 12:05 hours |
Jun | 14:30 hours | 12:20 hours |
Jul | 14:20 hours | 12:19 hours |
Aug | 13:29 hours | 11:56 hours |
Sep | 12:20 hours | 11:20 hours |
Oct | 10:36 hours | 10:42 hours |
Nov | 8:45 hours | 10:03 hours |
Dec | 7:45 hours | 10:01 hours |
Average | 11:12 hours | 11:30 hours |