Your location seems to be Columbus, would you like to add it to comparison?
Bogota CO | ||
---|---|---|
Today Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 | ||
Mon Apr 14 | ||
Tue Apr 15 |
Today Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | Tue Apr 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bogota CO |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Bogota |
---|---|
Sep 1 | 66.7°F |
Sep 8 | 66.7°F |
Sep 15 | 66.9°F |
Sep 22 | 66.3°F |
Oct 1 | 66.0°F |
Oct 8 | 64.9°F |
Oct 15 | 64.7°F |
Oct 22 | 63.5°F |
Nov 1 | 63.6°F |
Nov 8 | 62.9°F |
Nov 15 | 62.4°F |
Nov 22 | 63.1°F |
Average | 64.8°F |
Minimum Temperatures
Period | Bogota |
---|---|
Sep 1 | 49.8°F |
Sep 8 | 49.8°F |
Sep 15 | 50.0°F |
Sep 22 | 50.5°F |
Oct 1 | 50.3°F |
Oct 8 | 50.0°F |
Oct 15 | 50.1°F |
Oct 22 | 50.3°F |
Nov 1 | 50.3°F |
Nov 8 | 50.5°F |
Nov 15 | 50.0°F |
Nov 22 | 49.2°F |
Average | 50.1°F |
Sunny Weather
Period | Bogota |
---|---|
Sep 1 | 5.5 hours/day |
Sep 8 | 5.1 hours/day |
Sep 15 | 4.7 hours/day |
Sep 22 | 4.0 hours/day |
Oct 1 | 2.9 hours/day |
Oct 8 | 2.3 hours/day |
Oct 15 | 3.3 hours/day |
Oct 22 | 1.9 hours/day |
Nov 1 | 1.7 hours/day |
Nov 8 | 1.1 hours/day |
Nov 15 | 0.9 hours/day |
Nov 22 | 1.9 hours/day |
Average | 2.9 hours/day |
Precipitation Levels
Period | Bogota |
---|---|
Sep 1 | 0.1in |
Sep 8 | 0.1in |
Sep 15 | 0.2in |
Sep 22 | 0.2in |
Oct 1 | 0.3in |
Oct 8 | 0.3in |
Oct 15 | 0.3in |
Oct 22 | 0.4in |
Nov 1 | 0.4in |
Nov 8 | 0.5in |
Nov 15 | 0.4in |
Nov 22 | 0.3in |
Average | 0.3in |
Wind Speed
Period | Bogota |
---|---|
Sep 1 | 5.1mph |
Sep 8 | 5.0mph |
Sep 15 | 5.2mph |
Sep 22 | 4.5mph |
Oct 1 | 4.2mph |
Oct 8 | 3.9mph |
Oct 15 | 4.2mph |
Oct 22 | 4.0mph |
Nov 1 | 3.7mph |
Nov 8 | 3.7mph |
Nov 15 | 3.8mph |
Nov 22 | 3.9mph |
Average | 4.3mph |
Humidity
Period | Bogota |
---|---|
Sep 1 | 76.9% |
Sep 8 | 76.5% |
Sep 15 | 76.9% |
Sep 22 | 78.2% |
Oct 1 | 80.9% |
Oct 8 | 81.8% |
Oct 15 | 81.4% |
Oct 22 | 85.3% |
Nov 1 | 86.0% |
Nov 8 | 86.7% |
Nov 15 | 86.8% |
Nov 22 | 85.8% |
Average | 81.9% |
Sunrise Time
Period | Bogota |
---|---|
Sep 1 | 5:50 |
Sep 8 | 5:49 |
Sep 15 | 5:47 |
Sep 22 | 5:45 |
Oct 1 | 5:43 |
Oct 8 | 5:43 |
Oct 15 | 5:42 |
Oct 22 | 5:42 |
Nov 1 | 5:42 |
Nov 8 | 5:43 |
Nov 15 | 5:45 |
Nov 22 | 5:48 |
Average | 5:42 |
Sunset Time
Period | Bogota |
---|---|
Sep 1 | 18:01 |
Sep 8 | 17:58 |
Sep 15 | 17:54 |
Sep 22 | 17:50 |
Oct 1 | 17:47 |
Oct 8 | 17:44 |
Oct 15 | 17:42 |
Oct 22 | 17:40 |
Nov 1 | 17:38 |
Nov 8 | 17:38 |
Nov 15 | 17:39 |
Nov 22 | 17:40 |
Average | 17:48 |
Day Length
Period | Bogota |
---|---|
Sep 1 | 12:11 hours |
Sep 8 | 12:09 hours |
Sep 15 | 12:07 hours |
Sep 22 | 12:05 hours |
Oct 1 | 12:03 hours |
Oct 8 | 12:01 hours |
Oct 15 | 11:59 hours |
Oct 22 | 11:58 hours |
Nov 1 | 11:56 hours |
Nov 8 | 11:54 hours |
Nov 15 | 11:53 hours |
Nov 22 | 11:52 hours |
Average | 12:00 hours |
Your location seems to be Columbus, would you like to add it to comparison?