Your location seems to be Columbus, would you like to add it to comparison?
Bogota CO | ||
---|---|---|
Today Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 | ||
Mon Apr 14 | ||
Tue Apr 15 |
Today Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | Tue Apr 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bogota CO |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Bogota |
---|---|
Dec 1 | 64.4°F |
Dec 8 | 63.8°F |
Dec 15 | 64.5°F |
Dec 22 | 63.6°F |
Jan 1 | 64.0°F |
Jan 8 | 63.8°F |
Jan 15 | 64.7°F |
Jan 22 | 65.4°F |
Feb 1 | 64.9°F |
Feb 8 | 64.7°F |
Feb 15 | 64.9°F |
Feb 22 | 64.2°F |
Average | 64.4°F |
Minimum Temperatures
Period | Bogota |
---|---|
Dec 1 | 48.0°F |
Dec 8 | 48.2°F |
Dec 15 | 48.7°F |
Dec 22 | 49.4°F |
Jan 1 | 49.2°F |
Jan 8 | 48.3°F |
Jan 15 | 48.5°F |
Jan 22 | 49.1°F |
Feb 1 | 50.0°F |
Feb 8 | 51.4°F |
Feb 15 | 51.2°F |
Feb 22 | 51.0°F |
Average | 49.4°F |
Sunny Weather
Period | Bogota |
---|---|
Dec 1 | 3.6 hours/day |
Dec 8 | 2.7 hours/day |
Dec 15 | 3.9 hours/day |
Dec 22 | 2.7 hours/day |
Jan 1 | 2.1 hours/day |
Jan 8 | 1.8 hours/day |
Jan 15 | 3.6 hours/day |
Jan 22 | 3.7 hours/day |
Feb 1 | 2.4 hours/day |
Feb 8 | 2.0 hours/day |
Feb 15 | 1.0 hours/day |
Feb 22 | 1.1 hours/day |
Average | 2.6 hours/day |
Precipitation Levels
Period | Bogota |
---|---|
Dec 1 | 0.2in |
Dec 8 | 0.2in |
Dec 15 | 0.2in |
Dec 22 | 0.3in |
Jan 1 | 0.3in |
Jan 8 | 0.3in |
Jan 15 | 0.1in |
Jan 22 | 0.1in |
Feb 1 | 0.3in |
Feb 8 | 0.3in |
Feb 15 | 0.4in |
Feb 22 | 0.5in |
Average | 0.3in |
Wind Speed
Period | Bogota |
---|---|
Dec 1 | 4.2mph |
Dec 8 | 4.5mph |
Dec 15 | 3.8mph |
Dec 22 | 4.2mph |
Jan 1 | 4.6mph |
Jan 8 | 4.2mph |
Jan 15 | 4.6mph |
Jan 22 | 4.9mph |
Feb 1 | 3.9mph |
Feb 8 | 4.1mph |
Feb 15 | 4.3mph |
Feb 22 | 4.0mph |
Average | 4.3mph |
Humidity
Period | Bogota |
---|---|
Dec 1 | 82.0% |
Dec 8 | 82.4% |
Dec 15 | 82.7% |
Dec 22 | 83.9% |
Jan 1 | 82.5% |
Jan 8 | 80.6% |
Jan 15 | 78.7% |
Jan 22 | 78.0% |
Feb 1 | 78.8% |
Feb 8 | 81.0% |
Feb 15 | 81.4% |
Feb 22 | 81.7% |
Average | 81.1% |
Sunrise Time
Period | Bogota |
---|---|
Dec 1 | 5:51 |
Dec 8 | 5:54 |
Dec 15 | 5:58 |
Dec 22 | 6:02 |
Jan 1 | 6:06 |
Jan 8 | 6:08 |
Jan 15 | 6:10 |
Jan 22 | 6:12 |
Feb 1 | 6:12 |
Feb 8 | 6:12 |
Feb 15 | 6:11 |
Feb 22 | 6:09 |
Average | 6:06 |
Sunset Time
Period | Bogota |
---|---|
Dec 1 | 17:43 |
Dec 8 | 17:46 |
Dec 15 | 17:49 |
Dec 22 | 17:53 |
Jan 1 | 17:57 |
Jan 8 | 18:01 |
Jan 15 | 18:03 |
Jan 22 | 18:06 |
Feb 1 | 18:08 |
Feb 8 | 18:09 |
Feb 15 | 18:10 |
Feb 22 | 18:10 |
Average | 18:00 |
Day Length
Period | Bogota |
---|---|
Dec 1 | 11:51 hours |
Dec 8 | 11:51 hours |
Dec 15 | 11:51 hours |
Dec 22 | 11:51 hours |
Jan 1 | 11:51 hours |
Jan 8 | 11:52 hours |
Jan 15 | 11:53 hours |
Jan 22 | 11:54 hours |
Feb 1 | 11:56 hours |
Feb 8 | 11:57 hours |
Feb 15 | 11:59 hours |
Feb 22 | 12:01 hours |
Average | 11:54 hours |
Your location seems to be Columbus, would you like to add it to comparison?