Your location seems to be Columbus, would you like to add it to comparison?
Brazzaville CG | Pointe-Noire CG | Tchibota CG | ||
---|---|---|---|---|
Today Mon Apr 07 | ||||
Tue Apr 08 | ||||
Wed Apr 09 | ||||
Thu Apr 10 | ||||
Fri Apr 11 | ||||
Sat Apr 12 | ||||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brazzaville CG | ||||||||||||||
Pointe-Noire CG | ||||||||||||||
Tchibota CG |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Brazzaville | Pointe-Noire | Tchibota |
---|---|---|---|
Mar 1 | 89.0°F | 84.5°F | 84.5°F |
Mar 8 | 89.0°F | 85.1°F | 85.1°F |
Mar 15 | 89.0°F | 84.9°F | 84.9°F |
Mar 22 | 88.5°F | 84.2°F | 84.2°F |
Apr 1 | 88.3°F | 84.9°F | 84.9°F |
Apr 8 | 86.5°F | 84.0°F | 84.0°F |
Apr 15 | 87.9°F | 84.5°F | 84.5°F |
Apr 22 | 87.4°F | 84.2°F | 84.2°F |
May 1 | 88.5°F | 83.6°F | 83.6°F |
May 8 | 88.3°F | 83.4°F | 83.4°F |
May 15 | 88.7°F | 82.7°F | 82.7°F |
May 22 | 88.5°F | 81.6°F | 81.6°F |
Average | 88.3°F | 84.0°F | 84.0°F |
Minimum Temperatures
Period | Brazzaville | Pointe-Noire | Tchibota |
---|---|---|---|
Mar 1 | 72.1°F | 77.7°F | 77.7°F |
Mar 8 | 72.3°F | 78.4°F | 78.4°F |
Mar 15 | 72.3°F | 78.0°F | 78.0°F |
Mar 22 | 72.3°F | 77.7°F | 77.7°F |
Apr 1 | 72.6°F | 77.9°F | 77.9°F |
Apr 8 | 72.1°F | 77.7°F | 77.7°F |
Apr 15 | 72.5°F | 77.5°F | 77.5°F |
Apr 22 | 72.5°F | 77.3°F | 77.3°F |
May 1 | 72.8°F | 77.3°F | 77.3°F |
May 8 | 72.8°F | 77.3°F | 77.3°F |
May 15 | 72.6°F | 76.8°F | 76.8°F |
May 22 | 72.1°F | 75.5°F | 75.5°F |
Average | 72.4°F | 77.4°F | 77.4°F |
Sunny Weather
Period | Brazzaville | Pointe-Noire | Tchibota |
---|---|---|---|
Mar 1 | 2.5 hours/day | 2.4 hours/day | 2.4 hours/day |
Mar 8 | 2.7 hours/day | 2.2 hours/day | 2.2 hours/day |
Mar 15 | 2.4 hours/day | 2.0 hours/day | 2.0 hours/day |
Mar 22 | 2.6 hours/day | 1.5 hours/day | 1.5 hours/day |
Apr 1 | 2.2 hours/day | 1.4 hours/day | 1.4 hours/day |
Apr 8 | 1.4 hours/day | 1.5 hours/day | 1.5 hours/day |
Apr 15 | 1.8 hours/day | 1.6 hours/day | 1.6 hours/day |
Apr 22 | 2.6 hours/day | 2.2 hours/day | 2.2 hours/day |
May 1 | 2.7 hours/day | 2.3 hours/day | 2.3 hours/day |
May 8 | 2.3 hours/day | 1.1 hours/day | 1.1 hours/day |
May 15 | 3.0 hours/day | 2.5 hours/day | 2.5 hours/day |
May 22 | 4.0 hours/day | 2.8 hours/day | 2.8 hours/day |
Average | 2.5 hours/day | 2.0 hours/day | 2.0 hours/day |
Precipitation Levels
Period | Brazzaville | Pointe-Noire | Tchibota |
---|---|---|---|
Mar 1 | 0.2in | 0.2in | 0.2in |
Mar 8 | 0.1in | 0.2in | 0.2in |
Mar 15 | 0.2in | 0.3in | 0.3in |
Mar 22 | 0.3in | 0.3in | 0.3in |
Apr 1 | 0.2in | 0.2in | 0.2in |
Apr 8 | 0.2in | 0.3in | 0.3in |
Apr 15 | 0.2in | 0.4in | 0.4in |
Apr 22 | 0.2in | 0.2in | 0.2in |
May 1 | 0.2in | 0.2in | 0.2in |
May 8 | 0.2in | 0.2in | 0.2in |
May 15 | 0.1in | 0.1in | 0.1in |
May 22 | 0.0in | 0.0in | 0.0in |
Average | 0.2in | 0.2in | 0.2in |
Wind Speed
Period | Brazzaville | Pointe-Noire | Tchibota |
---|---|---|---|
Mar 1 | 6.4mph | 10.0mph | 10.0mph |
Mar 8 | 5.9mph | 9.6mph | 9.6mph |
Mar 15 | 5.7mph | 9.7mph | 9.7mph |
Mar 22 | 5.7mph | 9.8mph | 9.8mph |
Apr 1 | 5.3mph | 9.3mph | 9.3mph |
Apr 8 | 4.9mph | 8.8mph | 8.8mph |
Apr 15 | 5.1mph | 9.3mph | 9.3mph |
Apr 22 | 4.5mph | 9.1mph | 9.1mph |
May 1 | 4.9mph | 9.1mph | 9.1mph |
May 8 | 4.7mph | 8.7mph | 8.7mph |
May 15 | 4.7mph | 9.5mph | 9.5mph |
May 22 | 4.9mph | 9.1mph | 9.1mph |
Average | 5.2mph | 9.3mph | 9.3mph |
Humidity
Period | Brazzaville | Pointe-Noire | Tchibota |
---|---|---|---|
Mar 1 | 73.3% | 81.0% | 81.0% |
Mar 8 | 73.5% | 80.3% | 80.3% |
Mar 15 | 74.3% | 80.9% | 80.9% |
Mar 22 | 74.5% | 82.3% | 82.3% |
Apr 1 | 74.7% | 81.9% | 81.9% |
Apr 8 | 78.2% | 82.3% | 82.3% |
Apr 15 | 76.0% | 82.5% | 82.5% |
Apr 22 | 75.8% | 83.3% | 83.3% |
May 1 | 73.4% | 84.6% | 84.6% |
May 8 | 74.5% | 84.9% | 84.9% |
May 15 | 74.0% | 84.2% | 84.2% |
May 22 | 71.9% | 82.8% | 82.8% |
Average | 74.5% | 82.6% | 82.6% |
Sunrise Time
Period | Brazzaville | Pointe-Noire | Tchibota |
---|---|---|---|
Mar 1 | 6:05 | 6:19 | 6:21 |
Mar 8 | 6:04 | 6:18 | 6:20 |
Mar 15 | 6:03 | 6:17 | 6:19 |
Mar 22 | 6:02 | 6:16 | 6:17 |
Apr 1 | 6:00 | 6:14 | 6:16 |
Apr 8 | 5:59 | 6:13 | 6:14 |
Apr 15 | 5:58 | 6:12 | 6:13 |
Apr 22 | 5:58 | 6:11 | 6:13 |
May 1 | 5:57 | 6:11 | 6:12 |
May 8 | 5:57 | 6:11 | 6:13 |
May 15 | 5:58 | 6:12 | 6:13 |
May 22 | 5:59 | 6:13 | 6:14 |
Average | 6:00 | 6:12 | 6:18 |
Sunset Time
Period | Brazzaville | Pointe-Noire | Tchibota |
---|---|---|---|
Mar 1 | 18:15 | 18:29 | 18:31 |
Mar 8 | 18:13 | 18:27 | 18:28 |
Mar 15 | 18:10 | 18:24 | 18:26 |
Mar 22 | 18:07 | 18:20 | 18:22 |
Apr 1 | 18:03 | 18:17 | 18:19 |
Apr 8 | 18:01 | 18:14 | 18:16 |
Apr 15 | 17:58 | 18:11 | 18:14 |
Apr 22 | 17:56 | 18:09 | 18:11 |
May 1 | 17:54 | 18:07 | 18:10 |
May 8 | 17:53 | 18:06 | 18:09 |
May 15 | 17:53 | 18:06 | 18:08 |
May 22 | 17:53 | 18:06 | 18:08 |
Average | 18:00 | 18:12 | 18:18 |
Day Length
Period | Brazzaville | Pointe-Noire | Tchibota |
---|---|---|---|
Mar 1 | 12:10 hours | 12:10 hours | 12:10 hours |
Mar 8 | 12:08 hours | 12:09 hours | 12:08 hours |
Mar 15 | 12:07 hours | 12:07 hours | 12:07 hours |
Mar 22 | 12:05 hours | 12:05 hours | 12:05 hours |
Apr 1 | 12:02 hours | 12:02 hours | 12:03 hours |
Apr 8 | 12:01 hours | 12:01 hours | 12:01 hours |
Apr 15 | 12:00 hours | 11:59 hours | 12:00 hours |
Apr 22 | 11:58 hours | 11:57 hours | 11:58 hours |
May 1 | 11:57 hours | 11:56 hours | 11:58 hours |
May 8 | 11:56 hours | 11:55 hours | 11:56 hours |
May 15 | 11:55 hours | 11:54 hours | 11:55 hours |
May 22 | 11:53 hours | 11:52 hours | 11:54 hours |
Average | 12:00 hours | 12:00 hours | 12:00 hours |
Your location seems to be Columbus, would you like to add it to comparison?