Your location seems to be Columbus, would you like to add it to comparison?
Brazzaville CG | Pointe-Noire CG | Tchibota CG | ||
---|---|---|---|---|
Today Mon Apr 07 | ||||
Tue Apr 08 | ||||
Wed Apr 09 | ||||
Thu Apr 10 | ||||
Fri Apr 11 | ||||
Sat Apr 12 | ||||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brazzaville CG | ||||||||||||||
Pointe-Noire CG | ||||||||||||||
Tchibota CG |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Brazzaville | Pointe-Noire | Tchibota |
---|---|---|---|
Jun 1 | 88.8°F | 80.4°F | 80.4°F |
Jun 8 | 90.3°F | 79.8°F | 79.8°F |
Jun 15 | 89.6°F | 78.2°F | 78.2°F |
Jun 22 | 89.7°F | 77.0°F | 77.0°F |
Jul 1 | 89.7°F | 77.1°F | 77.1°F |
Jul 8 | 89.7°F | 76.4°F | 76.4°F |
Jul 15 | 89.7°F | 76.2°F | 76.2°F |
Jul 22 | 89.9°F | 75.9°F | 75.9°F |
Aug 1 | 90.6°F | 75.3°F | 75.3°F |
Aug 8 | 90.3°F | 75.7°F | 75.7°F |
Aug 15 | 91.2°F | 76.1°F | 76.1°F |
Aug 22 | 91.2°F | 76.4°F | 76.4°F |
Average | 90.1°F | 77.0°F | 77.0°F |
Minimum Temperatures
Period | Brazzaville | Pointe-Noire | Tchibota |
---|---|---|---|
Jun 1 | 71.0°F | 73.9°F | 73.9°F |
Jun 8 | 70.1°F | 72.3°F | 72.3°F |
Jun 15 | 69.2°F | 71.4°F | 71.4°F |
Jun 22 | 69.0°F | 70.3°F | 70.3°F |
Jul 1 | 68.3°F | 69.6°F | 69.6°F |
Jul 8 | 68.1°F | 69.6°F | 69.6°F |
Jul 15 | 68.5°F | 69.0°F | 69.0°F |
Jul 22 | 68.3°F | 69.0°F | 69.0°F |
Aug 1 | 68.7°F | 68.9°F | 68.9°F |
Aug 8 | 69.4°F | 69.6°F | 69.6°F |
Aug 15 | 70.5°F | 69.6°F | 69.6°F |
Aug 22 | 71.9°F | 70.8°F | 70.8°F |
Average | 69.4°F | 70.3°F | 70.3°F |
Sunny Weather
Period | Brazzaville | Pointe-Noire | Tchibota |
---|---|---|---|
Jun 1 | 5.7 hours/day | 3.4 hours/day | 3.4 hours/day |
Jun 8 | 7.6 hours/day | 5.2 hours/day | 5.2 hours/day |
Jun 15 | 8.9 hours/day | 3.9 hours/day | 3.9 hours/day |
Jun 22 | 8.5 hours/day | 4.4 hours/day | 4.4 hours/day |
Jul 1 | 9.9 hours/day | 4.3 hours/day | 4.3 hours/day |
Jul 8 | 10.9 hours/day | 4.0 hours/day | 4.0 hours/day |
Jul 15 | 9.8 hours/day | 3.9 hours/day | 3.9 hours/day |
Jul 22 | 10.7 hours/day | 3.2 hours/day | 3.2 hours/day |
Aug 1 | 10.1 hours/day | 2.6 hours/day | 2.6 hours/day |
Aug 8 | 9.0 hours/day | 2.1 hours/day | 2.1 hours/day |
Aug 15 | 7.6 hours/day | 1.9 hours/day | 1.9 hours/day |
Aug 22 | 5.8 hours/day | 1.5 hours/day | 1.5 hours/day |
Average | 8.7 hours/day | 3.4 hours/day | 3.4 hours/day |
Precipitation Levels
Period | Brazzaville | Pointe-Noire | Tchibota |
---|---|---|---|
Jun 1 | 0.0in | 0.0in | 0.0in |
Jun 8 | 0.0in | 0.0in | 0.0in |
Jun 15 | 0.0in | 0.0in | 0.0in |
Jun 22 | 0.0in | 0.0in | 0.0in |
Jul 1 | 0.0in | 0.0in | 0.0in |
Jul 8 | 0.0in | 0.0in | 0.0in |
Jul 15 | 0.0in | 0.0in | 0.0in |
Jul 22 | 0.0in | 0.0in | 0.0in |
Aug 1 | 0.0in | 0.0in | 0.0in |
Aug 8 | 0.0in | 0.0in | 0.0in |
Aug 15 | 0.0in | 0.0in | 0.0in |
Aug 22 | 0.0in | 0.0in | 0.0in |
Average | 0.0in | 0.0in | 0.0in |
Wind Speed
Period | Brazzaville | Pointe-Noire | Tchibota |
---|---|---|---|
Jun 1 | 5.8mph | 9.0mph | 9.0mph |
Jun 8 | 5.1mph | 9.0mph | 9.0mph |
Jun 15 | 5.6mph | 8.9mph | 8.9mph |
Jun 22 | 6.2mph | 9.0mph | 9.0mph |
Jul 1 | 6.3mph | 8.7mph | 8.7mph |
Jul 8 | 6.8mph | 8.9mph | 8.9mph |
Jul 15 | 7.1mph | 8.8mph | 8.8mph |
Jul 22 | 7.6mph | 9.1mph | 9.1mph |
Aug 1 | 8.1mph | 9.1mph | 9.1mph |
Aug 8 | 8.2mph | 9.3mph | 9.3mph |
Aug 15 | 8.4mph | 9.1mph | 9.1mph |
Aug 22 | 8.3mph | 9.4mph | 9.4mph |
Average | 7.0mph | 9.0mph | 9.0mph |
Humidity
Period | Brazzaville | Pointe-Noire | Tchibota |
---|---|---|---|
Jun 1 | 64.9% | 83.3% | 83.3% |
Jun 8 | 58.8% | 82.6% | 82.6% |
Jun 15 | 56.9% | 82.2% | 82.2% |
Jun 22 | 55.6% | 82.7% | 82.7% |
Jul 1 | 51.8% | 82.4% | 82.4% |
Jul 8 | 49.2% | 81.3% | 81.3% |
Jul 15 | 48.7% | 82.6% | 82.6% |
Jul 22 | 47.7% | 81.9% | 81.9% |
Aug 1 | 46.7% | 81.3% | 81.3% |
Aug 8 | 47.6% | 81.6% | 81.6% |
Aug 15 | 48.1% | 81.8% | 81.8% |
Aug 22 | 50.3% | 82.6% | 82.6% |
Average | 52.2% | 82.2% | 82.2% |
Sunrise Time
Period | Brazzaville | Pointe-Noire | Tchibota |
---|---|---|---|
Jun 1 | 6:01 | 6:15 | 6:16 |
Jun 8 | 6:02 | 6:17 | 6:17 |
Jun 15 | 6:04 | 6:18 | 6:19 |
Jun 22 | 6:05 | 6:20 | 6:20 |
Jul 1 | 6:07 | 6:21 | 6:22 |
Jul 8 | 6:08 | 6:22 | 6:23 |
Jul 15 | 6:08 | 6:22 | 6:23 |
Jul 22 | 6:08 | 6:22 | 6:23 |
Aug 1 | 6:07 | 6:21 | 6:22 |
Aug 8 | 6:05 | 6:19 | 6:20 |
Aug 15 | 6:03 | 6:17 | 6:19 |
Aug 22 | 6:00 | 6:14 | 6:16 |
Average | 6:06 | 6:18 | 6:18 |
Sunset Time
Period | Brazzaville | Pointe-Noire | Tchibota |
---|---|---|---|
Jun 1 | 17:54 | 18:07 | 18:10 |
Jun 8 | 17:55 | 18:08 | 18:11 |
Jun 15 | 17:56 | 18:09 | 18:12 |
Jun 22 | 17:58 | 18:11 | 18:14 |
Jul 1 | 18:00 | 18:13 | 18:16 |
Jul 8 | 18:01 | 18:14 | 18:17 |
Jul 15 | 18:02 | 18:15 | 18:18 |
Jul 22 | 18:03 | 18:16 | 18:19 |
Aug 1 | 18:03 | 18:16 | 18:19 |
Aug 8 | 18:03 | 18:16 | 18:18 |
Aug 15 | 18:02 | 18:15 | 18:17 |
Aug 22 | 18:01 | 18:14 | 18:16 |
Average | 18:00 | 18:12 | 18:18 |
Day Length
Period | Brazzaville | Pointe-Noire | Tchibota |
---|---|---|---|
Jun 1 | 11:53 hours | 11:51 hours | 11:53 hours |
Jun 8 | 11:53 hours | 11:51 hours | 11:53 hours |
Jun 15 | 11:53 hours | 11:50 hours | 11:53 hours |
Jun 22 | 11:52 hours | 11:51 hours | 11:53 hours |
Jul 1 | 11:53 hours | 11:51 hours | 11:53 hours |
Jul 8 | 11:53 hours | 11:52 hours | 11:53 hours |
Jul 15 | 11:54 hours | 11:53 hours | 11:55 hours |
Jul 22 | 11:55 hours | 11:53 hours | 11:55 hours |
Aug 1 | 11:56 hours | 11:55 hours | 11:57 hours |
Aug 8 | 11:58 hours | 11:56 hours | 11:57 hours |
Aug 15 | 11:58 hours | 11:58 hours | 11:59 hours |
Aug 22 | 12:01 hours | 12:00 hours | 12:01 hours |
Average | 11:54 hours | 11:54 hours | 11:54 hours |
Your location seems to be Columbus, would you like to add it to comparison?