Your location seems to be Columbus, would you like to add it to comparison?
Brazzaville CG | Pointe-Noire CG | Tchibota CG | ||
---|---|---|---|---|
Today Mon Apr 07 | ||||
Tue Apr 08 | ||||
Wed Apr 09 | ||||
Thu Apr 10 | ||||
Fri Apr 11 | ||||
Sat Apr 12 | ||||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brazzaville CG | ||||||||||||||
Pointe-Noire CG | ||||||||||||||
Tchibota CG |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Brazzaville | Pointe-Noire | Tchibota |
---|---|---|---|
Dec 1 | 83.6°F | 81.1°F | 81.1°F |
Dec 8 | 84.3°F | 82.0°F | 82.0°F |
Dec 15 | 84.9°F | 82.0°F | 82.0°F |
Dec 22 | 85.1°F | 81.8°F | 81.8°F |
Jan 1 | 85.4°F | 82.0°F | 82.0°F |
Jan 8 | 85.4°F | 82.2°F | 82.2°F |
Jan 15 | 86.9°F | 82.9°F | 82.9°F |
Jan 22 | 87.0°F | 83.4°F | 83.4°F |
Feb 1 | 88.8°F | 83.8°F | 83.8°F |
Feb 8 | 88.8°F | 84.3°F | 84.3°F |
Feb 15 | 88.1°F | 84.2°F | 84.2°F |
Feb 22 | 87.6°F | 84.2°F | 84.2°F |
Average | 86.3°F | 82.8°F | 82.8°F |
Minimum Temperatures
Period | Brazzaville | Pointe-Noire | Tchibota |
---|---|---|---|
Dec 1 | 70.5°F | 75.9°F | 75.9°F |
Dec 8 | 70.5°F | 76.2°F | 76.2°F |
Dec 15 | 70.8°F | 76.4°F | 76.4°F |
Dec 22 | 70.7°F | 76.2°F | 76.2°F |
Jan 1 | 71.0°F | 76.1°F | 76.1°F |
Jan 8 | 70.8°F | 76.4°F | 76.4°F |
Jan 15 | 71.2°F | 77.0°F | 77.0°F |
Jan 22 | 71.7°F | 76.8°F | 76.8°F |
Feb 1 | 72.3°F | 77.3°F | 77.3°F |
Feb 8 | 72.8°F | 77.7°F | 77.7°F |
Feb 15 | 72.5°F | 77.7°F | 77.7°F |
Feb 22 | 72.3°F | 77.3°F | 77.3°F |
Average | 71.4°F | 76.8°F | 76.8°F |
Sunny Weather
Period | Brazzaville | Pointe-Noire | Tchibota |
---|---|---|---|
Dec 1 | 0.8 hours/day | 0.8 hours/day | 0.8 hours/day |
Dec 8 | 0.9 hours/day | 1.1 hours/day | 1.1 hours/day |
Dec 15 | 1.4 hours/day | 0.8 hours/day | 0.8 hours/day |
Dec 22 | 1.1 hours/day | 1.0 hours/day | 1.0 hours/day |
Jan 1 | 1.1 hours/day | 1.0 hours/day | 1.0 hours/day |
Jan 8 | 1.7 hours/day | 1.3 hours/day | 1.3 hours/day |
Jan 15 | 1.3 hours/day | 1.0 hours/day | 1.0 hours/day |
Jan 22 | 1.8 hours/day | 1.9 hours/day | 1.9 hours/day |
Feb 1 | 2.0 hours/day | 1.7 hours/day | 1.7 hours/day |
Feb 8 | 2.6 hours/day | 1.5 hours/day | 1.5 hours/day |
Feb 15 | 2.4 hours/day | 1.6 hours/day | 1.6 hours/day |
Feb 22 | 2.0 hours/day | 1.8 hours/day | 1.8 hours/day |
Average | 1.6 hours/day | 1.3 hours/day | 1.3 hours/day |
Precipitation Levels
Period | Brazzaville | Pointe-Noire | Tchibota |
---|---|---|---|
Dec 1 | 0.3in | 0.3in | 0.3in |
Dec 8 | 0.3in | 0.3in | 0.3in |
Dec 15 | 0.2in | 0.3in | 0.3in |
Dec 22 | 0.3in | 0.3in | 0.3in |
Jan 1 | 0.3in | 0.4in | 0.4in |
Jan 8 | 0.1in | 0.2in | 0.2in |
Jan 15 | 0.1in | 0.3in | 0.3in |
Jan 22 | 0.2in | 0.3in | 0.3in |
Feb 1 | 0.2in | 0.3in | 0.3in |
Feb 8 | 0.2in | 0.3in | 0.3in |
Feb 15 | 0.2in | 0.3in | 0.3in |
Feb 22 | 0.2in | 0.3in | 0.3in |
Average | 0.2in | 0.3in | 0.3in |
Wind Speed
Period | Brazzaville | Pointe-Noire | Tchibota |
---|---|---|---|
Dec 1 | 4.9mph | 8.7mph | 8.7mph |
Dec 8 | 4.7mph | 9.4mph | 9.4mph |
Dec 15 | 4.7mph | 8.8mph | 8.8mph |
Dec 22 | 5.0mph | 8.7mph | 8.7mph |
Jan 1 | 5.3mph | 8.9mph | 8.9mph |
Jan 8 | 5.9mph | 9.3mph | 9.3mph |
Jan 15 | 6.1mph | 9.5mph | 9.5mph |
Jan 22 | 6.2mph | 8.9mph | 8.9mph |
Feb 1 | 6.2mph | 9.6mph | 9.6mph |
Feb 8 | 6.7mph | 10.0mph | 10.0mph |
Feb 15 | 6.2mph | 9.4mph | 9.4mph |
Feb 22 | 5.8mph | 9.6mph | 9.6mph |
Average | 5.6mph | 9.2mph | 9.2mph |
Humidity
Period | Brazzaville | Pointe-Noire | Tchibota |
---|---|---|---|
Dec 1 | 82.9% | 84.3% | 84.3% |
Dec 8 | 82.4% | 83.1% | 83.1% |
Dec 15 | 82.6% | 84.7% | 84.7% |
Dec 22 | 81.9% | 84.5% | 84.5% |
Jan 1 | 78.3% | 83.9% | 83.9% |
Jan 8 | 77.5% | 82.0% | 82.0% |
Jan 15 | 75.8% | 80.9% | 80.9% |
Jan 22 | 73.9% | 80.8% | 80.8% |
Feb 1 | 71.7% | 81.1% | 81.1% |
Feb 8 | 72.7% | 80.4% | 80.4% |
Feb 15 | 73.5% | 81.4% | 81.4% |
Feb 22 | 74.8% | 81.6% | 81.6% |
Average | 77.3% | 82.4% | 82.4% |
Sunrise Time
Period | Brazzaville | Pointe-Noire | Tchibota |
---|---|---|---|
Dec 1 | 5:39 | 5:52 | 5:54 |
Dec 8 | 5:41 | 5:54 | 5:57 |
Dec 15 | 5:45 | 5:57 | 6:00 |
Dec 22 | 5:49 | 6:02 | 6:05 |
Jan 1 | 5:53 | 6:06 | 6:08 |
Jan 8 | 5:56 | 6:09 | 6:12 |
Jan 15 | 5:59 | 6:12 | 6:15 |
Jan 22 | 6:02 | 6:15 | 6:18 |
Feb 1 | 6:04 | 6:17 | 6:20 |
Feb 8 | 6:05 | 6:18 | 6:21 |
Feb 15 | 6:06 | 6:19 | 6:21 |
Feb 22 | 6:06 | 6:19 | 6:21 |
Average | 5:54 | 6:06 | 6:12 |
Sunset Time
Period | Brazzaville | Pointe-Noire | Tchibota |
---|---|---|---|
Dec 1 | 18:00 | 18:14 | 18:15 |
Dec 8 | 18:03 | 18:18 | 18:18 |
Dec 15 | 18:07 | 18:21 | 18:22 |
Dec 22 | 18:11 | 18:25 | 18:26 |
Jan 1 | 18:14 | 18:29 | 18:30 |
Jan 8 | 18:17 | 18:32 | 18:32 |
Jan 15 | 18:19 | 18:34 | 18:34 |
Jan 22 | 18:20 | 18:35 | 18:36 |
Feb 1 | 18:21 | 18:35 | 18:36 |
Feb 8 | 18:20 | 18:35 | 18:36 |
Feb 15 | 18:19 | 18:34 | 18:35 |
Feb 22 | 18:17 | 18:32 | 18:33 |
Average | 18:12 | 18:30 | 18:30 |
Day Length
Period | Brazzaville | Pointe-Noire | Tchibota |
---|---|---|---|
Dec 1 | 12:21 hours | 12:22 hours | 12:20 hours |
Dec 8 | 12:22 hours | 12:23 hours | 12:21 hours |
Dec 15 | 12:22 hours | 12:24 hours | 12:21 hours |
Dec 22 | 12:22 hours | 12:23 hours | 12:21 hours |
Jan 1 | 12:21 hours | 12:23 hours | 12:21 hours |
Jan 8 | 12:20 hours | 12:22 hours | 12:20 hours |
Jan 15 | 12:20 hours | 12:21 hours | 12:19 hours |
Jan 22 | 12:18 hours | 12:20 hours | 12:18 hours |
Feb 1 | 12:16 hours | 12:17 hours | 12:16 hours |
Feb 8 | 12:15 hours | 12:16 hours | 12:15 hours |
Feb 15 | 12:13 hours | 12:14 hours | 12:13 hours |
Feb 22 | 12:11 hours | 12:13 hours | 12:12 hours |
Average | 12:18 hours | 12:18 hours | 12:18 hours |
Your location seems to be Columbus, would you like to add it to comparison?