Budapest HU | Tamale GH | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Budapest HU | ||||||||||||||
Tamale GH |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
Period | Budapest | Tamale |
---|---|---|
Mar 1 | 4.5 hours/day | 9.5 hours/day |
Mar 8 | 3.7 hours/day | 9.5 hours/day |
Mar 15 | 5.7 hours/day | 8.9 hours/day |
Mar 22 | 5.1 hours/day | 8.8 hours/day |
Apr 1 | 4.7 hours/day | 8.9 hours/day |
Apr 8 | 5.4 hours/day | 8.2 hours/day |
Apr 15 | 5.4 hours/day | 8.9 hours/day |
Apr 22 | 5.5 hours/day | 9.4 hours/day |
May 1 | 5.2 hours/day | 8.9 hours/day |
May 8 | 6.5 hours/day | 7.2 hours/day |
May 15 | 5.3 hours/day | 7.7 hours/day |
May 22 | 5.7 hours/day | 6.5 hours/day |
Average | 5.2 hours/day | 8.5 hours/day |
Precipitation Levels
Wind Speed
Period | Budapest | Tamale |
---|---|---|
Mar 1 | 15.0km/h | 16.4km/h |
Mar 8 | 18.5km/h | 16.7km/h |
Mar 15 | 16.1km/h | 17.1km/h |
Mar 22 | 16.4km/h | 17.2km/h |
Apr 1 | 19.0km/h | 19.1km/h |
Apr 8 | 17.0km/h | 18.2km/h |
Apr 15 | 16.3km/h | 18.1km/h |
Apr 22 | 17.4km/h | 18.9km/h |
May 1 | 17.1km/h | 18.4km/h |
May 8 | 16.5km/h | 17.5km/h |
May 15 | 15.9km/h | 17.2km/h |
May 22 | 15.4km/h | 17.9km/h |
Average | 16.7km/h | 17.7km/h |
Sunrise Time
Sunset Time
Useful Day Length
Period | Budapest | Tamale |
---|---|---|
Mar 1 | 10:34 hours | 11:14 hours |
Mar 8 | 10:44 hours | 11:14 hours |
Mar 15 | 10:53 hours | 11:14 hours |
Mar 22 | 11:23 hours | 11:14 hours |
Apr 1 | 12:18 hours | 11:13 hours |
Apr 8 | 12:28 hours | 11:13 hours |
Apr 15 | 12:38 hours | 11:13 hours |
Apr 22 | 12:49 hours | 11:14 hours |
May 1 | 12:59 hours | 11:14 hours |
May 8 | 13:09 hours | 11:16 hours |
May 15 | 13:17 hours | 11:17 hours |
May 22 | 13:27 hours | 11:19 hours |
Average | 12:12 hours | 11:12 hours |