Your location seems to be Columbus, would you like to add it to comparison?
Calgary CA | Ottawa CA | Winnipeg CA | Hamilton CA | ||
---|---|---|---|---|---|
Today Mon May 19 | |||||
Tue May 20 | |||||
Wed May 21 | |||||
Thu May 22 | |||||
Fri May 23 | |||||
Sat May 24 | |||||
Sun May 25 |
Today Mon  May 19 | Tue  May 20 | Wed  May 21 | Thu  May 22 | Fri  May 23 | Sat  May 24 | Sun  May 25 | Mon  May 26 | Tue  May 27 | Wed  May 28 | Thu  May 29 | Fri  May 30 | Sat  May 31 | Sun  Jun 01 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calgary CA | ||||||||||||||
Ottawa CA | ||||||||||||||
Winnipeg CA | ||||||||||||||
Hamilton CA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Calgary | Ottawa | Winnipeg | Hamilton |
---|---|---|---|---|
Sep 1 | 73.6°F | 73.2°F | 74.5°F | 75.7°F |
Sep 8 | 66.9°F | 69.8°F | 72.7°F | 72.0°F |
Sep 15 | 61.3°F | 71.6°F | 69.6°F | 73.6°F |
Sep 22 | 61.3°F | 66.9°F | 64.8°F | 69.1°F |
Oct 1 | 56.1°F | 62.8°F | 59.0°F | 66.2°F |
Oct 8 | 51.6°F | 59.0°F | 52.9°F | 62.2°F |
Oct 15 | 53.8°F | 54.9°F | 52.2°F | 57.7°F |
Oct 22 | 43.9°F | 52.2°F | 43.5°F | 55.2°F |
Nov 1 | 36.7°F | 49.1°F | 38.7°F | 52.7°F |
Nov 8 | 35.1°F | 42.6°F | 30.0°F | 46.0°F |
Nov 15 | 35.1°F | 36.5°F | 29.1°F | 42.8°F |
Nov 22 | 32.0°F | 36.1°F | 28.0°F | 41.9°F |
Average | 50.6°F | 59.6°F | 56.2°F | 51.3°F |
Minimum Temperatures
Period | Calgary | Ottawa | Winnipeg | Hamilton |
---|---|---|---|---|
Sep 1 | 50.0°F | 54.9°F | 54.1°F | 61.0°F |
Sep 8 | 46.8°F | 52.7°F | 53.1°F | 58.3°F |
Sep 15 | 42.1°F | 53.6°F | 53.1°F | 59.4°F |
Sep 22 | 42.1°F | 51.3°F | 48.4°F | 56.7°F |
Oct 1 | 36.3°F | 47.1°F | 44.1°F | 52.9°F |
Oct 8 | 33.4°F | 44.8°F | 39.7°F | 50.4°F |
Oct 15 | 34.3°F | 41.0°F | 36.1°F | 44.8°F |
Oct 22 | 26.1°F | 39.6°F | 31.5°F | 44.4°F |
Nov 1 | 21.4°F | 35.8°F | 26.4°F | 41.4°F |
Nov 8 | 18.7°F | 30.2°F | 19.4°F | 36.0°F |
Nov 15 | 18.9°F | 24.4°F | 17.8°F | 32.9°F |
Nov 22 | 18.7°F | 25.9°F | 16.3°F | 32.7°F |
Average | 32.4°F | 47.6°F | 41.8°F | 36.7°F |
Sunny Weather
Period | Calgary | Ottawa | Winnipeg | Hamilton |
---|---|---|---|---|
Sep 1 | 9.8 hours/day | 6.5 hours/day | 8.5 hours/day | 7.5 hours/day |
Sep 8 | 5.8 hours/day | 6.5 hours/day | 7.5 hours/day | 5.7 hours/day |
Sep 15 | 5.6 hours/day | 7.3 hours/day | 4.8 hours/day | 7.4 hours/day |
Sep 22 | 6.1 hours/day | 4.9 hours/day | 4.9 hours/day | 5.7 hours/day |
Oct 1 | 7.3 hours/day | 4.4 hours/day | 4.2 hours/day | 4.1 hours/day |
Oct 8 | 4.9 hours/day | 3.4 hours/day | 3.3 hours/day | 3.6 hours/day |
Oct 15 | 5.5 hours/day | 2.3 hours/day | 5.4 hours/day | 3.9 hours/day |
Oct 22 | 4.7 hours/day | 2.9 hours/day | 3.0 hours/day | 3.1 hours/day |
Nov 1 | 3.4 hours/day | 2.5 hours/day | 2.3 hours/day | 2.9 hours/day |
Nov 8 | 3.6 hours/day | 3.1 hours/day | 1.3 hours/day | 4.1 hours/day |
Nov 15 | 4.8 hours/day | 1.8 hours/day | 1.9 hours/day | 1.2 hours/day |
Nov 22 | 3.3 hours/day | 1.6 hours/day | 2.0 hours/day | 2.6 hours/day |
Average | 5.4 hours/day | 4.3 hours/day | 3.9 hours/day | 4.1 hours/day |
Precipitation Levels
Period | Calgary | Ottawa | Winnipeg | Hamilton |
---|---|---|---|---|
Sep 1 | 0.0in | 0.1in | 0.1in | 0.1in |
Sep 8 | 0.1in | 0.1in | 0.1in | 0.1in |
Sep 15 | 0.0in | 0.1in | 0.3in | 0.0in |
Sep 22 | 0.1in | 0.2in | 0.1in | 0.1in |
Oct 1 | 0.0in | 0.2in | 0.1in | 0.2in |
Oct 8 | 0.0in | 0.1in | 0.2in | 0.1in |
Oct 15 | 0.0in | 0.1in | 0.0in | 0.1in |
Oct 22 | 0.1in | 0.2in | 0.1in | 0.1in |
Nov 1 | 0.1in | 0.1in | 0.1in | 0.1in |
Nov 8 | 0.0in | 0.1in | 0.1in | 0.1in |
Nov 15 | 0.1in | 0.1in | 0.1in | 0.1in |
Nov 22 | 0.1in | 0.2in | 0.0in | 0.1in |
Average | 0.0in | 0.1in | 0.1in | 0.1in |
Wind Speed
Period | Calgary | Ottawa | Winnipeg | Hamilton |
---|---|---|---|---|
Sep 1 | 11.3mph | 10.1mph | 14.8mph | 12.4mph |
Sep 8 | 10.5mph | 8.6mph | 13.9mph | 11.1mph |
Sep 15 | 10.7mph | 7.9mph | 15.0mph | 9.4mph |
Sep 22 | 10.9mph | 9.7mph | 14.2mph | 13.2mph |
Oct 1 | 10.4mph | 9.5mph | 14.0mph | 12.2mph |
Oct 8 | 11.7mph | 11.0mph | 14.8mph | 14.0mph |
Oct 15 | 11.8mph | 11.8mph | 14.0mph | 14.9mph |
Oct 22 | 11.4mph | 10.8mph | 14.0mph | 14.1mph |
Nov 1 | 11.0mph | 12.6mph | 12.1mph | 15.5mph |
Nov 8 | 11.2mph | 11.7mph | 13.6mph | 13.4mph |
Nov 15 | 10.9mph | 11.5mph | 14.0mph | 16.2mph |
Nov 22 | 11.5mph | 11.6mph | 12.8mph | 14.7mph |
Average | 11.1mph | 13.4mph | 10.6mph | 13.9mph |
Humidity
Period | Calgary | Ottawa | Winnipeg | Hamilton |
---|---|---|---|---|
Sep 1 | 54.9% | 75.8% | 53.5% | 68.5% |
Sep 8 | 60.6% | 74.9% | 53.9% | 72.2% |
Sep 15 | 62.6% | 74.7% | 63.3% | 71.8% |
Sep 22 | 58.3% | 75.9% | 62.9% | 72.7% |
Oct 1 | 63.1% | 76.8% | 63.9% | 73.1% |
Oct 8 | 63.0% | 77.2% | 65.4% | 71.5% |
Oct 15 | 60.2% | 77.4% | 62.8% | 71.2% |
Oct 22 | 65.4% | 78.0% | 72.0% | 73.2% |
Nov 1 | 75.5% | 78.1% | 77.1% | 71.6% |
Nov 8 | 74.3% | 73.7% | 82.7% | 70.9% |
Nov 15 | 73.9% | 80.4% | 85.5% | 76.4% |
Nov 22 | 74.8% | 84.2% | 84.1% | 75.7% |
Average | 65.6% | 72.4% | 77.3% | 68.9% |
Sunrise Time
Period | Calgary | Ottawa | Winnipeg | Hamilton |
---|---|---|---|---|
Sep 1 | 6:55 | 6:28 | 6:49 | 6:47 |
Sep 8 | 7:06 | 6:37 | 6:59 | 6:55 |
Sep 15 | 7:17 | 6:45 | 7:10 | 7:02 |
Sep 22 | 7:29 | 6:55 | 7:22 | 7:11 |
Oct 1 | 7:43 | 7:05 | 7:34 | 7:20 |
Oct 8 | 7:54 | 7:14 | 7:45 | 7:29 |
Oct 15 | 8:05 | 7:23 | 7:56 | 7:37 |
Oct 22 | 8:20 | 7:35 | 8:09 | 7:48 |
Nov 1 | 8:11 | 7:23 | 8:00 | 7:35 |
Nov 8 | 7:47 | 6:56 | 7:35 | 7:08 |
Nov 15 | 7:58 | 7:06 | 7:47 | 7:17 |
Nov 22 | 8:11 | 7:17 | 7:58 | 7:26 |
Average | 7:42 | 7:18 | 7:06 | 7:36 |
Sunset Time
Period | Calgary | Ottawa | Winnipeg | Hamilton |
---|---|---|---|---|
Sep 1 | 20:14 | 19:35 | 20:05 | 19:49 |
Sep 8 | 19:59 | 19:22 | 19:50 | 19:37 |
Sep 15 | 19:43 | 19:08 | 19:35 | 19:24 |
Sep 22 | 19:25 | 18:52 | 19:17 | 19:09 |
Oct 1 | 19:07 | 18:37 | 19:00 | 18:55 |
Oct 8 | 18:52 | 18:24 | 18:45 | 18:43 |
Oct 15 | 18:37 | 18:12 | 18:31 | 18:31 |
Oct 22 | 18:20 | 17:58 | 18:15 | 18:18 |
Nov 1 | 17:41 | 17:22 | 17:37 | 17:43 |
Nov 8 | 16:53 | 16:37 | 16:50 | 16:59 |
Nov 15 | 16:44 | 16:29 | 16:41 | 16:52 |
Nov 22 | 16:36 | 16:23 | 16:33 | 16:47 |
Average | 18:30 | 18:24 | 18:06 | 18:24 |
Useful Day Length
Period | Calgary | Ottawa | Winnipeg | Hamilton |
---|---|---|---|---|
Sep 1 | 13:14 hours | 12:35 hours | 13:05 hours | 12:49 hours |
Sep 8 | 12:53 hours | 12:22 hours | 12:50 hours | 12:37 hours |
Sep 15 | 12:26 hours | 12:08 hours | 12:26 hours | 12:22 hours |
Sep 22 | 11:56 hours | 11:52 hours | 11:56 hours | 11:58 hours |
Oct 1 | 11:24 hours | 11:32 hours | 11:26 hours | 11:34 hours |
Oct 8 | 10:58 hours | 11:10 hours | 11:00 hours | 11:14 hours |
Oct 15 | 10:31 hours | 10:49 hours | 10:35 hours | 10:54 hours |
Oct 22 | 9:60 hours | 10:23 hours | 10:06 hours | 10:30 hours |
Nov 1 | 9:30 hours | 9:59 hours | 9:37 hours | 10:08 hours |
Nov 8 | 9:07 hours | 9:37 hours | 9:14 hours | 9:51 hours |
Nov 15 | 8:46 hours | 9:23 hours | 8:54 hours | 9:35 hours |
Nov 22 | 8:25 hours | 9:07 hours | 8:35 hours | 9:20 hours |
Average | 10:48 hours | 11:06 hours | 10:54 hours | 10:48 hours |
Your location seems to be Columbus, would you like to add it to comparison?