Your location seems to be Columbus, would you like to add it to comparison?
Calgary CA | Ottawa CA | Winnipeg CA | Hamilton CA | ||
---|---|---|---|---|---|
Today Mon May 19 | |||||
Tue May 20 | |||||
Wed May 21 | |||||
Thu May 22 | |||||
Fri May 23 | |||||
Sat May 24 | |||||
Sun May 25 |
Today Mon  May 19 | Tue  May 20 | Wed  May 21 | Thu  May 22 | Fri  May 23 | Sat  May 24 | Sun  May 25 | Mon  May 26 | Tue  May 27 | Wed  May 28 | Thu  May 29 | Fri  May 30 | Sat  May 31 | Sun  Jun 01 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calgary CA | ||||||||||||||
Ottawa CA | ||||||||||||||
Winnipeg CA | ||||||||||||||
Hamilton CA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Calgary | Ottawa | Winnipeg | Hamilton |
---|---|---|---|---|
Dec 1 | 30.2°F | 33.4°F | 23.9°F | 38.8°F |
Dec 8 | 29.7°F | 31.3°F | 22.3°F | 37.8°F |
Dec 15 | 24.8°F | 29.3°F | 18.7°F | 36.1°F |
Dec 22 | 20.3°F | 27.9°F | 13.3°F | 36.0°F |
Jan 1 | 24.6°F | 26.2°F | 14.5°F | 33.3°F |
Jan 8 | 22.1°F | 25.7°F | 13.8°F | 33.8°F |
Jan 15 | 23.9°F | 19.8°F | 11.1°F | 27.9°F |
Jan 22 | 29.7°F | 22.5°F | 12.9°F | 30.4°F |
Feb 1 | 18.7°F | 25.3°F | 10.9°F | 31.5°F |
Feb 8 | 19.8°F | 25.2°F | 10.8°F | 31.6°F |
Feb 15 | 23.0°F | 27.5°F | 12.2°F | 33.8°F |
Feb 22 | 27.1°F | 30.4°F | 18.7°F | 37.0°F |
Average | 24.5°F | 34.0°F | 27.0°F | 15.3°F |
Minimum Temperatures
Period | Calgary | Ottawa | Winnipeg | Hamilton |
---|---|---|---|---|
Dec 1 | 16.2°F | 24.6°F | 11.3°F | 30.7°F |
Dec 8 | 15.6°F | 21.2°F | 10.2°F | 29.7°F |
Dec 15 | 11.7°F | 18.0°F | 5.7°F | 28.6°F |
Dec 22 | 7.0°F | 17.4°F | 1.2°F | 27.9°F |
Jan 1 | 10.8°F | 14.7°F | 0.5°F | 25.2°F |
Jan 8 | 7.7°F | 10.8°F | 0.1°F | 23.4°F |
Jan 15 | 9.0°F | 4.5°F | -4.9°F | 19.0°F |
Jan 22 | 14.7°F | 6.3°F | -2.9°F | 19.9°F |
Feb 1 | 5.0°F | 7.9°F | -3.8°F | 20.3°F |
Feb 8 | 3.4°F | 9.9°F | -6.3°F | 21.0°F |
Feb 15 | 6.4°F | 9.7°F | -5.6°F | 22.1°F |
Feb 22 | 9.7°F | 15.8°F | 1.6°F | 25.9°F |
Average | 9.8°F | 24.5°F | 13.4°F | 0.6°F |
Sunny Weather
Period | Calgary | Ottawa | Winnipeg | Hamilton |
---|---|---|---|---|
Dec 1 | 3.6 hours/day | 1.9 hours/day | 1.9 hours/day | 1.3 hours/day |
Dec 8 | 3.7 hours/day | 2.8 hours/day | 2.2 hours/day | 2.4 hours/day |
Dec 15 | 3.6 hours/day | 1.9 hours/day | 1.4 hours/day | 1.3 hours/day |
Dec 22 | 2.9 hours/day | 1.3 hours/day | 1.3 hours/day | 1.0 hours/day |
Jan 1 | 4.2 hours/day | 1.1 hours/day | 1.8 hours/day | 1.5 hours/day |
Jan 8 | 2.1 hours/day | 2.3 hours/day | 1.1 hours/day | 1.6 hours/day |
Jan 15 | 3.2 hours/day | 1.9 hours/day | 0.5 hours/day | 1.6 hours/day |
Jan 22 | 3.5 hours/day | 1.7 hours/day | 0.6 hours/day | 1.4 hours/day |
Feb 1 | 1.9 hours/day | 1.8 hours/day | 0.8 hours/day | 1.9 hours/day |
Feb 8 | 2.7 hours/day | 1.9 hours/day | 0.9 hours/day | 1.6 hours/day |
Feb 15 | 3.1 hours/day | 1.4 hours/day | 1.9 hours/day | 2.0 hours/day |
Feb 22 | 3.3 hours/day | 1.3 hours/day | 1.4 hours/day | 2.2 hours/day |
Average | 3.2 hours/day | 1.7 hours/day | 1.8 hours/day | 1.3 hours/day |
Precipitation Levels
Period | Calgary | Ottawa | Winnipeg | Hamilton |
---|---|---|---|---|
Dec 1 | 0.0in | 0.2in | 0.0in | 0.1in |
Dec 8 | 0.0in | 0.2in | 0.1in | 0.1in |
Dec 15 | 0.0in | 0.2in | 0.0in | 0.1in |
Dec 22 | 0.0in | 0.2in | 0.0in | 0.2in |
Jan 1 | 0.0in | 0.2in | 0.0in | 0.1in |
Jan 8 | 0.0in | 0.2in | 0.0in | 0.2in |
Jan 15 | 0.0in | 0.2in | 0.0in | 0.1in |
Jan 22 | 0.0in | 0.1in | 0.0in | 0.1in |
Feb 1 | 0.0in | 0.2in | 0.0in | 0.1in |
Feb 8 | 0.0in | 0.2in | 0.0in | 0.1in |
Feb 15 | 0.0in | 0.2in | 0.0in | 0.3in |
Feb 22 | 0.0in | 0.2in | 0.0in | 0.2in |
Average | 0.0in | 0.1in | 0.2in | 0.0in |
Wind Speed
Period | Calgary | Ottawa | Winnipeg | Hamilton |
---|---|---|---|---|
Dec 1 | 10.6mph | 11.9mph | 11.9mph | 15.4mph |
Dec 8 | 10.2mph | 11.6mph | 12.9mph | 14.6mph |
Dec 15 | 10.6mph | 11.3mph | 12.9mph | 14.5mph |
Dec 22 | 9.4mph | 10.4mph | 11.2mph | 14.2mph |
Jan 1 | 11.0mph | 11.2mph | 11.4mph | 14.1mph |
Jan 8 | 10.6mph | 12.2mph | 12.3mph | 15.1mph |
Jan 15 | 11.3mph | 11.1mph | 13.2mph | 15.2mph |
Jan 22 | 11.1mph | 10.9mph | 11.3mph | 14.6mph |
Feb 1 | 9.8mph | 10.7mph | 12.8mph | 14.4mph |
Feb 8 | 10.9mph | 11.1mph | 12.4mph | 14.3mph |
Feb 15 | 9.8mph | 12.7mph | 12.0mph | 16.3mph |
Feb 22 | 10.8mph | 12.7mph | 11.9mph | 16.7mph |
Average | 10.5mph | 15.0mph | 11.5mph | 12.2mph |
Humidity
Period | Calgary | Ottawa | Winnipeg | Hamilton |
---|---|---|---|---|
Dec 1 | 73.6% | 80.5% | 87.3% | 75.4% |
Dec 8 | 75.1% | 80.3% | 88.4% | 76.0% |
Dec 15 | 79.6% | 83.4% | 89.8% | 79.0% |
Dec 22 | 83.2% | 86.3% | 92.9% | 84.2% |
Jan 1 | 79.6% | 86.1% | 90.6% | 79.7% |
Jan 8 | 81.1% | 87.3% | 91.4% | 77.7% |
Jan 15 | 81.6% | 87.6% | 91.4% | 79.4% |
Jan 22 | 79.4% | 87.9% | 92.1% | 80.8% |
Feb 1 | 81.4% | 87.9% | 90.7% | 81.2% |
Feb 8 | 81.3% | 87.4% | 90.6% | 78.4% |
Feb 15 | 82.3% | 87.4% | 89.6% | 79.9% |
Feb 22 | 80.8% | 86.9% | 90.7% | 79.2% |
Average | 79.9% | 79.2% | 85.8% | 90.5% |
Sunrise Time
Period | Calgary | Ottawa | Winnipeg | Hamilton |
---|---|---|---|---|
Dec 1 | 8:22 | 7:26 | 8:09 | 7:35 |
Dec 8 | 8:30 | 7:33 | 8:16 | 7:42 |
Dec 15 | 8:35 | 7:38 | 8:22 | 7:47 |
Dec 22 | 8:39 | 7:42 | 8:26 | 7:50 |
Jan 1 | 8:39 | 7:43 | 8:26 | 7:52 |
Jan 8 | 8:36 | 7:41 | 8:23 | 7:50 |
Jan 15 | 8:31 | 7:37 | 8:18 | 7:47 |
Jan 22 | 8:20 | 7:30 | 8:09 | 7:41 |
Feb 1 | 8:08 | 7:20 | 7:58 | 7:32 |
Feb 8 | 7:56 | 7:11 | 7:46 | 7:23 |
Feb 15 | 7:43 | 6:59 | 7:34 | 7:13 |
Feb 22 | 7:29 | 6:48 | 7:20 | 7:02 |
Average | 8:18 | 7:36 | 7:24 | 8:06 |
Sunset Time
Period | Calgary | Ottawa | Winnipeg | Hamilton |
---|---|---|---|---|
Dec 1 | 16:31 | 16:20 | 16:28 | 16:44 |
Dec 8 | 16:29 | 16:19 | 16:27 | 16:44 |
Dec 15 | 16:30 | 16:21 | 16:28 | 16:46 |
Dec 22 | 16:35 | 16:26 | 16:33 | 16:50 |
Jan 1 | 16:44 | 16:33 | 16:41 | 16:57 |
Jan 8 | 16:53 | 16:41 | 16:50 | 17:05 |
Jan 15 | 17:04 | 16:50 | 17:01 | 17:13 |
Jan 22 | 17:18 | 17:02 | 17:14 | 17:24 |
Feb 1 | 17:33 | 17:14 | 17:29 | 17:35 |
Feb 8 | 17:46 | 17:25 | 17:41 | 17:45 |
Feb 15 | 17:58 | 17:35 | 17:53 | 17:55 |
Feb 22 | 18:10 | 17:44 | 18:05 | 18:04 |
Average | 17:06 | 17:18 | 16:54 | 17:06 |
Useful Day Length
Period | Calgary | Ottawa | Winnipeg | Hamilton |
---|---|---|---|---|
Dec 1 | 8:09 hours | 8:55 hours | 8:19 hours | 9:09 hours |
Dec 8 | 7:59 hours | 8:46 hours | 8:11 hours | 9:02 hours |
Dec 15 | 7:55 hours | 8:43 hours | 8:06 hours | 8:59 hours |
Dec 22 | 7:56 hours | 8:44 hours | 8:07 hours | 9:00 hours |
Jan 1 | 8:05 hours | 8:50 hours | 8:16 hours | 9:05 hours |
Jan 8 | 8:17 hours | 9:00 hours | 8:27 hours | 9:14 hours |
Jan 15 | 8:33 hours | 9:13 hours | 8:43 hours | 9:26 hours |
Jan 22 | 8:58 hours | 9:32 hours | 9:05 hours | 9:43 hours |
Feb 1 | 9:25 hours | 9:54 hours | 9:31 hours | 10:04 hours |
Feb 8 | 9:49 hours | 10:14 hours | 9:55 hours | 10:22 hours |
Feb 15 | 10:15 hours | 10:35 hours | 10:19 hours | 10:41 hours |
Feb 22 | 10:41 hours | 10:44 hours | 10:45 hours | 11:02 hours |
Average | 8:48 hours | 9:36 hours | 9:24 hours | 9:00 hours |
Your location seems to be Columbus, would you like to add it to comparison?