Your location seems to be Columbus, would you like to add it to comparison?
Calgary CA | Ottawa CA | Winnipeg CA | Hamilton CA | ||
---|---|---|---|---|---|
Today Mon May 19 | |||||
Tue May 20 | |||||
Wed May 21 | |||||
Thu May 22 | |||||
Fri May 23 | |||||
Sat May 24 | |||||
Sun May 25 |
Today Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calgary CA | ||||||||||||||
Ottawa CA | ||||||||||||||
Winnipeg CA | ||||||||||||||
Hamilton CA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Calgary | Ottawa | Winnipeg | Hamilton |
---|---|---|---|---|
Jun 1 | 67.8°F | 68.7°F | 73.9°F | 69.6°F |
Jun 8 | 66.9°F | 70.5°F | 72.5°F | 70.7°F |
Jun 15 | 64.9°F | 74.7°F | 72.9°F | 74.1°F |
Jun 22 | 70.2°F | 74.8°F | 74.8°F | 75.7°F |
Jul 1 | 70.0°F | 79.7°F | 77.4°F | 79.3°F |
Jul 8 | 75.2°F | 78.3°F | 79.0°F | 78.4°F |
Jul 15 | 76.1°F | 80.1°F | 78.4°F | 80.1°F |
Jul 22 | 78.6°F | 77.7°F | 80.1°F | 79.2°F |
Aug 1 | 77.7°F | 78.3°F | 80.2°F | 78.8°F |
Aug 8 | 76.5°F | 76.8°F | 78.4°F | 78.3°F |
Aug 15 | 76.3°F | 76.6°F | 80.6°F | 77.4°F |
Aug 22 | 72.9°F | 74.1°F | 76.6°F | 76.6°F |
Average | 72.8°F | 76.5°F | 75.9°F | 77.1°F |
Minimum Temperatures
Period | Calgary | Ottawa | Winnipeg | Hamilton |
---|---|---|---|---|
Jun 1 | 47.1°F | 52.2°F | 54.1°F | 55.9°F |
Jun 8 | 47.5°F | 53.4°F | 54.5°F | 57.2°F |
Jun 15 | 46.2°F | 56.5°F | 55.8°F | 59.9°F |
Jun 22 | 49.5°F | 58.1°F | 57.4°F | 61.7°F |
Jul 1 | 50.5°F | 61.2°F | 58.8°F | 65.3°F |
Jul 8 | 53.2°F | 60.8°F | 60.4°F | 64.4°F |
Jul 15 | 53.2°F | 62.2°F | 59.9°F | 66.2°F |
Jul 22 | 53.8°F | 61.0°F | 60.6°F | 64.9°F |
Aug 1 | 54.5°F | 60.8°F | 59.5°F | 65.5°F |
Aug 8 | 52.9°F | 60.3°F | 58.3°F | 64.8°F |
Aug 15 | 52.2°F | 59.9°F | 60.3°F | 64.6°F |
Aug 22 | 50.2°F | 57.9°F | 57.2°F | 63.1°F |
Average | 50.9°F | 62.8°F | 58.7°F | 58.1°F |
Sunny Weather
Period | Calgary | Ottawa | Winnipeg | Hamilton |
---|---|---|---|---|
Jun 1 | 7.7 hours/day | 4.8 hours/day | 6.9 hours/day | 5.9 hours/day |
Jun 8 | 6.4 hours/day | 6.1 hours/day | 7.0 hours/day | 7.4 hours/day |
Jun 15 | 6.2 hours/day | 7.2 hours/day | 5.6 hours/day | 9.1 hours/day |
Jun 22 | 8.5 hours/day | 5.3 hours/day | 6.9 hours/day | 7.0 hours/day |
Jul 1 | 6.4 hours/day | 8.1 hours/day | 8.4 hours/day | 9.6 hours/day |
Jul 8 | 10.0 hours/day | 7.1 hours/day | 8.2 hours/day | 7.1 hours/day |
Jul 15 | 10.5 hours/day | 7.5 hours/day | 8.5 hours/day | 7.6 hours/day |
Jul 22 | 11.4 hours/day | 7.4 hours/day | 9.3 hours/day | 6.8 hours/day |
Aug 1 | 10.0 hours/day | 7.8 hours/day | 9.5 hours/day | 7.3 hours/day |
Aug 8 | 9.7 hours/day | 6.0 hours/day | 7.9 hours/day | 7.4 hours/day |
Aug 15 | 9.7 hours/day | 5.3 hours/day | 8.6 hours/day | 6.3 hours/day |
Aug 22 | 8.4 hours/day | 5.4 hours/day | 7.9 hours/day | 7.0 hours/day |
Average | 8.7 hours/day | 7.4 hours/day | 6.5 hours/day | 7.9 hours/day |
Precipitation Levels
Period | Calgary | Ottawa | Winnipeg | Hamilton |
---|---|---|---|---|
Jun 1 | 0.1in | 0.1in | 0.1in | 0.1in |
Jun 8 | 0.3in | 0.1in | 0.2in | 0.1in |
Jun 15 | 0.2in | 0.1in | 0.1in | 0.1in |
Jun 22 | 0.2in | 0.2in | 0.1in | 0.2in |
Jul 1 | 0.2in | 0.1in | 0.1in | 0.1in |
Jul 8 | 0.1in | 0.2in | 0.2in | 0.1in |
Jul 15 | 0.1in | 0.2in | 0.1in | 0.2in |
Jul 22 | 0.0in | 0.2in | 0.1in | 0.1in |
Aug 1 | 0.1in | 0.2in | 0.0in | 0.1in |
Aug 8 | 0.0in | 0.2in | 0.1in | 0.1in |
Aug 15 | 0.1in | 0.1in | 0.1in | 0.2in |
Aug 22 | 0.1in | 0.1in | 0.1in | 0.1in |
Average | 0.1in | 0.1in | 0.1in | 0.1in |
Wind Speed
Period | Calgary | Ottawa | Winnipeg | Hamilton |
---|---|---|---|---|
Jun 1 | 12.1mph | 10.3mph | 13.9mph | 11.7mph |
Jun 8 | 12.2mph | 9.9mph | 13.0mph | 11.8mph |
Jun 15 | 12.4mph | 10.1mph | 13.1mph | 10.8mph |
Jun 22 | 11.8mph | 10.1mph | 12.7mph | 12.2mph |
Jul 1 | 10.6mph | 8.4mph | 11.9mph | 9.7mph |
Jul 8 | 10.7mph | 9.1mph | 12.1mph | 10.1mph |
Jul 15 | 11.3mph | 9.4mph | 11.9mph | 10.8mph |
Jul 22 | 11.4mph | 9.1mph | 12.6mph | 10.6mph |
Aug 1 | 11.3mph | 8.6mph | 11.4mph | 10.3mph |
Aug 8 | 10.6mph | 8.8mph | 11.4mph | 10.8mph |
Aug 15 | 11.1mph | 8.6mph | 12.8mph | 10.6mph |
Aug 22 | 11.8mph | 9.1mph | 13.1mph | 10.8mph |
Average | 11.4mph | 10.9mph | 9.3mph | 12.5mph |
Humidity
Period | Calgary | Ottawa | Winnipeg | Hamilton |
---|---|---|---|---|
Jun 1 | 61.1% | 79.3% | 68.3% | 72.9% |
Jun 8 | 65.3% | 77.8% | 70.9% | 71.7% |
Jun 15 | 69.7% | 77.1% | 73.0% | 71.5% |
Jun 22 | 67.5% | 80.0% | 74.2% | 75.0% |
Jul 1 | 72.8% | 76.1% | 71.3% | 73.3% |
Jul 8 | 68.0% | 76.8% | 71.1% | 72.6% |
Jul 15 | 65.4% | 76.7% | 69.1% | 74.1% |
Jul 22 | 60.6% | 75.0% | 64.6% | 71.1% |
Aug 1 | 60.2% | 75.2% | 58.2% | 72.4% |
Aug 8 | 58.6% | 78.1% | 58.8% | 69.9% |
Aug 15 | 57.2% | 77.3% | 56.0% | 72.5% |
Aug 22 | 58.9% | 76.4% | 61.3% | 71.3% |
Average | 63.8% | 72.4% | 77.1% | 66.4% |
Sunrise Time
Period | Calgary | Ottawa | Winnipeg | Hamilton |
---|---|---|---|---|
Jun 1 | 5:25 | 5:16 | 5:23 | 5:41 |
Jun 8 | 5:22 | 5:14 | 5:20 | 5:39 |
Jun 15 | 5:21 | 5:14 | 5:20 | 5:39 |
Jun 22 | 5:23 | 5:16 | 5:22 | 5:41 |
Jul 1 | 5:29 | 5:20 | 5:27 | 5:45 |
Jul 8 | 5:35 | 5:26 | 5:33 | 5:50 |
Jul 15 | 5:43 | 5:32 | 5:41 | 5:56 |
Jul 22 | 5:55 | 5:41 | 5:52 | 6:04 |
Aug 1 | 6:07 | 5:51 | 6:03 | 6:13 |
Aug 8 | 6:17 | 5:59 | 6:13 | 6:20 |
Aug 15 | 6:28 | 6:07 | 6:23 | 6:28 |
Aug 22 | 6:41 | 6:17 | 6:36 | 6:37 |
Average | 5:48 | 6:00 | 5:36 | 5:48 |
Sunset Time
Period | Calgary | Ottawa | Winnipeg | Hamilton |
---|---|---|---|---|
Jun 1 | 21:46 | 20:46 | 21:32 | 20:55 |
Jun 8 | 21:51 | 20:51 | 21:37 | 20:59 |
Jun 15 | 21:55 | 20:54 | 21:40 | 21:02 |
Jun 22 | 21:55 | 20:55 | 21:42 | 21:04 |
Jul 1 | 21:53 | 20:54 | 21:40 | 21:02 |
Jul 8 | 21:49 | 20:50 | 21:35 | 20:59 |
Jul 15 | 21:42 | 20:46 | 21:29 | 20:55 |
Jul 22 | 21:31 | 20:37 | 21:19 | 20:47 |
Aug 1 | 21:17 | 20:26 | 21:05 | 20:37 |
Aug 8 | 21:05 | 20:16 | 20:53 | 20:28 |
Aug 15 | 20:51 | 20:05 | 20:40 | 20:17 |
Aug 22 | 20:33 | 19:50 | 20:23 | 20:04 |
Average | 21:30 | 20:48 | 20:36 | 21:18 |
Useful Day Length
Period | Calgary | Ottawa | Winnipeg | Hamilton |
---|---|---|---|---|
Jun 1 | 14:46 hours | 13:46 hours | 14:32 hours | 13:55 hours |
Jun 8 | 14:51 hours | 13:51 hours | 14:37 hours | 13:59 hours |
Jun 15 | 14:55 hours | 13:54 hours | 14:40 hours | 14:02 hours |
Jun 22 | 14:55 hours | 13:55 hours | 14:42 hours | 14:04 hours |
Jul 1 | 14:53 hours | 13:54 hours | 14:40 hours | 14:02 hours |
Jul 8 | 14:49 hours | 13:50 hours | 14:35 hours | 13:59 hours |
Jul 15 | 14:42 hours | 13:46 hours | 14:29 hours | 13:55 hours |
Jul 22 | 14:31 hours | 13:37 hours | 14:19 hours | 13:47 hours |
Aug 1 | 14:17 hours | 13:26 hours | 14:05 hours | 13:37 hours |
Aug 8 | 14:05 hours | 13:16 hours | 13:53 hours | 13:28 hours |
Aug 15 | 13:51 hours | 13:05 hours | 13:40 hours | 13:17 hours |
Aug 22 | 13:33 hours | 12:50 hours | 13:23 hours | 13:04 hours |
Average | 14:30 hours | 13:48 hours | 13:36 hours | 14:18 hours |
Your location seems to be Columbus, would you like to add it to comparison?