Chandigarh IN | Voronezh RU | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chandigarh IN | ||||||||||||||
Voronezh RU |
Calculations are based on the last 8 years of historical weather data.
Chandigarh has significantly warmer temperatures year-round compared to Voronezh
Voronezh experiences discomfort temperatures in winter, while Chandigarh's temperatures are mostly comfortable except for the hot summer months where temperatures exceed 30°C
The temperature range in Voronezh is much wider, with freezing winters and mild summers, while Chandigarh enjoys a more consistently warm climate.
Maximum Temperatures
Period | Chandigarh | Voronezh |
---|---|---|
Jan | 19.7°C | -2.1°C |
Feb | 23.6°C | -1.9°C |
Mar | 30.0°C | 4.0°C |
Apr | 36.0°C | 13.5°C |
May | 39.1°C | 18.6°C |
Jun | 39.6°C | 23.8°C |
Jul | 34.2°C | 26.2°C |
Aug | 32.5°C | 27.4°C |
Sep | 32.2°C | 20.8°C |
Oct | 31.2°C | 12.9°C |
Nov | 26.6°C | 4.0°C |
Dec | 21.5°C | -0.6°C |
Average | 30.5°C | 12.2°C |
Minimum Temperatures
Period | Chandigarh | Voronezh |
---|---|---|
Jan | 9.0°C | -7.5°C |
Feb | 11.3°C | -7.3°C |
Mar | 15.7°C | -2.4°C |
Apr | 20.8°C | 5.1°C |
May | 24.5°C | 9.6°C |
Jun | 27.2°C | 14.7°C |
Jul | 25.9°C | 16.8°C |
Aug | 24.5°C | 17.5°C |
Sep | 23.0°C | 12.1°C |
Oct | 18.7°C | 6.6°C |
Nov | 14.5°C | -0.3°C |
Dec | 10.0°C | -4.0°C |
Average | 18.8°C | 5.1°C |
Chandigarh has significantly more sun hours than Voronezh throughout the year, especially during the summer months.
Chandigarh experiences a distinct monsoon season with much higher precipitation in July and August, whereas Voronezh has relatively consistent, low precipitation levels year-round.
Voronezh has very low sun hours during winter months.
Sunny Weather
Period | Chandigarh | Voronezh |
---|---|---|
Jan | 6.9 hours/day | 0.9 hours/day |
Feb | 8.7 hours/day | 1.1 hours/day |
Mar | 9.1 hours/day | 2.2 hours/day |
Apr | 9.9 hours/day | 4.0 hours/day |
May | 11.2 hours/day | 5.5 hours/day |
Jun | 10.0 hours/day | 6.8 hours/day |
Jul | 3.9 hours/day | 7.8 hours/day |
Aug | 3.2 hours/day | 8.9 hours/day |
Sep | 7.0 hours/day | 6.6 hours/day |
Oct | 10.5 hours/day | 3.9 hours/day |
Nov | 9.6 hours/day | 2.9 hours/day |
Dec | 8.5 hours/day | 0.9 hours/day |
Average | 8.2 hours/day | 4.3 hours/day |
Precipitation Levels
Period | Chandigarh | Voronezh |
---|---|---|
Jan | 1.8mm | 2.3mm |
Feb | 1.0mm | 1.7mm |
Mar | 1.0mm | 1.7mm |
Apr | 0.8mm | 1.8mm |
May | 1.6mm | 1.8mm |
Jun | 2.2mm | 2.0mm |
Jul | 8.5mm | 2.2mm |
Aug | 7.1mm | 0.7mm |
Sep | 3.9mm | 1.4mm |
Oct | 0.4mm | 1.7mm |
Nov | 0.3mm | 1.9mm |
Dec | 0.4mm | 2.3mm |
Average | 2.4mm | 1.8mm |
Wind Speed
Period | Chandigarh | Voronezh |
---|---|---|
Jan | 12.7km/h | 18.4km/h |
Feb | 15.6km/h | 17.8km/h |
Mar | 17.0km/h | 18.5km/h |
Apr | 17.7km/h | 19.3km/h |
May | 19.1km/h | 17.7km/h |
Jun | 18.2km/h | 16.7km/h |
Jul | 14.6km/h | 16.1km/h |
Aug | 13.4km/h | 16.1km/h |
Sep | 12.6km/h | 17.2km/h |
Oct | 12.5km/h | 18.3km/h |
Nov | 12.1km/h | 17.8km/h |
Dec | 11.7km/h | 18.2km/h |
Average | 14.8km/h | 17.7km/h |
Humidity
Period | Chandigarh | Voronezh |
---|---|---|
Jan | 49.0% | 89.4% |
Feb | 44.8% | 90.4% |
Mar | 34.2% | 80.6% |
Apr | 23.1% | 65.7% |
May | 23.2% | 69.1% |
Jun | 31.2% | 72.4% |
Jul | 60.2% | 65.7% |
Aug | 71.1% | 52.4% |
Sep | 64.9% | 52.8% |
Oct | 43.2% | 66.0% |
Nov | 37.3% | 76.3% |
Dec | 37.4% | 87.1% |
Average | 43.3% | 72.3% |
Voronezh has earlier sunrise and later sunset in June compared to Chandigarh, resulting in a longer day. Chandigarh's sunrise is later and sunset is earlier in December, leading to its shortest day being longer than Voronezh's.
Voronezh experiences a greater variation in day length throughout the year compared to Chandigarh.
Sunrise Time
Period | Chandigarh | Voronezh |
---|---|---|
Jan | 7:20 | 8:20 |
Feb | 7:04 | 7:38 |
Mar | 6:32 | 6:35 |
Apr | 5:56 | 5:27 |
May | 5:29 | 4:31 |
Jun | 5:21 | 4:07 |
Jul | 5:31 | 4:25 |
Aug | 5:50 | 5:10 |
Sep | 6:07 | 5:59 |
Oct | 6:26 | 6:49 |
Nov | 6:49 | 7:43 |
Dec | 7:13 | 8:22 |
Average | 6:18 | 6:18 |
Sunset Time
Period | Chandigarh | Voronezh |
---|---|---|
Jan | 17:45 | 16:45 |
Feb | 18:10 | 17:38 |
Mar | 18:31 | 18:29 |
Apr | 18:51 | 19:21 |
May | 19:11 | 20:10 |
Jun | 19:27 | 20:41 |
Jul | 19:26 | 20:32 |
Aug | 19:04 | 19:44 |
Sep | 18:28 | 18:37 |
Oct | 17:51 | 17:29 |
Nov | 17:26 | 16:34 |
Dec | 17:25 | 16:16 |
Average | 18:30 | 18:30 |
Useful Day Length
Period | Chandigarh | Voronezh |
---|---|---|
Jan | 10:25 hours | 8:25 hours |
Feb | 11:07 hours | 10:00 hours |
Mar | 11:31 hours | 11:29 hours |
Apr | 11:51 hours | 12:21 hours |
May | 12:11 hours | 13:10 hours |
Jun | 12:27 hours | 13:41 hours |
Jul | 12:26 hours | 13:32 hours |
Aug | 12:04 hours | 12:44 hours |
Sep | 11:28 hours | 11:37 hours |
Oct | 10:51 hours | 10:29 hours |
Nov | 10:26 hours | 8:52 hours |
Dec | 10:12 hours | 7:53 hours |
Average | 11:24 hours | 11:12 hours |