Cilacap ID | Salt Lake City US | ||
---|---|---|---|
Today Fri Jul 11 | |||
Sat Jul 12 | |||
Sun Jul 13 | |||
Mon Jul 14 | |||
Tue Jul 15 | |||
Wed Jul 16 | |||
Thu Jul 17 |
Today Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 | Tue Jul 22 | Wed Jul 23 | Thu Jul 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cilacap ID | ||||||||||||||
Salt Lake City US |
Calculations are based on the last 8 years of historical weather data.
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Maximum Temperatures
Period | Cilacap | Salt Lake City |
---|---|---|
Jan | 28.9°C | 2.5°C |
Feb | 29.0°C | 3.8°C |
Mar | 29.3°C | 9.1°C |
Apr | 29.2°C | 14.0°C |
May | 28.8°C | 19.7°C |
Jun | 28.0°C | 27.2°C |
Jul | 27.0°C | 33.6°C |
Aug | 26.6°C | 31.4°C |
Sep | 27.2°C | 26.6°C |
Oct | 27.9°C | 16.8°C |
Nov | 28.3°C | 9.2°C |
Dec | 28.7°C | 3.3°C |
Average | 28.2°C | 16.4°C |
Minimum Temperatures
Period | Cilacap | Salt Lake City |
---|---|---|
Jan | 25.5°C | -4.7°C |
Feb | 25.4°C | -3.8°C |
Mar | 25.5°C | -0.2°C |
Apr | 25.7°C | 3.5°C |
May | 25.5°C | 8.0°C |
Jun | 24.7°C | 13.8°C |
Jul | 23.9°C | 19.0°C |
Aug | 23.4°C | 17.7°C |
Sep | 23.9°C | 13.1°C |
Oct | 24.9°C | 5.4°C |
Nov | 25.4°C | 0.1°C |
Dec | 25.5°C | -4.2°C |
Average | 24.9°C | 5.6°C |
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Sunny Weather
Period | Cilacap | Salt Lake City |
---|---|---|
Jan | 0.9 hours/day | 3.9 hours/day |
Feb | 1.2 hours/day | 3.7 hours/day |
Mar | 2.0 hours/day | 5.0 hours/day |
Apr | 2.2 hours/day | 7.3 hours/day |
May | 2.5 hours/day | 8.9 hours/day |
Jun | 1.9 hours/day | 12.2 hours/day |
Jul | 1.9 hours/day | 11.9 hours/day |
Aug | 3.2 hours/day | 11.5 hours/day |
Sep | 3.3 hours/day | 9.9 hours/day |
Oct | 3.3 hours/day | 8.0 hours/day |
Nov | 1.5 hours/day | 5.2 hours/day |
Dec | 1.4 hours/day | 4.0 hours/day |
Average | 2.1 hours/day | 7.6 hours/day |
Precipitation Levels
Period | Cilacap | Salt Lake City |
---|---|---|
Jan | 10.8mm | 2.5mm |
Feb | 10.2mm | 2.7mm |
Mar | 10.8mm | 3.5mm |
Apr | 9.5mm | 2.3mm |
May | 5.7mm | 1.5mm |
Jun | 5.7mm | 0.7mm |
Jul | 2.8mm | 0.3mm |
Aug | 1.3mm | 0.9mm |
Sep | 3.5mm | 1.1mm |
Oct | 5.0mm | 1.3mm |
Nov | 12.6mm | 1.8mm |
Dec | 10.6mm | 2.4mm |
Average | 7.4mm | 1.8mm |
Wind Speed
Period | Cilacap | Salt Lake City |
---|---|---|
Jan | 15.8km/h | 12.0km/h |
Feb | 14.8km/h | 14.7km/h |
Mar | 15.7km/h | 16.6km/h |
Apr | 14.4km/h | 16.8km/h |
May | 16.7km/h | 16.0km/h |
Jun | 17.5km/h | 16.9km/h |
Jul | 20.2km/h | 17.2km/h |
Aug | 20.1km/h | 16.9km/h |
Sep | 19.7km/h | 16.7km/h |
Oct | 18.2km/h | 14.9km/h |
Nov | 15.5km/h | 12.9km/h |
Dec | 15.8km/h | 12.8km/h |
Average | 17.0km/h | 15.4km/h |
Humidity
Period | Cilacap | Salt Lake City |
---|---|---|
Jan | 79.1% | 74.4% |
Feb | 79.9% | 69.8% |
Mar | 79.0% | 63.8% |
Apr | 79.1% | 51.8% |
May | 80.8% | 49.1% |
Jun | 82.1% | 39.2% |
Jul | 81.4% | 30.7% |
Aug | 81.8% | 33.7% |
Sep | 80.9% | 35.5% |
Oct | 80.4% | 45.8% |
Nov | 80.3% | 57.0% |
Dec | 79.0% | 71.5% |
Average | 80.3% | 51.9% |
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Sunrise Time
Period | Cilacap | Salt Lake City |
---|---|---|
Jan | 5:38 | 7:48 |
Feb | 5:47 | 7:21 |
Mar | 5:49 | 7:16 |
Apr | 5:46 | 6:48 |
May | 5:48 | 6:10 |
Jun | 5:54 | 5:57 |
Jul | 5:58 | 6:11 |
Aug | 5:52 | 6:39 |
Sep | 5:38 | 7:09 |
Oct | 5:22 | 7:41 |
Nov | 5:16 | 7:24 |
Dec | 5:23 | 7:44 |
Average | 5:42 | 7:00 |
Sunset Time
Period | Cilacap | Salt Lake City |
---|---|---|
Jan | 18:08 | 17:26 |
Feb | 18:08 | 18:02 |
Mar | 17:57 | 19:14 |
Apr | 17:43 | 20:08 |
May | 17:34 | 20:39 |
Jun | 17:35 | 21:00 |
Jul | 17:41 | 20:56 |
Aug | 17:44 | 20:23 |
Sep | 17:41 | 19:35 |
Oct | 17:38 | 18:46 |
Nov | 17:43 | 17:19 |
Dec | 17:56 | 17:03 |
Average | 17:48 | 19:12 |
Useful Day Length
Period | Cilacap | Salt Lake City |
---|---|---|
Jan | 11:08 hours | 9:38 hours |
Feb | 11:08 hours | 10:41 hours |
Mar | 10:57 hours | 11:59 hours |
Apr | 10:43 hours | 13:08 hours |
May | 10:34 hours | 13:39 hours |
Jun | 10:35 hours | 14:00 hours |
Jul | 10:41 hours | 13:56 hours |
Aug | 10:44 hours | 13:23 hours |
Sep | 10:41 hours | 12:26 hours |
Oct | 10:38 hours | 11:05 hours |
Nov | 10:43 hours | 9:55 hours |
Dec | 10:56 hours | 9:19 hours |
Average | 10:48 hours | 11:54 hours |