Your location seems to be Columbus, would you like to add it to comparison?
Copenhagen DK | Jining CN | ||
---|---|---|---|
Today Sun May 18 | |||
Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 | |||
Sat May 24 |
Today Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copenhagen DK | ||||||||||||||
Jining CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Copenhagen | Jining |
---|---|---|
Mar 1 | 41.9°F | 54.5°F |
Mar 8 | 41.9°F | 61.5°F |
Mar 15 | 44.1°F | 59.4°F |
Mar 22 | 46.4°F | 64.8°F |
Apr 1 | 47.7°F | 66.6°F |
Apr 8 | 48.9°F | 69.8°F |
Apr 15 | 52.2°F | 73.0°F |
Apr 22 | 52.5°F | 72.0°F |
May 1 | 54.3°F | 77.7°F |
May 8 | 58.1°F | 78.8°F |
May 15 | 61.2°F | 84.4°F |
May 22 | 63.0°F | 86.2°F |
Average | 51.0°F | 70.7°F |
Minimum Temperatures
Period | Copenhagen | Jining |
---|---|---|
Mar 1 | 34.3°F | 35.6°F |
Mar 8 | 35.1°F | 40.8°F |
Mar 15 | 36.1°F | 40.5°F |
Mar 22 | 37.8°F | 44.4°F |
Apr 1 | 37.9°F | 46.0°F |
Apr 8 | 39.7°F | 49.3°F |
Apr 15 | 39.6°F | 51.1°F |
Apr 22 | 41.9°F | 52.0°F |
May 1 | 43.5°F | 56.5°F |
May 8 | 46.4°F | 57.7°F |
May 15 | 49.3°F | 61.7°F |
May 22 | 51.1°F | 64.6°F |
Average | 41.1°F | 50.0°F |
Sunny Weather
Period | Copenhagen | Jining |
---|---|---|
Mar 1 | 4.0 hours/day | 6.9 hours/day |
Mar 8 | 3.0 hours/day | 7.9 hours/day |
Mar 15 | 4.3 hours/day | 6.4 hours/day |
Mar 22 | 4.5 hours/day | 7.1 hours/day |
Apr 1 | 4.6 hours/day | 7.9 hours/day |
Apr 8 | 3.4 hours/day | 7.2 hours/day |
Apr 15 | 6.4 hours/day | 8.6 hours/day |
Apr 22 | 5.7 hours/day | 8.0 hours/day |
May 1 | 6.8 hours/day | 8.1 hours/day |
May 8 | 6.8 hours/day | 8.3 hours/day |
May 15 | 6.0 hours/day | 9.2 hours/day |
May 22 | 7.2 hours/day | 8.9 hours/day |
Average | 5.2 hours/day | 7.9 hours/day |
Precipitation Levels
Period | Copenhagen | Jining |
---|---|---|
Mar 1 | 0.1in | 0.1in |
Mar 8 | 0.1in | 0.0in |
Mar 15 | 0.1in | 0.0in |
Mar 22 | 0.1in | 0.0in |
Apr 1 | 0.1in | 0.1in |
Apr 8 | 0.1in | 0.1in |
Apr 15 | 0.0in | 0.0in |
Apr 22 | 0.1in | 0.1in |
May 1 | 0.0in | 0.1in |
May 8 | 0.1in | 0.1in |
May 15 | 0.1in | 0.1in |
May 22 | 0.1in | 0.1in |
Average | 0.1in | 0.1in |
Wind Speed
Period | Copenhagen | Jining |
---|---|---|
Mar 1 | 14.8mph | 12.1mph |
Mar 8 | 16.1mph | 12.1mph |
Mar 15 | 16.1mph | 13.2mph |
Mar 22 | 14.6mph | 12.7mph |
Apr 1 | 15.9mph | 12.1mph |
Apr 8 | 15.6mph | 13.7mph |
Apr 15 | 11.5mph | 13.1mph |
Apr 22 | 14.0mph | 12.8mph |
May 1 | 14.0mph | 13.3mph |
May 8 | 14.1mph | 12.6mph |
May 15 | 12.5mph | 13.1mph |
May 22 | 13.3mph | 13.3mph |
Average | 14.4mph | 12.8mph |
Humidity
Period | Copenhagen | Jining |
---|---|---|
Mar 1 | 77.9% | 48.9% |
Mar 8 | 77.9% | 45.5% |
Mar 15 | 74.4% | 42.7% |
Mar 22 | 75.9% | 45.3% |
Apr 1 | 73.2% | 49.6% |
Apr 8 | 72.4% | 50.1% |
Apr 15 | 67.7% | 45.9% |
Apr 22 | 70.0% | 49.7% |
May 1 | 70.1% | 45.1% |
May 8 | 71.1% | 46.7% |
May 15 | 73.8% | 46.7% |
May 22 | 74.7% | 42.5% |
Average | 73.3% | 46.6% |
Sunrise Time
Period | Copenhagen | Jining |
---|---|---|
Mar 1 | 6:53 | 6:42 |
Mar 8 | 6:35 | 6:32 |
Mar 15 | 6:17 | 6:22 |
Mar 22 | 6:13 | 6:10 |
Apr 1 | 6:33 | 5:58 |
Apr 8 | 6:15 | 5:48 |
Apr 15 | 5:58 | 5:39 |
Apr 22 | 5:39 | 5:29 |
May 1 | 5:21 | 5:20 |
May 8 | 5:07 | 5:13 |
May 15 | 4:53 | 5:07 |
May 22 | 4:40 | 5:02 |
Average | 5:54 | 5:48 |
Sunset Time
Period | Copenhagen | Jining |
---|---|---|
Mar 1 | 17:51 | 18:13 |
Mar 8 | 18:05 | 18:19 |
Mar 15 | 18:19 | 18:25 |
Mar 22 | 18:54 | 18:32 |
Apr 1 | 19:53 | 18:40 |
Apr 8 | 20:08 | 18:46 |
Apr 15 | 20:22 | 18:52 |
Apr 22 | 20:38 | 18:58 |
May 1 | 20:53 | 19:05 |
May 8 | 21:07 | 19:11 |
May 15 | 21:20 | 19:17 |
May 22 | 21:34 | 19:23 |
Average | 19:54 | 18:48 |
Useful Day Length
Period | Copenhagen | Jining |
---|---|---|
Mar 1 | 10:51 hours | 11:13 hours |
Mar 8 | 11:05 hours | 11:19 hours |
Mar 15 | 11:19 hours | 11:25 hours |
Mar 22 | 11:54 hours | 11:32 hours |
Apr 1 | 12:53 hours | 11:40 hours |
Apr 8 | 13:08 hours | 11:46 hours |
Apr 15 | 13:22 hours | 11:52 hours |
Apr 22 | 13:38 hours | 11:58 hours |
May 1 | 13:53 hours | 12:05 hours |
May 8 | 14:07 hours | 12:11 hours |
May 15 | 14:20 hours | 12:17 hours |
May 22 | 14:34 hours | 12:23 hours |
Average | 12:54 hours | 11:48 hours |
Your location seems to be Columbus, would you like to add it to comparison?