Your location seems to be Columbus, would you like to add it to comparison?
Copenhagen DK | Jining CN | ||
---|---|---|---|
Today Sun May 18 | |||
Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 | |||
Sat May 24 |
Today Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copenhagen DK | ||||||||||||||
Jining CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Copenhagen | Jining |
---|---|---|
Dec 1 | 40.8°F | 45.7°F |
Dec 8 | 39.0°F | 44.1°F |
Dec 15 | 42.4°F | 39.9°F |
Dec 22 | 41.9°F | 40.5°F |
Jan 1 | 40.1°F | 40.6°F |
Jan 8 | 39.0°F | 40.6°F |
Jan 15 | 38.8°F | 42.4°F |
Jan 22 | 39.9°F | 40.8°F |
Feb 1 | 38.3°F | 41.9°F |
Feb 8 | 38.8°F | 46.4°F |
Feb 15 | 41.7°F | 46.8°F |
Feb 22 | 42.1°F | 50.4°F |
Average | 40.2°F | 43.3°F |
Minimum Temperatures
Period | Copenhagen | Jining |
---|---|---|
Dec 1 | 36.1°F | 30.9°F |
Dec 8 | 34.9°F | 29.3°F |
Dec 15 | 37.4°F | 23.9°F |
Dec 22 | 37.2°F | 24.4°F |
Jan 1 | 34.9°F | 25.3°F |
Jan 8 | 34.0°F | 24.6°F |
Jan 15 | 33.4°F | 25.9°F |
Jan 22 | 34.9°F | 25.0°F |
Feb 1 | 32.4°F | 25.7°F |
Feb 8 | 33.6°F | 29.3°F |
Feb 15 | 35.8°F | 29.8°F |
Feb 22 | 35.2°F | 32.0°F |
Average | 35.0°F | 27.2°F |
Sunny Weather
Period | Copenhagen | Jining |
---|---|---|
Dec 1 | 0.6 hours/day | 6.9 hours/day |
Dec 8 | 0.8 hours/day | 6.2 hours/day |
Dec 15 | 1.1 hours/day | 7.2 hours/day |
Dec 22 | 0.9 hours/day | 7.2 hours/day |
Jan 1 | 1.3 hours/day | 6.4 hours/day |
Jan 8 | 1.6 hours/day | 7.0 hours/day |
Jan 15 | 2.1 hours/day | 6.0 hours/day |
Jan 22 | 1.4 hours/day | 5.4 hours/day |
Feb 1 | 1.7 hours/day | 5.6 hours/day |
Feb 8 | 3.1 hours/day | 6.0 hours/day |
Feb 15 | 2.3 hours/day | 6.0 hours/day |
Feb 22 | 3.0 hours/day | 6.4 hours/day |
Average | 1.7 hours/day | 6.4 hours/day |
Precipitation Levels
Period | Copenhagen | Jining |
---|---|---|
Dec 1 | 0.1in | 0.0in |
Dec 8 | 0.1in | 0.0in |
Dec 15 | 0.1in | 0.0in |
Dec 22 | 0.1in | 0.0in |
Jan 1 | 0.1in | 0.0in |
Jan 8 | 0.1in | 0.0in |
Jan 15 | 0.1in | 0.0in |
Jan 22 | 0.1in | 0.0in |
Feb 1 | 0.1in | 0.0in |
Feb 8 | 0.0in | 0.0in |
Feb 15 | 0.1in | 0.0in |
Feb 22 | 0.1in | 0.1in |
Average | 0.1in | 0.0in |
Wind Speed
Period | Copenhagen | Jining |
---|---|---|
Dec 1 | 16.1mph | 9.2mph |
Dec 8 | 15.3mph | 8.9mph |
Dec 15 | 16.4mph | 9.1mph |
Dec 22 | 17.4mph | 8.9mph |
Jan 1 | 17.6mph | 8.3mph |
Jan 8 | 16.9mph | 9.4mph |
Jan 15 | 16.6mph | 8.6mph |
Jan 22 | 16.9mph | 8.8mph |
Feb 1 | 16.6mph | 10.0mph |
Feb 8 | 17.1mph | 10.3mph |
Feb 15 | 17.8mph | 10.9mph |
Feb 22 | 15.6mph | 10.3mph |
Average | 16.7mph | 9.4mph |
Humidity
Period | Copenhagen | Jining |
---|---|---|
Dec 1 | 82.5% | 48.5% |
Dec 8 | 83.4% | 47.1% |
Dec 15 | 85.8% | 49.6% |
Dec 22 | 85.3% | 47.4% |
Jan 1 | 82.7% | 54.0% |
Jan 8 | 84.2% | 52.3% |
Jan 15 | 83.5% | 49.5% |
Jan 22 | 83.8% | 49.2% |
Feb 1 | 81.5% | 48.0% |
Feb 8 | 79.0% | 53.6% |
Feb 15 | 83.0% | 45.7% |
Feb 22 | 79.4% | 51.6% |
Average | 82.8% | 49.7% |
Sunrise Time
Period | Copenhagen | Jining |
---|---|---|
Dec 1 | 8:19 | 7:10 |
Dec 8 | 8:28 | 7:16 |
Dec 15 | 8:35 | 7:21 |
Dec 22 | 8:38 | 7:25 |
Jan 1 | 8:37 | 7:27 |
Jan 8 | 8:33 | 7:27 |
Jan 15 | 8:25 | 7:25 |
Jan 22 | 8:13 | 7:21 |
Feb 1 | 7:58 | 7:14 |
Feb 8 | 7:44 | 7:08 |
Feb 15 | 7:28 | 7:00 |
Feb 22 | 7:11 | 6:52 |
Average | 8:12 | 7:18 |
Sunset Time
Period | Copenhagen | Jining |
---|---|---|
Dec 1 | 15:41 | 17:01 |
Dec 8 | 15:37 | 17:01 |
Dec 15 | 15:38 | 17:03 |
Dec 22 | 15:43 | 17:08 |
Jan 1 | 15:52 | 17:14 |
Jan 8 | 16:02 | 17:20 |
Jan 15 | 16:15 | 17:27 |
Jan 22 | 16:32 | 17:36 |
Feb 1 | 16:50 | 17:45 |
Feb 8 | 17:05 | 17:52 |
Feb 15 | 17:21 | 17:59 |
Feb 22 | 17:36 | 18:06 |
Average | 16:18 | 17:30 |
Useful Day Length
Period | Copenhagen | Jining |
---|---|---|
Dec 1 | 7:22 hours | 9:50 hours |
Dec 8 | 7:09 hours | 9:45 hours |
Dec 15 | 7:03 hours | 9:42 hours |
Dec 22 | 7:04 hours | 9:43 hours |
Jan 1 | 7:14 hours | 9:47 hours |
Jan 8 | 7:29 hours | 9:53 hours |
Jan 15 | 7:50 hours | 10:02 hours |
Jan 22 | 8:19 hours | 10:15 hours |
Feb 1 | 8:52 hours | 10:31 hours |
Feb 8 | 9:22 hours | 10:44 hours |
Feb 15 | 9:53 hours | 10:59 hours |
Feb 22 | 10:25 hours | 11:06 hours |
Average | 8:12 hours | 10:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?