Denver US | Brussels BE | ||
---|---|---|---|
Today Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 |
Today Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denver US | ||||||||||||||
Brussels BE |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
Period | Denver | Brussels |
---|---|---|
Sep 1 | 10.6 hours/day | 5.7 hours/day |
Sep 8 | 9.3 hours/day | 4.3 hours/day |
Sep 15 | 9.4 hours/day | 6.1 hours/day |
Sep 22 | 9.1 hours/day | 3.7 hours/day |
Oct 1 | 9.3 hours/day | 2.9 hours/day |
Oct 8 | 8.0 hours/day | 3.6 hours/day |
Oct 15 | 9.0 hours/day | 2.9 hours/day |
Oct 22 | 7.4 hours/day | 2.2 hours/day |
Nov 1 | 7.3 hours/day | 3.4 hours/day |
Nov 8 | 7.5 hours/day | 2.5 hours/day |
Nov 15 | 6.7 hours/day | 2.0 hours/day |
Nov 22 | 6.7 hours/day | 1.9 hours/day |
Average | 3.4 hours/day | 8.4 hours/day |
Precipitation Levels
Wind Speed
Period | Denver | Brussels |
---|---|---|
Sep 1 | 19.9km/h | 15.5km/h |
Sep 8 | 19.5km/h | 18.6km/h |
Sep 15 | 21.3km/h | 17.5km/h |
Sep 22 | 19.5km/h | 20.3km/h |
Oct 1 | 19.7km/h | 23.7km/h |
Oct 8 | 20.3km/h | 19.6km/h |
Oct 15 | 19.8km/h | 20.5km/h |
Oct 22 | 19.9km/h | 23.0km/h |
Nov 1 | 18.6km/h | 22.0km/h |
Nov 8 | 18.6km/h | 20.6km/h |
Nov 15 | 17.8km/h | 22.1km/h |
Nov 22 | 17.6km/h | 21.7km/h |
Average | 20.4km/h | 19.4km/h |
Sunrise Time
Sunset Time
Useful Day Length
Period | Denver | Brussels |
---|---|---|
Sep 1 | 12:26 hours | 13:20 hours |
Sep 8 | 12:14 hours | 12:53 hours |
Sep 15 | 12:02 hours | 12:28 hours |
Sep 22 | 11:49 hours | 11:57 hours |
Oct 1 | 11:37 hours | 11:26 hours |
Oct 8 | 11:19 hours | 10:59 hours |
Oct 15 | 11:02 hours | 10:33 hours |
Oct 22 | 10:41 hours | 10:02 hours |
Nov 1 | 10:22 hours | 9:33 hours |
Nov 8 | 9:47 hours | 9:10 hours |
Nov 15 | 9:41 hours | 8:49 hours |
Nov 22 | 9:37 hours | 8:28 hours |
Average | 10:48 hours | 11:06 hours |