Denver US | Brussels BE | ||
---|---|---|---|
Today Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 |
Today Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denver US | ||||||||||||||
Brussels BE |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
Period | Denver | Brussels |
---|---|---|
Jun 1 | 9.8 hours/day | 5.9 hours/day |
Jun 8 | 11.2 hours/day | 5.6 hours/day |
Jun 15 | 9.6 hours/day | 5.9 hours/day |
Jun 22 | 9.0 hours/day | 7.0 hours/day |
Jul 1 | 10.1 hours/day | 5.7 hours/day |
Jul 8 | 11.5 hours/day | 5.0 hours/day |
Jul 15 | 10.4 hours/day | 6.6 hours/day |
Jul 22 | 10.4 hours/day | 4.7 hours/day |
Aug 1 | 9.4 hours/day | 5.2 hours/day |
Aug 8 | 10.5 hours/day | 6.2 hours/day |
Aug 15 | 9.8 hours/day | 4.1 hours/day |
Aug 22 | 9.4 hours/day | 5.0 hours/day |
Average | 5.6 hours/day | 10.1 hours/day |
Precipitation Levels
Wind Speed
Period | Denver | Brussels |
---|---|---|
Jun 1 | 20.7km/h | 18.9km/h |
Jun 8 | 23.7km/h | 17.9km/h |
Jun 15 | 22.8km/h | 17.0km/h |
Jun 22 | 21.5km/h | 17.4km/h |
Jul 1 | 20.5km/h | 19.9km/h |
Jul 8 | 21.0km/h | 17.4km/h |
Jul 15 | 21.9km/h | 17.0km/h |
Jul 22 | 20.9km/h | 19.1km/h |
Aug 1 | 20.3km/h | 17.5km/h |
Aug 8 | 19.8km/h | 18.1km/h |
Aug 15 | 21.5km/h | 17.3km/h |
Aug 22 | 21.4km/h | 17.9km/h |
Average | 18.0km/h | 21.3km/h |
Sunrise Time
Sunset Time
Useful Day Length
Period | Denver | Brussels |
---|---|---|
Jun 1 | 13:23 hours | 14:50 hours |
Jun 8 | 13:27 hours | 14:56 hours |
Jun 15 | 13:30 hours | 14:59 hours |
Jun 22 | 13:31 hours | 15:00 hours |
Jul 1 | 13:31 hours | 14:58 hours |
Jul 8 | 13:28 hours | 14:54 hours |
Jul 15 | 13:24 hours | 14:47 hours |
Jul 22 | 13:17 hours | 14:37 hours |
Aug 1 | 13:09 hours | 14:23 hours |
Aug 8 | 13:01 hours | 14:11 hours |
Aug 15 | 12:51 hours | 13:57 hours |
Aug 22 | 12:39 hours | 13:40 hours |
Average | 14:36 hours | 13:18 hours |